Utah Jazz
Western Conference, 2026-27 season.
- Rank
- 27 of 30
- Rating
- −8.1
- Record
- 1-8
- Schedule strength
- +1.7
- 7-day change
- −0.5
In Utah games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 5.9 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | @ Dallas | L 100–112 | Not logged | — | — |
| Wed, Nov 4 | @ New Orleans | L 113–120 | Not logged | — | — |
| Mon, Nov 2 | @ San Antonio | L 97–119 | San Antonio by 16.0SAS −16.0 | 5.9 | Correct |
| Sat, Oct 31 | vs Portland | L 90–112 | Not logged | — | — |
| Wed, Oct 28 | vs San Antonio | L 111–117 | Not logged | — | — |
| Mon, Oct 26 | vs Memphis | L 105–110 | Not logged | — | — |
| Sun, Oct 25 | vs LA Lakers | L 123–132 | Not logged | — | — |
| Fri, Oct 23 | vs New Orleans | W 120–119 | Not logged | — | — |
| Wed, Oct 21 | @ Memphis | L 103–123 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | @ Minnesota | Minnesota by 16.9Official prediction, 88% win chance |
| Tue, Nov 10 | vs Miami | Miami by 5.0Projection from today's ratings |
| Wed, Nov 11 | vs Orlando | Orlando by 3.7Projection from today's ratings |
| Fri, Nov 13 | @ Houston | Houston by 17.3Projection from today's ratings |
| Sun, Nov 15 | vs San Antonio | San Antonio by 14.5Projection from today's ratings |
| Tue, Nov 17 | @ LA Clippers | LA Clippers by 8.0Projection from today's ratings |
| Wed, Nov 18 | @ LA Lakers | LA Lakers by 13.6Projection from today's ratings |
| Fri, Nov 20 | vs Phoenix | Phoenix by 6.0Projection from today's ratings |
| Sun, Nov 22 | vs Dallas | Dallas by 5.9Projection from today's ratings |
| Mon, Nov 23 | @ LA Lakers | LA Lakers by 13.6Projection from today's ratings |
Show the rest of the schedule (61 games)
| Fri, Nov 27 | vs Denver | Denver by 10.1Projection from today's ratings |
| Sun, Nov 29 | vs Phoenix | Phoenix by 6.0Projection from today's ratings |
| Tue, Dec 1 | @ Golden State | Golden State by 12.4Projection from today's ratings |
| Thu, Dec 3 | @ Portland | Portland by 12.3Projection from today's ratings |
| Sat, Dec 12 | vs Denver | Denver by 10.1Projection from today's ratings |
| Mon, Dec 14 | vs Minnesota | Minnesota by 14.1Projection from today's ratings |
| Wed, Dec 16 | @ Chicago | Utah by 0.2Projection from today's ratings |
| Fri, Dec 18 | @ Boston | Boston by 15.9Projection from today's ratings |
| Sun, Dec 20 | @ Cleveland | Cleveland by 12.9Projection from today's ratings |
| Wed, Dec 23 | @ New York | New York by 14.2Projection from today's ratings |
| Sat, Dec 26 | vs Indiana | Indiana by 0.7Projection from today's ratings |
| Sun, Dec 27 | @ Sacramento | Utah by 0.4Projection from today's ratings |
| Wed, Dec 30 | vs New York | New York by 11.5Projection from today's ratings |
| Fri, Jan 1 | vs Boston | Boston by 13.1Projection from today's ratings |
| Sat, Jan 2 | @ Oklahoma City | Oklahoma City by 18.6Projection from today's ratings |
| Mon, Jan 4 | vs Brooklyn | Utah by 0.1Projection from today's ratings |
| Wed, Jan 6 | @ Brooklyn | Brooklyn by 2.7Projection from today's ratings |
| Fri, Jan 8 | @ Toronto | Toronto by 12.5Projection from today's ratings |
| Sun, Jan 10 | @ Detroit | Detroit by 16.9Projection from today's ratings |
| Tue, Jan 12 | vs Chicago | Utah by 3.0Projection from today's ratings |
| Thu, Jan 14 | vs Charlotte | Charlotte by 0.6Projection from today's ratings |
| Fri, Jan 15 | @ Oklahoma City | Oklahoma City by 18.6Projection from today's ratings |
| Sun, Jan 17 | vs Sacramento | Utah by 3.2Projection from today's ratings |
| Tue, Jan 19 | @ Denver | Denver by 12.9Projection from today's ratings |
| Wed, Jan 20 | vs LA Clippers | LA Clippers by 5.2Projection from today's ratings |
| Fri, Jan 22 | @ Phoenix | Phoenix by 8.8Projection from today's ratings |
| Sun, Jan 24 | @ Phoenix | Phoenix by 8.8Projection from today's ratings |
| Tue, Jan 26 | vs Milwaukee | Utah by 1.7Projection from today's ratings |
| Thu, Jan 28 | vs Golden State | Golden State by 9.6Projection from today's ratings |
| Sat, Jan 30 | vs Memphis | Memphis by 5.8Projection from today's ratings |
| Mon, Feb 1 | vs Cleveland | Cleveland by 10.2Projection from today's ratings |
| Wed, Feb 3 | @ Houston | Houston by 17.3Projection from today's ratings |
| Sat, Feb 6 | @ Dallas | Dallas by 8.7Projection from today's ratings |
| Sun, Feb 7 | @ Minnesota | Minnesota by 16.9Projection from today's ratings |
| Tue, Feb 9 | vs Houston | Houston by 14.5Projection from today's ratings |
| Thu, Feb 11 | @ Indiana | Indiana by 3.5Projection from today's ratings |
| Mon, Feb 15 | vs Detroit | Detroit by 14.1Projection from today's ratings |
| Wed, Feb 17 | @ Denver | Denver by 12.9Projection from today's ratings |
| Thu, Feb 25 | @ LA Clippers | LA Clippers by 8.0Projection from today's ratings |
| Sat, Feb 27 | vs Washington | Utah by 0.8Projection from today's ratings |
| Mon, Mar 1 | @ New Orleans | New Orleans by 7.3Projection from today's ratings |
| Wed, Mar 3 | @ Milwaukee | Milwaukee by 1.1Projection from today's ratings |
| Fri, Mar 5 | @ Orlando | Orlando by 6.4Projection from today's ratings |
| Sat, Mar 6 | @ Washington | Washington by 2.0Projection from today's ratings |
| Mon, Mar 8 | @ Philadelphia | Philadelphia by 10.9Projection from today's ratings |
| Wed, Mar 10 | vs Houston | Houston by 14.5Projection from today's ratings |
| Fri, Mar 12 | vs Sacramento | Utah by 3.2Projection from today's ratings |
| Wed, Mar 17 | vs Atlanta | Atlanta by 8.3Projection from today's ratings |
| Thu, Mar 18 | vs Minnesota | Minnesota by 14.1Projection from today's ratings |
| Sun, Mar 21 | vs Toronto | Toronto by 9.8Projection from today's ratings |
| Tue, Mar 23 | vs Philadelphia | Philadelphia by 8.1Projection from today's ratings |
| Thu, Mar 25 | @ Miami | Miami by 7.7Projection from today's ratings |
| Sat, Mar 27 | @ Atlanta | Atlanta by 11.1Projection from today's ratings |
| Sun, Mar 28 | @ Charlotte | Charlotte by 3.4Projection from today's ratings |
| Tue, Mar 30 | vs Oklahoma City | Oklahoma City by 15.9Projection from today's ratings |
| Fri, Apr 2 | @ Portland | Portland by 12.3Projection from today's ratings |
| Sun, Apr 4 | vs Portland | Portland by 9.6Projection from today's ratings |
| Tue, Apr 6 | vs Oklahoma City | Oklahoma City by 15.9Projection from today's ratings |
| Thu, Apr 8 | vs New Orleans | New Orleans by 4.5Projection from today's ratings |
| Fri, Apr 9 | vs LA Clippers | LA Clippers by 5.2Projection from today's ratings |
| Sun, Apr 11 | @ Golden State | Golden State by 12.4Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.