Boston Celtics
Eastern Conference, 2026-27 season.
- Rank
- 6 of 30
- Rating
- +6.4
- Record
- 7-2
- Schedule strength
- −2.6
- 7-day change
- +0.7
In Boston games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 12.1 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | @ Charlotte | W 119–80 | Not logged | — | — |
| Wed, Nov 4 | vs Milwaukee | W 109–102 | Not logged | — | — |
| Mon, Nov 2 | @ Houston | L 93–109 | Houston by 3.9HOU −3.9 | 12.1 | Correct |
| Sun, Nov 1 | @ Orlando | W 108–97 | Not logged | — | — |
| Fri, Oct 30 | vs Chicago | W 125–111 | Not logged | — | — |
| Tue, Oct 27 | vs Brooklyn | W 125–124 | Not logged | — | — |
| Mon, Oct 26 | vs Chicago | W 134–99 | Not logged | — | — |
| Fri, Oct 23 | vs New York | W 107–103 | Not logged | — | — |
| Tue, Oct 20 | @ Detroit | L 113–121 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | @ Milwaukee | Boston by 13.4Official prediction, 82% win chance |
| Tue, Nov 10 | @ Philadelphia | Boston by 3.6Projection from today's ratings |
| Wed, Nov 11 | @ Toronto | Boston by 2.0Projection from today's ratings |
| Sun, Nov 15 | vs Dallas | Boston by 8.6Projection from today's ratings |
| Mon, Nov 16 | vs Orlando | Boston by 10.8Projection from today's ratings |
| Wed, Nov 18 | @ Denver | Boston by 1.6Projection from today's ratings |
| Sat, Nov 21 | @ Sacramento | Boston by 14.9Projection from today's ratings |
| Sun, Nov 22 | @ Golden State | Boston by 2.1Projection from today's ratings |
| Tue, Nov 24 | @ Washington | Boston by 12.5Projection from today's ratings |
| Fri, Nov 27 | vs Atlanta | Boston by 6.2Projection from today's ratings |
Show the rest of the schedule (61 games)
| Sun, Nov 29 | @ San Antonio | San Antonio by 2.8Projection from today's ratings |
| Mon, Nov 30 | @ Dallas | Boston by 5.8Projection from today's ratings |
| Wed, Dec 2 | vs Charlotte | Boston by 13.9Projection from today's ratings |
| Sun, Dec 13 | @ Brooklyn | Boston by 11.8Projection from today's ratings |
| Mon, Dec 14 | vs Washington | Boston by 15.3Projection from today's ratings |
| Wed, Dec 16 | vs Washington | Boston by 15.3Projection from today's ratings |
| Fri, Dec 18 | vs Utah | Boston by 15.9Projection from today's ratings |
| Sun, Dec 20 | vs Detroit | Boston by 0.4Projection from today's ratings |
| Wed, Dec 23 | vs Portland | Boston by 4.9Projection from today's ratings |
| Fri, Dec 25 | vs Miami | Boston by 9.6Projection from today's ratings |
| Mon, Dec 28 | vs Cleveland | Boston by 4.3Projection from today's ratings |
| Wed, Dec 30 | @ Chicago | Boston by 14.7Projection from today's ratings |
| Fri, Jan 1 | @ Utah | Boston by 13.1Projection from today's ratings |
| Sat, Jan 2 | @ Portland | Boston by 2.1Projection from today's ratings |
| Mon, Jan 4 | @ Phoenix | Boston by 5.7Projection from today's ratings |
| Thu, Jan 7 | @ LA Lakers | Boston by 0.9Projection from today's ratings |
| Sat, Jan 9 | @ LA Clippers | Boston by 6.5Projection from today's ratings |
| Mon, Jan 11 | vs Houston | EvenProjection from today's ratings |
| Wed, Jan 13 | vs New York | Boston by 3.0Projection from today's ratings |
| Sat, Jan 16 | vs Brooklyn | Boston by 14.6Projection from today's ratings |
| Mon, Jan 18 | @ Washington | Boston by 12.5Projection from today's ratings |
| Wed, Jan 20 | vs Indiana | Boston by 13.8Projection from today's ratings |
| Thu, Jan 21 | vs Philadelphia | Boston by 6.3Projection from today's ratings |
| Sat, Jan 23 | vs Charlotte | Boston by 13.9Projection from today's ratings |
| Mon, Jan 25 | vs Toronto | Boston by 4.7Projection from today's ratings |
| Wed, Jan 27 | vs LA Clippers | Boston by 9.3Projection from today's ratings |
| Fri, Jan 29 | vs Phoenix | Boston by 8.5Projection from today's ratings |
| Sun, Jan 31 | @ Toronto | Boston by 2.0Projection from today's ratings |
| Tue, Feb 2 | vs LA Lakers | Boston by 3.7Projection from today's ratings |
| Thu, Feb 4 | @ Charlotte | Boston by 11.1Projection from today's ratings |
| Fri, Feb 5 | @ Atlanta | Boston by 3.4Projection from today's ratings |
| Sun, Feb 7 | @ Philadelphia | Boston by 3.6Projection from today's ratings |
| Tue, Feb 9 | vs Denver | Boston by 4.3Projection from today's ratings |
| Wed, Feb 10 | vs Golden State | Boston by 4.9Projection from today's ratings |
| Fri, Feb 12 | vs Minnesota | Boston by 0.4Projection from today's ratings |
| Sun, Feb 14 | vs Toronto | Boston by 4.7Projection from today's ratings |
| Wed, Feb 17 | @ Oklahoma City | Oklahoma City by 4.2Projection from today's ratings |
| Thu, Feb 18 | @ Memphis | Boston by 6.0Projection from today's ratings |
| Fri, Feb 26 | vs Cleveland | Boston by 4.3Projection from today's ratings |
| Sun, Feb 28 | @ Minnesota | Minnesota by 2.4Projection from today's ratings |
| Tue, Mar 2 | @ Indiana | Boston by 11.0Projection from today's ratings |
| Fri, Mar 5 | @ Detroit | Detroit by 2.4Projection from today's ratings |
| Sun, Mar 7 | vs Philadelphia | Boston by 6.3Projection from today's ratings |
| Tue, Mar 9 | @ Chicago | Boston by 14.7Projection from today's ratings |
| Thu, Mar 11 | vs Memphis | Boston by 8.8Projection from today's ratings |
| Fri, Mar 12 | vs Oklahoma City | Oklahoma City by 1.4Projection from today's ratings |
| Sun, Mar 14 | @ New York | Boston by 0.3Projection from today's ratings |
| Tue, Mar 16 | vs Sacramento | Boston by 17.7Projection from today's ratings |
| Thu, Mar 18 | vs Orlando | Boston by 10.8Projection from today's ratings |
| Sun, Mar 21 | vs New Orleans | Boston by 9.9Projection from today's ratings |
| Tue, Mar 23 | @ Brooklyn | Boston by 11.8Projection from today's ratings |
| Wed, Mar 24 | vs San Antonio | EvenProjection from today's ratings |
| Sat, Mar 27 | @ Miami | Boston by 6.8Projection from today's ratings |
| Sun, Mar 28 | @ New Orleans | Boston by 7.2Projection from today's ratings |
| Tue, Mar 30 | @ Indiana | Boston by 11.0Projection from today's ratings |
| Thu, Apr 1 | @ Cleveland | Boston by 1.5Projection from today's ratings |
| Fri, Apr 2 | vs Miami | Boston by 9.6Projection from today's ratings |
| Sun, Apr 4 | @ New York | Boston by 0.3Projection from today's ratings |
| Wed, Apr 7 | @ Orlando | Boston by 8.1Projection from today's ratings |
| Fri, Apr 9 | @ Atlanta | Boston by 3.4Projection from today's ratings |
| Sun, Apr 11 | vs Milwaukee | Boston by 16.2Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.