Miami Heat
Eastern Conference, 2026-27 season.
- Rank
- 20 of 30
- Rating
- −1.8
- Record
- 3-6
- Schedule strength
- +1.0
- 7-day change
- −2.0
In Miami games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 16.5 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Thu, Nov 5 | @ Golden State | L 100–120 | Not logged | — | — |
| Wed, Nov 4 | @ LA Clippers | W 117–116 | Not logged | — | — |
| Mon, Nov 2 | @ LA Lakers | L 117–138 | LA Lakers by 4.5LAL −4.5 | 16.5 | Correct |
| Fri, Oct 30 | vs Indiana | W 145–125 | Not logged | — | — |
| Wed, Oct 28 | @ Atlanta | W 129–117 | Not logged | — | — |
| Mon, Oct 26 | vs Dallas | L 109–113 | Not logged | — | — |
| Sat, Oct 24 | @ Charlotte | L 110–115 | Not logged | — | — |
| Fri, Oct 23 | vs Detroit | L 111–128 | Not logged | — | — |
| Wed, Oct 21 | vs Minnesota | L 106–131 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | @ Sacramento | Miami by 6.8Official prediction, 68% win chance |
| Tue, Nov 10 | @ Utah | Miami by 5.0Projection from today's ratings |
| Fri, Nov 13 | vs Cleveland | Cleveland by 3.8Projection from today's ratings |
| Sat, Nov 14 | vs Detroit | Detroit by 7.8Projection from today's ratings |
| Mon, Nov 16 | vs Houston | Houston by 8.2Projection from today's ratings |
| Wed, Nov 18 | vs Milwaukee | Miami by 8.0Projection from today's ratings |
| Sun, Nov 22 | vs Oklahoma City | Oklahoma City by 9.5Projection from today's ratings |
| Wed, Nov 25 | @ Philadelphia | Philadelphia by 4.6Projection from today's ratings |
| Fri, Nov 27 | @ New York | New York by 7.9Projection from today's ratings |
| Sun, Nov 29 | @ Cleveland | Cleveland by 6.6Projection from today's ratings |
Show the rest of the schedule (61 games)
| Tue, Dec 1 | vs Atlanta | Atlanta by 2.0Projection from today's ratings |
| Thu, Dec 3 | vs Washington | Miami by 7.1Projection from today's ratings |
| Sat, Dec 12 | vs New York | New York by 5.1Projection from today's ratings |
| Mon, Dec 14 | @ Chicago | Miami by 6.5Projection from today's ratings |
| Wed, Dec 16 | @ Memphis | Memphis by 2.2Projection from today's ratings |
| Fri, Dec 18 | vs LA Clippers | Miami by 1.2Projection from today's ratings |
| Sun, Dec 20 | vs Sacramento | Miami by 9.5Projection from today's ratings |
| Mon, Dec 21 | vs Chicago | Miami by 9.3Projection from today's ratings |
| Wed, Dec 23 | vs Chicago | Miami by 9.3Projection from today's ratings |
| Fri, Dec 25 | @ Boston | Boston by 9.6Projection from today's ratings |
| Sun, Dec 27 | vs Charlotte | Miami by 5.7Projection from today's ratings |
| Tue, Dec 29 | @ Dallas | Dallas by 2.4Projection from today's ratings |
| Thu, Dec 31 | @ Oklahoma City | Oklahoma City by 12.3Projection from today's ratings |
| Sat, Jan 2 | @ New Orleans | New Orleans by 1.0Projection from today's ratings |
| Tue, Jan 5 | vs Memphis | Miami by 0.6Projection from today's ratings |
| Thu, Jan 7 | @ Brooklyn | Miami by 3.6Projection from today's ratings |
| Fri, Jan 8 | @ Philadelphia | Philadelphia by 4.6Projection from today's ratings |
| Sun, Jan 10 | vs New Orleans | Miami by 1.8Projection from today's ratings |
| Tue, Jan 12 | vs Brooklyn | Miami by 6.4Projection from today's ratings |
| Thu, Jan 14 | @ New York | New York by 7.9Projection from today's ratings |
| Fri, Jan 15 | @ Toronto | Toronto by 6.2Projection from today's ratings |
| Sun, Jan 17 | vs Golden State | Golden State by 3.3Projection from today's ratings |
| Tue, Jan 19 | vs Portland | Portland by 3.2Projection from today's ratings |
| Wed, Jan 20 | @ San Antonio | San Antonio by 11.0Projection from today's ratings |
| Sat, Jan 23 | vs Atlanta | Atlanta by 2.0Projection from today's ratings |
| Mon, Jan 25 | @ Brooklyn | Miami by 3.6Projection from today's ratings |
| Thu, Jan 28 | @ Milwaukee | Miami by 5.2Projection from today's ratings |
| Sat, Jan 30 | vs Philadelphia | Philadelphia by 1.8Projection from today's ratings |
| Mon, Feb 1 | @ Indiana | Miami by 2.8Projection from today's ratings |
| Tue, Feb 2 | vs Charlotte | Miami by 5.7Projection from today's ratings |
| Thu, Feb 4 | vs Milwaukee | Miami by 8.0Projection from today's ratings |
| Sat, Feb 6 | @ Minnesota | Minnesota by 10.5Projection from today's ratings |
| Mon, Feb 8 | @ Atlanta | Atlanta by 4.8Projection from today's ratings |
| Wed, Feb 10 | @ Washington | Miami by 4.3Projection from today's ratings |
| Fri, Feb 12 | @ Orlando | Orlando by 0.1Projection from today's ratings |
| Sun, Feb 14 | vs Brooklyn | Miami by 6.4Projection from today's ratings |
| Mon, Feb 15 | vs San Antonio | San Antonio by 8.2Projection from today's ratings |
| Wed, Feb 17 | @ Washington | Miami by 4.3Projection from today's ratings |
| Thu, Feb 25 | @ Detroit | Detroit by 10.5Projection from today's ratings |
| Sun, Feb 28 | @ Houston | Houston by 11.0Projection from today's ratings |
| Tue, Mar 2 | vs Toronto | Toronto by 3.4Projection from today's ratings |
| Wed, Mar 3 | vs Toronto | Toronto by 3.4Projection from today's ratings |
| Sat, Mar 6 | vs Indiana | Miami by 5.6Projection from today's ratings |
| Mon, Mar 8 | vs Phoenix | Miami by 0.3Projection from today's ratings |
| Wed, Mar 10 | vs Orlando | Miami by 2.7Projection from today's ratings |
| Fri, Mar 12 | @ Milwaukee | Miami by 5.2Projection from today's ratings |
| Sun, Mar 14 | @ Denver | Denver by 6.6Projection from today's ratings |
| Wed, Mar 17 | @ Portland | Portland by 6.0Projection from today's ratings |
| Fri, Mar 19 | @ Phoenix | Phoenix by 2.5Projection from today's ratings |
| Sun, Mar 21 | vs Denver | Denver by 3.8Projection from today's ratings |
| Tue, Mar 23 | vs LA Lakers | LA Lakers by 4.5Projection from today's ratings |
| Thu, Mar 25 | vs Utah | Miami by 7.7Projection from today's ratings |
| Sat, Mar 27 | vs Boston | Boston by 6.8Projection from today's ratings |
| Mon, Mar 29 | @ Cleveland | Cleveland by 6.6Projection from today's ratings |
| Tue, Mar 30 | @ Charlotte | Miami by 3.0Projection from today's ratings |
| Fri, Apr 2 | @ Boston | Boston by 9.6Projection from today's ratings |
| Sun, Apr 4 | @ Detroit | Detroit by 10.5Projection from today's ratings |
| Mon, Apr 5 | @ Orlando | Orlando by 0.1Projection from today's ratings |
| Thu, Apr 8 | vs Philadelphia | Philadelphia by 1.8Projection from today's ratings |
| Fri, Apr 9 | vs Washington | Miami by 7.1Projection from today's ratings |
| Sun, Apr 11 | vs Orlando | Miami by 2.7Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.