Dallas Mavericks
Western Conference, 2026-27 season.
- Rank
- 17 of 30
- Rating
- −0.8
- Record
- 5-4
- Schedule strength
- +1.6
- 7-day change
- −0.7
In Dallas games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 28.0 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs Utah | W 112–100 | Not logged | — | — |
| Wed, Nov 4 | @ San Antonio | L 111–112 | Not logged | — | — |
| Mon, Nov 2 | vs Sacramento | L 100–115 | Dallas by 13.0DAL −13.0 | 28.0 | Wrong |
| Fri, Oct 30 | vs Houston | W 116–111 | Not logged | — | — |
| Wed, Oct 28 | vs Oklahoma City | W 120–96 | Not logged | — | — |
| Mon, Oct 26 | @ Miami | W 113–109 | Not logged | — | — |
| Sat, Oct 24 | vs San Antonio | L 106–122 | Not logged | — | — |
| Fri, Oct 23 | @ Indiana | W 121–105 | Not logged | — | — |
| Wed, Oct 21 | @ Houston | L 110–128 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs Brooklyn | Dallas by 7.4Official prediction, 70% win chance |
| Mon, Nov 9 | vs Indiana | Dallas by 6.6Projection from today's ratings |
| Thu, Nov 12 | @ Minnesota | Minnesota by 9.6Projection from today's ratings |
| Sat, Nov 14 | @ Cleveland | Cleveland by 5.6Projection from today's ratings |
| Sun, Nov 15 | @ Boston | Boston by 8.6Projection from today's ratings |
| Wed, Nov 18 | vs Golden State | Golden State by 2.3Projection from today's ratings |
| Sat, Nov 21 | vs LA Clippers | Dallas by 2.1Projection from today's ratings |
| Sun, Nov 22 | @ Utah | Dallas by 5.9Projection from today's ratings |
| Tue, Nov 24 | @ Denver | Denver by 5.6Projection from today's ratings |
| Fri, Nov 27 | @ Phoenix | Phoenix by 1.5Projection from today's ratings |
Show the rest of the schedule (61 games)
| Mon, Nov 30 | vs Boston | Boston by 5.8Projection from today's ratings |
| Wed, Dec 2 | vs Orlando | Dallas by 3.7Projection from today's ratings |
| Mon, Dec 14 | vs Milwaukee | Dallas by 9.0Projection from today's ratings |
| Wed, Dec 16 | @ Brooklyn | Dallas by 4.6Projection from today's ratings |
| Thu, Dec 17 | @ Philadelphia | Philadelphia by 3.6Projection from today's ratings |
| Sat, Dec 19 | vs Chicago | Dallas by 10.3Projection from today's ratings |
| Tue, Dec 22 | @ Golden State | Golden State by 5.1Projection from today's ratings |
| Wed, Dec 23 | @ Sacramento | Dallas by 7.7Projection from today's ratings |
| Sat, Dec 26 | vs Phoenix | Dallas by 1.3Projection from today's ratings |
| Tue, Dec 29 | vs Miami | Dallas by 2.4Projection from today's ratings |
| Fri, Jan 1 | @ Houston | Houston by 10.0Projection from today's ratings |
| Sat, Jan 2 | @ Atlanta | Atlanta by 3.8Projection from today's ratings |
| Mon, Jan 4 | @ New Orleans | EvenProjection from today's ratings |
| Thu, Jan 7 | vs Portland | Portland by 2.3Projection from today's ratings |
| Fri, Jan 8 | vs Phoenix | Dallas by 1.3Projection from today's ratings |
| Sun, Jan 10 | @ Memphis | Memphis by 1.2Projection from today's ratings |
| Tue, Jan 12 | @ Memphis | Memphis by 1.2Projection from today's ratings |
| Thu, Jan 14 | @ Detroit | Detroit by 9.6Projection from today's ratings |
| Sat, Jan 16 | @ New York | New York by 6.9Projection from today's ratings |
| Mon, Jan 18 | vs Oklahoma City | Oklahoma City by 8.6Projection from today's ratings |
| Tue, Jan 19 | vs Charlotte | Dallas by 6.7Projection from today's ratings |
| Fri, Jan 22 | @ New Orleans | EvenProjection from today's ratings |
| Sat, Jan 23 | vs Cleveland | Cleveland by 2.9Projection from today's ratings |
| Mon, Jan 25 | @ Chicago | Dallas by 7.5Projection from today's ratings |
| Wed, Jan 27 | @ Toronto | Toronto by 5.2Projection from today's ratings |
| Fri, Jan 29 | vs Detroit | Detroit by 6.8Projection from today's ratings |
| Sun, Jan 31 | vs Houston | Houston by 7.2Projection from today's ratings |
| Tue, Feb 2 | vs Toronto | Toronto by 2.4Projection from today's ratings |
| Thu, Feb 4 | @ Denver | Denver by 5.6Projection from today's ratings |
| Sat, Feb 6 | vs Utah | Dallas by 8.7Projection from today's ratings |
| Sun, Feb 7 | vs LA Clippers | Dallas by 2.1Projection from today's ratings |
| Tue, Feb 9 | vs San Antonio | San Antonio by 7.2Projection from today's ratings |
| Thu, Feb 11 | vs Portland | Portland by 2.3Projection from today's ratings |
| Sat, Feb 13 | @ Charlotte | Dallas by 3.9Projection from today's ratings |
| Mon, Feb 15 | vs Philadelphia | Philadelphia by 0.8Projection from today's ratings |
| Wed, Feb 17 | @ Orlando | Dallas by 0.9Projection from today's ratings |
| Thu, Feb 25 | @ Golden State | Golden State by 5.1Projection from today's ratings |
| Fri, Feb 26 | @ Portland | Portland by 5.0Projection from today's ratings |
| Sun, Feb 28 | vs LA Lakers | LA Lakers by 3.5Projection from today's ratings |
| Tue, Mar 2 | vs Golden State | Golden State by 2.3Projection from today's ratings |
| Thu, Mar 4 | vs New York | New York by 4.1Projection from today's ratings |
| Mon, Mar 8 | @ Oklahoma City | Oklahoma City by 11.3Projection from today's ratings |
| Tue, Mar 9 | vs Memphis | Dallas by 1.6Projection from today's ratings |
| Thu, Mar 11 | vs Washington | Dallas by 8.1Projection from today's ratings |
| Sat, Mar 13 | vs New Orleans | Dallas by 2.8Projection from today's ratings |
| Mon, Mar 15 | vs Atlanta | Atlanta by 1.0Projection from today's ratings |
| Wed, Mar 17 | @ Oklahoma City | Oklahoma City by 11.3Projection from today's ratings |
| Fri, Mar 19 | @ San Antonio | San Antonio by 10.0Projection from today's ratings |
| Sun, Mar 21 | @ LA Lakers | LA Lakers by 6.3Projection from today's ratings |
| Mon, Mar 22 | @ LA Clippers | LA Clippers by 0.6Projection from today's ratings |
| Wed, Mar 24 | @ Minnesota | Minnesota by 9.6Projection from today's ratings |
| Fri, Mar 26 | vs New Orleans | Dallas by 2.8Projection from today's ratings |
| Sun, Mar 28 | @ Washington | Dallas by 5.3Projection from today's ratings |
| Mon, Mar 29 | @ Milwaukee | Dallas by 6.2Projection from today's ratings |
| Wed, Mar 31 | vs Denver | Denver by 2.8Projection from today's ratings |
| Fri, Apr 2 | vs Sacramento | Dallas by 10.5Projection from today's ratings |
| Sun, Apr 4 | vs Minnesota | Minnesota by 6.8Projection from today's ratings |
| Tue, Apr 6 | @ LA Lakers | LA Lakers by 6.3Projection from today's ratings |
| Wed, Apr 7 | @ Portland | Portland by 5.0Projection from today's ratings |
| Fri, Apr 9 | @ Sacramento | Dallas by 7.7Projection from today's ratings |
| Sun, Apr 11 | vs Memphis | Dallas by 1.6Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.