Chicago Bulls
Eastern Conference, 2026-27 season.
- Rank
- 29 of 30
- Rating
- −9.7
- Record
- 1-7
- Schedule strength
- +1.4
- 7-day change
- −1.5
In Chicago games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 7.7 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Wed, Nov 4 | @ New York | L 105–135 | Not logged | — | — |
| Mon, Nov 2 | @ Philadelphia | L 107–126 | Philadelphia by 11.3PHI −11.3 | 7.7 | Correct |
| Fri, Oct 30 | @ Boston | L 111–125 | Not logged | — | — |
| Wed, Oct 28 | vs New York | L 127–133 | Not logged | — | — |
| Mon, Oct 26 | @ Boston | L 99–134 | Not logged | — | — |
| Sat, Oct 24 | vs Washington | L 120–124 | Not logged | — | — |
| Fri, Oct 23 | @ Milwaukee | W 132–125 | Not logged | — | — |
| Wed, Oct 21 | @ Toronto | L 92–135 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs Philadelphia | Philadelphia by 9.7Official prediction, 75% win chance |
| Wed, Nov 11 | vs San Antonio | San Antonio by 16.1Projection from today's ratings |
| Fri, Nov 13 | vs Atlanta | Atlanta by 9.9Projection from today's ratings |
| Sat, Nov 14 | @ Minnesota | Minnesota by 18.4Projection from today's ratings |
| Mon, Nov 16 | @ Cleveland | Cleveland by 14.5Projection from today's ratings |
| Wed, Nov 18 | @ Brooklyn | Brooklyn by 4.3Projection from today's ratings |
| Fri, Nov 20 | vs Washington | Washington by 0.8Projection from today's ratings |
| Sun, Nov 22 | vs Denver | Denver by 11.7Projection from today's ratings |
| Mon, Nov 23 | vs Cleveland | Cleveland by 11.7Projection from today's ratings |
| Wed, Nov 25 | @ Charlotte | Charlotte by 5.0Projection from today's ratings |
Show the rest of the schedule (62 games)
| Sat, Nov 28 | vs Indiana | Indiana by 2.3Projection from today's ratings |
| Tue, Dec 1 | vs New York | New York by 13.0Projection from today's ratings |
| Thu, Dec 3 | vs Cleveland | Cleveland by 11.7Projection from today's ratings |
| Sun, Dec 13 | vs Houston | Houston by 16.1Projection from today's ratings |
| Mon, Dec 14 | vs Miami | Miami by 6.5Projection from today's ratings |
| Wed, Dec 16 | vs Utah | Utah by 0.2Projection from today's ratings |
| Fri, Dec 18 | @ San Antonio | San Antonio by 18.9Projection from today's ratings |
| Sat, Dec 19 | @ Dallas | Dallas by 10.3Projection from today's ratings |
| Mon, Dec 21 | @ Miami | Miami by 9.3Projection from today's ratings |
| Wed, Dec 23 | @ Miami | Miami by 9.3Projection from today's ratings |
| Sat, Dec 26 | vs Detroit | Detroit by 15.7Projection from today's ratings |
| Tue, Dec 29 | @ Atlanta | Atlanta by 12.7Projection from today's ratings |
| Wed, Dec 30 | vs Boston | Boston by 14.7Projection from today's ratings |
| Sat, Jan 2 | vs LA Lakers | LA Lakers by 12.4Projection from today's ratings |
| Mon, Jan 4 | @ Indiana | Indiana by 5.1Projection from today's ratings |
| Tue, Jan 5 | vs Milwaukee | Chicago by 0.1Projection from today's ratings |
| Thu, Jan 7 | @ Sacramento | Sacramento by 1.1Projection from today's ratings |
| Sat, Jan 9 | @ Golden State | Golden State by 14.0Projection from today's ratings |
| Sun, Jan 10 | @ Phoenix | Phoenix by 10.4Projection from today's ratings |
| Tue, Jan 12 | @ Utah | Utah by 3.0Projection from today's ratings |
| Thu, Jan 14 | vs Minnesota | Minnesota by 15.7Projection from today's ratings |
| Sun, Jan 17 | vs Toronto | Toronto by 11.3Projection from today's ratings |
| Tue, Jan 19 | @ Toronto | Toronto by 14.1Projection from today's ratings |
| Wed, Jan 20 | @ Brooklyn | Brooklyn by 4.3Projection from today's ratings |
| Sat, Jan 23 | vs Philadelphia | Philadelphia by 9.7Projection from today's ratings |
| Mon, Jan 25 | vs Dallas | Dallas by 7.5Projection from today's ratings |
| Tue, Jan 26 | @ Indiana | Indiana by 5.1Projection from today's ratings |
| Thu, Jan 28 | @ Orlando | Orlando by 8.0Projection from today's ratings |
| Sun, Jan 31 | @ Oklahoma City | Oklahoma City by 20.2Projection from today's ratings |
| Tue, Feb 2 | @ Detroit | Detroit by 18.4Projection from today's ratings |
| Thu, Feb 4 | vs Oklahoma City | Oklahoma City by 17.4Projection from today's ratings |
| Sat, Feb 6 | vs New Orleans | New Orleans by 6.1Projection from today's ratings |
| Mon, Feb 8 | @ Washington | Washington by 3.6Projection from today's ratings |
| Tue, Feb 9 | vs Golden State | Golden State by 11.2Projection from today's ratings |
| Thu, Feb 11 | @ Denver | Denver by 14.5Projection from today's ratings |
| Sun, Feb 14 | @ Portland | Portland by 13.9Projection from today's ratings |
| Tue, Feb 16 | @ LA Lakers | LA Lakers by 15.2Projection from today's ratings |
| Wed, Feb 17 | @ LA Clippers | LA Clippers by 9.5Projection from today's ratings |
| Thu, Feb 25 | vs Atlanta | Atlanta by 9.9Projection from today's ratings |
| Sat, Feb 27 | vs Brooklyn | Brooklyn by 1.5Projection from today's ratings |
| Mon, Mar 1 | @ Detroit | Detroit by 18.4Projection from today's ratings |
| Wed, Mar 3 | @ Atlanta | Atlanta by 12.7Projection from today's ratings |
| Sat, Mar 6 | vs Charlotte | Charlotte by 2.2Projection from today's ratings |
| Sun, Mar 7 | vs Portland | Portland by 11.1Projection from today's ratings |
| Tue, Mar 9 | vs Boston | Boston by 14.7Projection from today's ratings |
| Thu, Mar 11 | vs Phoenix | Phoenix by 7.6Projection from today's ratings |
| Sat, Mar 13 | vs Memphis | Memphis by 7.3Projection from today's ratings |
| Mon, Mar 15 | vs Orlando | Orlando by 5.2Projection from today's ratings |
| Wed, Mar 17 | @ Philadelphia | Philadelphia by 12.5Projection from today's ratings |
| Sat, Mar 20 | @ Cleveland | Cleveland by 14.5Projection from today's ratings |
| Mon, Mar 22 | vs Sacramento | Chicago by 1.6Projection from today's ratings |
| Wed, Mar 24 | vs Orlando | Orlando by 5.2Projection from today's ratings |
| Thu, Mar 25 | @ Memphis | Memphis by 10.1Projection from today's ratings |
| Sat, Mar 27 | vs LA Clippers | LA Clippers by 6.8Projection from today's ratings |
| Mon, Mar 29 | vs Indiana | Indiana by 2.3Projection from today's ratings |
| Wed, Mar 31 | @ Washington | Washington by 3.6Projection from today's ratings |
| Fri, Apr 2 | vs Detroit | Detroit by 15.7Projection from today's ratings |
| Sun, Apr 4 | @ Houston | Houston by 18.9Projection from today's ratings |
| Tue, Apr 6 | @ Milwaukee | Milwaukee by 2.7Projection from today's ratings |
| Wed, Apr 7 | vs Charlotte | Charlotte by 2.2Projection from today's ratings |
| Fri, Apr 9 | vs Milwaukee | Chicago by 0.1Projection from today's ratings |
| Sun, Apr 11 | @ New Orleans | New Orleans by 8.9Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.