Milwaukee Bucks
Eastern Conference, 2026-27 season.
- Rank
- 28 of 30
- Rating
- −8.4
- Record
- 1-8
- Schedule strength
- +0.7
- 7-day change
- +0.5
In Milwaukee games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 5.9 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs Toronto | L 107–121 | Not logged | — | — |
| Wed, Nov 4 | @ Boston | L 102–109 | Not logged | — | — |
| Mon, Nov 2 | @ Minnesota | L 100–112 | Minnesota by 17.9MIN −17.9 | 5.9 | Correct |
| Sat, Oct 31 | vs Cleveland | L 111–136 | Not logged | — | — |
| Wed, Oct 28 | vs Houston | L 100–132 | Not logged | — | — |
| Mon, Oct 26 | vs Indiana | W 110–102 | Not logged | — | — |
| Sat, Oct 24 | @ Philadelphia | L 116–127 | Not logged | — | — |
| Fri, Oct 23 | vs Chicago | L 125–132 | Not logged | — | — |
| Wed, Oct 21 | @ Washington | L 116–128 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs Boston | Boston by 13.4Official prediction, 82% win chance |
| Tue, Nov 10 | @ New York | New York by 14.5Projection from today's ratings |
| Wed, Nov 11 | vs LA Lakers | LA Lakers by 11.1Projection from today's ratings |
| Fri, Nov 13 | @ Orlando | Orlando by 6.7Projection from today's ratings |
| Sun, Nov 15 | vs Atlanta | Atlanta by 8.6Projection from today's ratings |
| Wed, Nov 18 | @ Miami | Miami by 8.0Projection from today's ratings |
| Thu, Nov 19 | vs Portland | Portland by 9.9Projection from today's ratings |
| Sat, Nov 21 | @ Philadelphia | Philadelphia by 11.2Projection from today's ratings |
| Mon, Nov 23 | @ Toronto | Toronto by 12.8Projection from today's ratings |
| Wed, Nov 25 | vs Brooklyn | Brooklyn by 0.2Projection from today's ratings |
Show the rest of the schedule (61 games)
| Fri, Nov 27 | @ Detroit | Detroit by 17.2Projection from today's ratings |
| Sat, Nov 28 | vs Oklahoma City | Oklahoma City by 16.2Projection from today's ratings |
| Mon, Nov 30 | vs San Antonio | San Antonio by 14.8Projection from today's ratings |
| Wed, Dec 2 | vs New York | New York by 11.8Projection from today's ratings |
| Sat, Dec 12 | @ Memphis | Memphis by 8.8Projection from today's ratings |
| Mon, Dec 14 | @ Dallas | Dallas by 9.0Projection from today's ratings |
| Wed, Dec 16 | @ Houston | Houston by 17.6Projection from today's ratings |
| Fri, Dec 18 | vs Phoenix | Phoenix by 6.3Projection from today's ratings |
| Sun, Dec 20 | vs Golden State | Golden State by 9.9Projection from today's ratings |
| Mon, Dec 21 | @ San Antonio | San Antonio by 17.6Projection from today's ratings |
| Wed, Dec 23 | vs Minnesota | Minnesota by 14.4Projection from today's ratings |
| Sun, Dec 27 | @ Orlando | Orlando by 6.7Projection from today's ratings |
| Tue, Dec 29 | @ Oklahoma City | Oklahoma City by 18.9Projection from today's ratings |
| Thu, Dec 31 | @ Atlanta | Atlanta by 11.4Projection from today's ratings |
| Fri, Jan 1 | vs Philadelphia | Philadelphia by 8.4Projection from today's ratings |
| Sun, Jan 3 | vs Charlotte | Charlotte by 0.9Projection from today's ratings |
| Tue, Jan 5 | @ Chicago | Chicago by 0.1Projection from today's ratings |
| Thu, Jan 7 | vs LA Clippers | LA Clippers by 5.5Projection from today's ratings |
| Sat, Jan 9 | @ Indiana | Indiana by 3.8Projection from today's ratings |
| Tue, Jan 12 | vs Denver | Denver by 10.4Projection from today's ratings |
| Wed, Jan 13 | @ Indiana | Indiana by 3.8Projection from today's ratings |
| Fri, Jan 15 | vs Cleveland | Cleveland by 10.5Projection from today's ratings |
| Sun, Jan 17 | @ LA Lakers | LA Lakers by 13.9Projection from today's ratings |
| Wed, Jan 20 | @ Sacramento | Milwaukee by 0.1Projection from today's ratings |
| Fri, Jan 22 | @ Golden State | Golden State by 12.7Projection from today's ratings |
| Sat, Jan 23 | @ Denver | Denver by 13.2Projection from today's ratings |
| Tue, Jan 26 | @ Utah | Utah by 1.7Projection from today's ratings |
| Thu, Jan 28 | vs Miami | Miami by 5.2Projection from today's ratings |
| Sat, Jan 30 | vs Atlanta | Atlanta by 8.6Projection from today's ratings |
| Mon, Feb 1 | vs Memphis | Memphis by 6.0Projection from today's ratings |
| Thu, Feb 4 | @ Miami | Miami by 8.0Projection from today's ratings |
| Sat, Feb 6 | @ Toronto | Toronto by 12.8Projection from today's ratings |
| Mon, Feb 8 | vs Orlando | Orlando by 4.0Projection from today's ratings |
| Tue, Feb 9 | vs Sacramento | Milwaukee by 2.9Projection from today's ratings |
| Thu, Feb 11 | @ Charlotte | Charlotte by 3.7Projection from today's ratings |
| Sat, Feb 13 | @ Washington | Washington by 2.3Projection from today's ratings |
| Tue, Feb 16 | @ Cleveland | Cleveland by 13.2Projection from today's ratings |
| Wed, Feb 17 | @ Cleveland | Cleveland by 13.2Projection from today's ratings |
| Thu, Feb 25 | vs Washington | Milwaukee by 0.5Projection from today's ratings |
| Sun, Feb 28 | @ New York | New York by 14.5Projection from today's ratings |
| Tue, Mar 2 | vs Detroit | Detroit by 14.4Projection from today's ratings |
| Wed, Mar 3 | vs Utah | Milwaukee by 1.1Projection from today's ratings |
| Fri, Mar 5 | @ New Orleans | New Orleans by 7.6Projection from today's ratings |
| Tue, Mar 9 | @ Brooklyn | Brooklyn by 3.0Projection from today's ratings |
| Thu, Mar 11 | @ Detroit | Detroit by 17.2Projection from today's ratings |
| Fri, Mar 12 | vs Miami | Miami by 5.2Projection from today's ratings |
| Tue, Mar 16 | vs Orlando | Orlando by 4.0Projection from today's ratings |
| Thu, Mar 18 | vs Detroit | Detroit by 14.4Projection from today's ratings |
| Sat, Mar 20 | vs Indiana | Indiana by 1.0Projection from today's ratings |
| Mon, Mar 22 | vs Washington | Milwaukee by 0.5Projection from today's ratings |
| Wed, Mar 24 | @ LA Clippers | LA Clippers by 8.3Projection from today's ratings |
| Fri, Mar 26 | @ Phoenix | Phoenix by 9.1Projection from today's ratings |
| Sat, Mar 27 | @ Portland | Portland by 12.6Projection from today's ratings |
| Mon, Mar 29 | vs Dallas | Dallas by 6.2Projection from today's ratings |
| Wed, Mar 31 | vs New Orleans | New Orleans by 4.8Projection from today's ratings |
| Fri, Apr 2 | vs Charlotte | Charlotte by 0.9Projection from today's ratings |
| Sun, Apr 4 | vs Brooklyn | Brooklyn by 0.2Projection from today's ratings |
| Tue, Apr 6 | vs Chicago | Milwaukee by 2.7Projection from today's ratings |
| Thu, Apr 8 | vs New York | New York by 11.8Projection from today's ratings |
| Fri, Apr 9 | @ Chicago | Chicago by 0.1Projection from today's ratings |
| Sun, Apr 11 | @ Boston | Boston by 16.2Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.