Cleveland Cavaliers
Eastern Conference, 2026-27 season.
- Rank
- 9 of 30
- Rating
- +3.5
- Record
- 5-5
- Schedule strength
- +1.2
- 7-day change
- +0.5
In Cleveland games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 3.7 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs New York | L 97–109 | Not logged | — | — |
| Fri, Nov 6 | vs Philadelphia | W 119–95 | Not logged | — | — |
| Wed, Nov 4 | @ Oklahoma City | L 116–124 | Not logged | — | — |
| Mon, Nov 2 | vs Oklahoma City | L 112–117 | Oklahoma City by 1.3OKC −1.3 | 3.7 | Correct |
| Sat, Oct 31 | @ Milwaukee | W 136–111 | Not logged | — | — |
| Thu, Oct 29 | @ Atlanta | L 111–114 | Not logged | — | — |
| Wed, Oct 28 | vs Washington | W 121–111 | Not logged | — | — |
| Mon, Oct 26 | vs Minnesota | W 127–125 | Not logged | — | — |
| Sat, Oct 24 | vs Brooklyn | W 125–121 | Not logged | — | — |
| Thu, Oct 22 | @ Philadelphia | L 106–114 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | @ Charlotte | Cleveland by 8.2Projection from today's ratings |
| Wed, Nov 11 | @ New York | New York by 2.7Projection from today's ratings |
| Fri, Nov 13 | @ Miami | Cleveland by 3.8Projection from today's ratings |
| Sat, Nov 14 | vs Dallas | Cleveland by 5.6Projection from today's ratings |
| Mon, Nov 16 | vs Chicago | Cleveland by 14.5Projection from today's ratings |
| Wed, Nov 18 | vs Memphis | Cleveland by 5.8Projection from today's ratings |
| Fri, Nov 20 | vs Indiana | Cleveland by 10.8Projection from today's ratings |
| Mon, Nov 23 | @ Chicago | Cleveland by 11.7Projection from today's ratings |
| Wed, Nov 25 | @ New York | New York by 2.7Projection from today's ratings |
| Sun, Nov 29 | vs Miami | Cleveland by 6.6Projection from today's ratings |
Show the rest of the schedule (60 games)
| Tue, Dec 1 | vs Indiana | Cleveland by 10.8Projection from today's ratings |
| Thu, Dec 3 | @ Chicago | Cleveland by 11.7Projection from today's ratings |
| Sat, Dec 12 | vs Golden State | Cleveland by 1.9Projection from today's ratings |
| Tue, Dec 15 | vs San Antonio | San Antonio by 3.0Projection from today's ratings |
| Wed, Dec 16 | @ Orlando | Cleveland by 5.1Projection from today's ratings |
| Fri, Dec 18 | @ Detroit | Detroit by 5.3Projection from today's ratings |
| Sun, Dec 20 | vs Utah | Cleveland by 12.9Projection from today's ratings |
| Mon, Dec 21 | vs New York | Cleveland by 0.1Projection from today's ratings |
| Wed, Dec 23 | @ Washington | Cleveland by 9.6Projection from today's ratings |
| Sun, Dec 27 | vs Washington | Cleveland by 12.3Projection from today's ratings |
| Mon, Dec 28 | @ Boston | Boston by 4.3Projection from today's ratings |
| Thu, Dec 31 | vs LA Clippers | Cleveland by 6.4Projection from today's ratings |
| Sat, Jan 2 | @ Charlotte | Cleveland by 8.2Projection from today's ratings |
| Sun, Jan 3 | @ Houston | Houston by 5.7Projection from today's ratings |
| Tue, Jan 5 | vs Toronto | Cleveland by 1.8Projection from today's ratings |
| Thu, Jan 7 | @ Orlando | Cleveland by 5.1Projection from today's ratings |
| Sat, Jan 9 | vs Denver | Cleveland by 1.4Projection from today's ratings |
| Mon, Jan 11 | @ Minnesota | Minnesota by 5.3Projection from today's ratings |
| Wed, Jan 13 | @ Atlanta | Cleveland by 0.5Projection from today's ratings |
| Fri, Jan 15 | @ Milwaukee | Cleveland by 10.5Projection from today's ratings |
| Sat, Jan 16 | @ Memphis | Cleveland by 3.0Projection from today's ratings |
| Mon, Jan 18 | vs Detroit | Detroit by 2.5Projection from today's ratings |
| Thu, Jan 21 | @ Brooklyn | Cleveland by 8.8Projection from today's ratings |
| Sat, Jan 23 | @ Dallas | Cleveland by 2.9Projection from today's ratings |
| Mon, Jan 25 | @ New Orleans | Cleveland by 4.2Projection from today's ratings |
| Wed, Jan 27 | vs Detroit | Detroit by 2.5Projection from today's ratings |
| Fri, Jan 29 | @ Toronto | Toronto by 1.0Projection from today's ratings |
| Sat, Jan 30 | vs New Orleans | Cleveland by 7.0Projection from today's ratings |
| Mon, Feb 1 | @ Utah | Cleveland by 10.2Projection from today's ratings |
| Wed, Feb 3 | @ Phoenix | Cleveland by 2.7Projection from today's ratings |
| Thu, Feb 4 | @ Portland | Portland by 0.8Projection from today's ratings |
| Sat, Feb 6 | vs Orlando | Cleveland by 7.9Projection from today's ratings |
| Tue, Feb 9 | vs Toronto | Cleveland by 1.8Projection from today's ratings |
| Wed, Feb 10 | @ Indiana | Cleveland by 8.1Projection from today's ratings |
| Fri, Feb 12 | @ Toronto | Toronto by 1.0Projection from today's ratings |
| Sun, Feb 14 | vs Phoenix | Cleveland by 5.5Projection from today's ratings |
| Tue, Feb 16 | vs Milwaukee | Cleveland by 13.2Projection from today's ratings |
| Wed, Feb 17 | vs Milwaukee | Cleveland by 13.2Projection from today's ratings |
| Thu, Feb 25 | vs Sacramento | Cleveland by 14.8Projection from today's ratings |
| Fri, Feb 26 | @ Boston | Boston by 4.3Projection from today's ratings |
| Mon, Mar 1 | vs Philadelphia | Cleveland by 3.4Projection from today's ratings |
| Thu, Mar 4 | vs Portland | Cleveland by 2.0Projection from today's ratings |
| Sat, Mar 6 | vs Atlanta | Cleveland by 3.3Projection from today's ratings |
| Tue, Mar 9 | @ Detroit | Detroit by 5.3Projection from today's ratings |
| Thu, Mar 11 | @ LA Clippers | Cleveland by 3.6Projection from today's ratings |
| Fri, Mar 12 | @ LA Lakers | LA Lakers by 2.0Projection from today's ratings |
| Sun, Mar 14 | @ Sacramento | Cleveland by 12.0Projection from today's ratings |
| Tue, Mar 16 | @ Golden State | Golden State by 0.8Projection from today's ratings |
| Thu, Mar 18 | @ Denver | Denver by 1.4Projection from today's ratings |
| Sat, Mar 20 | vs Chicago | Cleveland by 14.5Projection from today's ratings |
| Mon, Mar 22 | vs Houston | Houston by 3.0Projection from today's ratings |
| Thu, Mar 25 | vs LA Lakers | Cleveland by 0.7Projection from today's ratings |
| Mon, Mar 29 | vs Miami | Cleveland by 6.6Projection from today's ratings |
| Wed, Mar 31 | @ Brooklyn | Cleveland by 8.8Projection from today's ratings |
| Thu, Apr 1 | vs Boston | Boston by 1.5Projection from today's ratings |
| Sun, Apr 4 | vs Charlotte | Cleveland by 11.0Projection from today's ratings |
| Mon, Apr 5 | vs Brooklyn | Cleveland by 11.6Projection from today's ratings |
| Wed, Apr 7 | @ San Antonio | San Antonio by 5.7Projection from today's ratings |
| Fri, Apr 9 | @ Indiana | Cleveland by 8.1Projection from today's ratings |
| Sun, Apr 11 | vs Atlanta | Cleveland by 3.3Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.