Memphis Grizzlies
Western Conference, 2026-27 season.
- Rank
- 18 of 30
- Rating
- −1.0
- Record
- 6-3
- Schedule strength
- −3.3
- 7-day change
- −2.1
In Memphis games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 6.8 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs Oklahoma City | L 97–128 | Not logged | — | — |
| Wed, Nov 4 | vs Indiana | L 103–107 | Not logged | — | — |
| Mon, Nov 2 | vs New Orleans | L 134–135 | Memphis by 5.8MEM −5.8 | 6.8 | Wrong |
| Sat, Oct 31 | vs Sacramento | W 136–105 | Not logged | — | — |
| Thu, Oct 29 | @ Portland | W 124–103 | Not logged | — | — |
| Mon, Oct 26 | @ Utah | W 110–105 | Not logged | — | — |
| Sun, Oct 25 | @ Sacramento | W 123–112 | Not logged | — | — |
| Fri, Oct 23 | @ Golden State | W 111–108 | Not logged | — | — |
| Wed, Oct 21 | vs Utah | W 123–103 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | @ Toronto | Toronto by 5.4Projection from today's ratings |
| Wed, Nov 11 | vs Denver | Denver by 3.0Projection from today's ratings |
| Fri, Nov 13 | @ New Orleans | New Orleans by 0.2Projection from today's ratings |
| Sat, Nov 14 | vs Brooklyn | Memphis by 7.2Projection from today's ratings |
| Mon, Nov 16 | @ Washington | Memphis by 5.1Projection from today's ratings |
| Wed, Nov 18 | @ Cleveland | Cleveland by 5.8Projection from today's ratings |
| Thu, Nov 19 | vs Golden State | Golden State by 2.5Projection from today's ratings |
| Sat, Nov 21 | @ Minnesota | Minnesota by 9.7Projection from today's ratings |
| Mon, Nov 23 | @ Charlotte | Memphis by 3.8Projection from today's ratings |
| Wed, Nov 25 | vs LA Clippers | Memphis by 2.0Projection from today's ratings |
Show the rest of the schedule (61 games)
| Fri, Nov 27 | @ Minnesota | Minnesota by 9.7Projection from today's ratings |
| Sun, Nov 29 | vs LA Lakers | LA Lakers by 3.7Projection from today's ratings |
| Tue, Dec 1 | @ Philadelphia | Philadelphia by 3.8Projection from today's ratings |
| Wed, Dec 2 | @ Detroit | Detroit by 9.7Projection from today's ratings |
| Sat, Dec 12 | vs Milwaukee | Memphis by 8.8Projection from today's ratings |
| Mon, Dec 14 | vs Golden State | Golden State by 2.5Projection from today's ratings |
| Wed, Dec 16 | vs Miami | Memphis by 2.2Projection from today's ratings |
| Fri, Dec 18 | vs Houston | Houston by 7.4Projection from today's ratings |
| Sun, Dec 20 | vs Phoenix | Memphis by 1.1Projection from today's ratings |
| Mon, Dec 21 | @ New Orleans | New Orleans by 0.2Projection from today's ratings |
| Wed, Dec 23 | vs Toronto | Toronto by 2.6Projection from today's ratings |
| Sat, Dec 26 | @ LA Clippers | LA Clippers by 0.8Projection from today's ratings |
| Sun, Dec 27 | @ LA Lakers | LA Lakers by 6.5Projection from today's ratings |
| Tue, Dec 29 | vs San Antonio | San Antonio by 7.4Projection from today's ratings |
| Sun, Jan 3 | @ Orlando | Memphis by 0.7Projection from today's ratings |
| Tue, Jan 5 | @ Miami | Miami by 0.6Projection from today's ratings |
| Thu, Jan 7 | @ Houston | Houston by 10.2Projection from today's ratings |
| Fri, Jan 8 | @ San Antonio | San Antonio by 10.2Projection from today's ratings |
| Sun, Jan 10 | vs Dallas | Memphis by 1.2Projection from today's ratings |
| Tue, Jan 12 | vs Dallas | Memphis by 1.2Projection from today's ratings |
| Thu, Jan 14 | @ Denver | Denver by 5.8Projection from today's ratings |
| Sat, Jan 16 | vs Cleveland | Cleveland by 3.0Projection from today's ratings |
| Mon, Jan 18 | vs Houston | Houston by 7.4Projection from today's ratings |
| Wed, Jan 20 | @ Phoenix | Phoenix by 1.7Projection from today's ratings |
| Fri, Jan 22 | @ Oklahoma City | Oklahoma City by 11.5Projection from today's ratings |
| Mon, Jan 25 | vs Minnesota | Minnesota by 7.0Projection from today's ratings |
| Thu, Jan 28 | @ Oklahoma City | Oklahoma City by 11.5Projection from today's ratings |
| Sat, Jan 30 | @ Utah | Memphis by 5.8Projection from today's ratings |
| Mon, Feb 1 | @ Milwaukee | Memphis by 6.0Projection from today's ratings |
| Wed, Feb 3 | vs Philadelphia | Philadelphia by 1.0Projection from today's ratings |
| Sat, Feb 6 | vs Portland | Portland by 2.4Projection from today's ratings |
| Mon, Feb 8 | vs Portland | Portland by 2.4Projection from today's ratings |
| Wed, Feb 10 | vs Orlando | Memphis by 3.5Projection from today's ratings |
| Fri, Feb 12 | vs LA Clippers | Memphis by 2.0Projection from today's ratings |
| Mon, Feb 15 | vs New York | New York by 4.3Projection from today's ratings |
| Wed, Feb 17 | vs San Antonio | San Antonio by 7.4Projection from today's ratings |
| Thu, Feb 18 | vs Boston | Boston by 6.0Projection from today's ratings |
| Fri, Feb 26 | @ San Antonio | San Antonio by 10.2Projection from today's ratings |
| Sat, Feb 27 | vs Sacramento | Memphis by 10.3Projection from today's ratings |
| Tue, Mar 2 | @ New York | New York by 7.1Projection from today's ratings |
| Thu, Mar 4 | @ Atlanta | Atlanta by 4.0Projection from today's ratings |
| Sat, Mar 6 | vs New Orleans | Memphis by 2.6Projection from today's ratings |
| Mon, Mar 8 | vs Atlanta | Atlanta by 1.2Projection from today's ratings |
| Tue, Mar 9 | @ Dallas | Dallas by 1.6Projection from today's ratings |
| Thu, Mar 11 | @ Boston | Boston by 8.8Projection from today's ratings |
| Sat, Mar 13 | @ Chicago | Memphis by 7.3Projection from today's ratings |
| Mon, Mar 15 | vs Phoenix | Memphis by 1.1Projection from today's ratings |
| Wed, Mar 17 | @ Golden State | Golden State by 5.3Projection from today's ratings |
| Thu, Mar 18 | @ LA Clippers | LA Clippers by 0.8Projection from today's ratings |
| Sat, Mar 20 | vs Oklahoma City | Oklahoma City by 8.7Projection from today's ratings |
| Mon, Mar 22 | vs Charlotte | Memphis by 6.5Projection from today's ratings |
| Wed, Mar 24 | @ Indiana | Memphis by 3.6Projection from today's ratings |
| Thu, Mar 25 | vs Chicago | Memphis by 10.1Projection from today's ratings |
| Sun, Mar 28 | @ Brooklyn | Memphis by 4.4Projection from today's ratings |
| Tue, Mar 30 | vs LA Lakers | LA Lakers by 3.7Projection from today's ratings |
| Fri, Apr 2 | @ Houston | Houston by 10.2Projection from today's ratings |
| Sun, Apr 4 | @ Denver | Denver by 5.8Projection from today's ratings |
| Tue, Apr 6 | vs Detroit | Detroit by 7.0Projection from today's ratings |
| Wed, Apr 7 | vs Washington | Memphis by 7.9Projection from today's ratings |
| Fri, Apr 9 | @ Phoenix | Phoenix by 1.7Projection from today's ratings |
| Sun, Apr 11 | @ Dallas | Dallas by 1.6Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.