Los Angeles Lakers
Western Conference, 2026-27 season.
- Rank
- 8 of 30
- Rating
- +4.1
- Record
- 8-2
- Schedule strength
- −0.8
- 7-day change
- +1.5
In LA Lakers games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 16.5 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs Portland | W 124–118 | Not logged | — | — |
| Wed, Nov 4 | @ Sacramento | W 116–103 | Not logged | — | — |
| Mon, Nov 2 | vs Miami | W 138–117 | LA Lakers by 4.5LAL −4.5 | 16.5 | Correct |
| Sun, Nov 1 | vs Toronto | W 131–125 | Not logged | — | — |
| Fri, Oct 30 | @ Golden State | L 95–112 | Not logged | — | — |
| Wed, Oct 28 | @ LA Clippers | W 103–87 | Not logged | — | — |
| Tue, Oct 27 | vs Portland | L 129–136 | Not logged | — | — |
| Sun, Oct 25 | @ Utah | W 132–123 | Not logged | — | — |
| Fri, Oct 23 | vs LA Clippers | W 125–117 | Not logged | — | — |
| Wed, Oct 21 | vs Golden State | W 127–105 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | @ Detroit | Detroit by 4.7Official prediction, 63% win chance |
| Mon, Nov 9 | @ Atlanta | LA Lakers by 1.1Projection from today's ratings |
| Wed, Nov 11 | @ Milwaukee | LA Lakers by 11.1Projection from today's ratings |
| Sun, Nov 15 | @ Phoenix | LA Lakers by 3.4Projection from today's ratings |
| Tue, Nov 17 | vs Charlotte | LA Lakers by 11.6Projection from today's ratings |
| Wed, Nov 18 | vs Utah | LA Lakers by 13.6Projection from today's ratings |
| Fri, Nov 20 | vs Sacramento | LA Lakers by 15.4Projection from today's ratings |
| Mon, Nov 23 | vs Utah | LA Lakers by 13.6Projection from today's ratings |
| Fri, Nov 27 | @ San Antonio | San Antonio by 5.1Projection from today's ratings |
| Sun, Nov 29 | @ Memphis | LA Lakers by 3.7Projection from today's ratings |
Show the rest of the schedule (60 games)
| Mon, Nov 30 | @ Houston | Houston by 5.1Projection from today's ratings |
| Wed, Dec 2 | @ New Orleans | LA Lakers by 4.9Projection from today's ratings |
| Mon, Dec 14 | vs New Orleans | LA Lakers by 7.7Projection from today's ratings |
| Wed, Dec 16 | @ Minnesota | Minnesota by 4.7Projection from today's ratings |
| Fri, Dec 18 | @ Minnesota | Minnesota by 4.7Projection from today's ratings |
| Sat, Dec 19 | @ Denver | Denver by 0.7Projection from today's ratings |
| Mon, Dec 21 | vs Indiana | LA Lakers by 11.5Projection from today's ratings |
| Wed, Dec 23 | vs Denver | LA Lakers by 2.1Projection from today's ratings |
| Fri, Dec 25 | vs Philadelphia | LA Lakers by 4.1Projection from today's ratings |
| Sun, Dec 27 | vs Memphis | LA Lakers by 6.5Projection from today's ratings |
| Tue, Dec 29 | vs Houston | Houston by 2.3Projection from today's ratings |
| Thu, Dec 31 | @ New Orleans | LA Lakers by 4.9Projection from today's ratings |
| Sat, Jan 2 | @ Chicago | LA Lakers by 12.4Projection from today's ratings |
| Sun, Jan 3 | @ Toronto | Toronto by 0.3Projection from today's ratings |
| Tue, Jan 5 | @ Washington | LA Lakers by 10.2Projection from today's ratings |
| Thu, Jan 7 | vs Boston | Boston by 0.9Projection from today's ratings |
| Fri, Jan 8 | vs Detroit | Detroit by 1.9Projection from today's ratings |
| Mon, Jan 11 | @ LA Clippers | LA Lakers by 4.3Projection from today's ratings |
| Wed, Jan 13 | @ Portland | Portland by 0.1Projection from today's ratings |
| Thu, Jan 14 | vs Orlando | LA Lakers by 8.6Projection from today's ratings |
| Sun, Jan 17 | vs Milwaukee | LA Lakers by 13.9Projection from today's ratings |
| Tue, Jan 19 | @ Sacramento | LA Lakers by 12.6Projection from today's ratings |
| Thu, Jan 21 | @ Golden State | Golden State by 0.2Projection from today's ratings |
| Fri, Jan 22 | vs Sacramento | LA Lakers by 15.4Projection from today's ratings |
| Sun, Jan 24 | vs Washington | LA Lakers by 13.0Projection from today's ratings |
| Tue, Jan 26 | vs Oklahoma City | Oklahoma City by 3.7Projection from today's ratings |
| Thu, Jan 28 | @ Indiana | LA Lakers by 8.7Projection from today's ratings |
| Sat, Jan 30 | @ New York | New York by 2.0Projection from today's ratings |
| Sun, Jan 31 | @ Charlotte | LA Lakers by 8.8Projection from today's ratings |
| Tue, Feb 2 | @ Boston | Boston by 3.7Projection from today's ratings |
| Thu, Feb 4 | @ Brooklyn | LA Lakers by 9.5Projection from today's ratings |
| Sat, Feb 6 | @ San Antonio | San Antonio by 5.1Projection from today's ratings |
| Mon, Feb 8 | @ Phoenix | LA Lakers by 3.4Projection from today's ratings |
| Wed, Feb 10 | vs LA Clippers | LA Lakers by 7.0Projection from today's ratings |
| Fri, Feb 12 | vs Denver | LA Lakers by 2.1Projection from today's ratings |
| Tue, Feb 16 | vs Chicago | LA Lakers by 15.2Projection from today's ratings |
| Thu, Feb 18 | vs Houston | Houston by 2.3Projection from today's ratings |
| Fri, Feb 26 | @ Denver | Denver by 0.7Projection from today's ratings |
| Sun, Feb 28 | @ Dallas | LA Lakers by 3.5Projection from today's ratings |
| Tue, Mar 2 | @ Orlando | LA Lakers by 5.8Projection from today's ratings |
| Thu, Mar 4 | @ Philadelphia | LA Lakers by 1.3Projection from today's ratings |
| Sat, Mar 6 | vs Oklahoma City | Oklahoma City by 3.7Projection from today's ratings |
| Sun, Mar 7 | vs Brooklyn | LA Lakers by 12.3Projection from today's ratings |
| Thu, Mar 11 | vs New York | LA Lakers by 0.8Projection from today's ratings |
| Fri, Mar 12 | vs Cleveland | LA Lakers by 2.0Projection from today's ratings |
| Sun, Mar 14 | vs Golden State | LA Lakers by 2.6Projection from today's ratings |
| Tue, Mar 16 | @ Portland | Portland by 0.1Projection from today's ratings |
| Wed, Mar 17 | vs Phoenix | LA Lakers by 6.2Projection from today's ratings |
| Fri, Mar 19 | vs Atlanta | LA Lakers by 3.9Projection from today's ratings |
| Sun, Mar 21 | vs Dallas | LA Lakers by 6.3Projection from today's ratings |
| Tue, Mar 23 | @ Miami | LA Lakers by 4.5Projection from today's ratings |
| Thu, Mar 25 | @ Cleveland | Cleveland by 0.7Projection from today's ratings |
| Sun, Mar 28 | @ Houston | Houston by 5.1Projection from today's ratings |
| Tue, Mar 30 | @ Memphis | LA Lakers by 3.7Projection from today's ratings |
| Thu, Apr 1 | @ Oklahoma City | Oklahoma City by 6.4Projection from today's ratings |
| Sun, Apr 4 | vs San Antonio | San Antonio by 2.3Projection from today's ratings |
| Tue, Apr 6 | vs Dallas | LA Lakers by 6.3Projection from today's ratings |
| Wed, Apr 7 | vs Minnesota | Minnesota by 1.9Projection from today's ratings |
| Fri, Apr 9 | vs Minnesota | Minnesota by 1.9Projection from today's ratings |
| Sun, Apr 11 | vs Phoenix | LA Lakers by 6.2Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.