Detroit Pistons
Eastern Conference, 2026-27 season.
- Rank
- 4 of 30
- Rating
- +7.4
- Record
- 6-2
- Schedule strength
- −0.8
- 7-day change
- +0.3
In Detroit games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 25.5 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Wed, Nov 4 | vs Philadelphia | L 106–112 | Not logged | — | — |
| Mon, Nov 2 | @ Charlotte | W 124–91 | Detroit by 7.5DET −7.5 | 25.5 | Correct |
| Fri, Oct 30 | @ Brooklyn | W 110–94 | Not logged | — | — |
| Wed, Oct 28 | vs Charlotte | W 97–89 | Not logged | — | — |
| Tue, Oct 27 | @ New York | L 97–111 | Not logged | — | — |
| Sun, Oct 25 | @ Philadelphia | W 106–93 | Not logged | — | — |
| Fri, Oct 23 | @ Miami | W 128–111 | Not logged | — | — |
| Tue, Oct 20 | vs Boston | W 121–113 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs LA Lakers | Detroit by 4.7Official prediction, 63% win chance |
| Mon, Nov 9 | vs Washington | Detroit by 16.3Projection from today's ratings |
| Thu, Nov 12 | @ Washington | Detroit by 13.5Projection from today's ratings |
| Sat, Nov 14 | @ Miami | Detroit by 7.8Projection from today's ratings |
| Tue, Nov 17 | @ San Antonio | San Antonio by 1.8Projection from today's ratings |
| Wed, Nov 18 | @ New Orleans | Detroit by 8.2Projection from today's ratings |
| Fri, Nov 20 | vs Toronto | Detroit by 5.7Projection from today's ratings |
| Sun, Nov 22 | @ Atlanta | Detroit by 4.4Projection from today's ratings |
| Tue, Nov 24 | @ Orlando | Detroit by 9.0Projection from today's ratings |
| Fri, Nov 27 | vs Milwaukee | Detroit by 17.2Projection from today's ratings |
Show the rest of the schedule (62 games)
| Sun, Nov 29 | vs Orlando | Detroit by 11.8Projection from today's ratings |
| Mon, Nov 30 | vs Denver | Detroit by 5.3Projection from today's ratings |
| Wed, Dec 2 | vs Memphis | Detroit by 9.7Projection from today's ratings |
| Sun, Dec 13 | @ Indiana | Detroit by 12.0Projection from today's ratings |
| Mon, Dec 14 | vs Brooklyn | Detroit by 15.6Projection from today's ratings |
| Wed, Dec 16 | vs Phoenix | Detroit by 9.5Projection from today's ratings |
| Fri, Dec 18 | vs Cleveland | Detroit by 5.3Projection from today's ratings |
| Sun, Dec 20 | @ Boston | Boston by 0.4Projection from today's ratings |
| Tue, Dec 22 | @ Oklahoma City | Oklahoma City by 3.2Projection from today's ratings |
| Wed, Dec 23 | @ Atlanta | Detroit by 4.4Projection from today's ratings |
| Sat, Dec 26 | @ Chicago | Detroit by 15.7Projection from today's ratings |
| Sun, Dec 27 | vs Portland | Detroit by 5.9Projection from today's ratings |
| Wed, Dec 30 | vs New Orleans | Detroit by 10.9Projection from today's ratings |
| Fri, Jan 1 | vs Orlando | Detroit by 11.8Projection from today's ratings |
| Sun, Jan 3 | @ Denver | Detroit by 2.6Projection from today's ratings |
| Tue, Jan 5 | @ Sacramento | Detroit by 15.9Projection from today's ratings |
| Thu, Jan 7 | @ Golden State | Detroit by 3.1Projection from today's ratings |
| Fri, Jan 8 | @ LA Lakers | Detroit by 1.9Projection from today's ratings |
| Sun, Jan 10 | vs Utah | Detroit by 16.9Projection from today's ratings |
| Tue, Jan 12 | @ Toronto | Detroit by 3.0Projection from today's ratings |
| Thu, Jan 14 | vs Dallas | Detroit by 9.6Projection from today's ratings |
| Sat, Jan 16 | @ Houston | Houston by 1.8Projection from today's ratings |
| Mon, Jan 18 | @ Cleveland | Detroit by 2.5Projection from today's ratings |
| Fri, Jan 22 | vs Indiana | Detroit by 14.8Projection from today's ratings |
| Sun, Jan 24 | vs Minnesota | Detroit by 1.4Projection from today's ratings |
| Tue, Jan 26 | vs Atlanta | Detroit by 7.2Projection from today's ratings |
| Wed, Jan 27 | @ Cleveland | Detroit by 2.5Projection from today's ratings |
| Fri, Jan 29 | @ Dallas | Detroit by 6.8Projection from today's ratings |
| Sun, Jan 31 | vs Sacramento | Detroit by 18.7Projection from today's ratings |
| Tue, Feb 2 | vs Chicago | Detroit by 18.4Projection from today's ratings |
| Wed, Feb 3 | vs New York | Detroit by 4.0Projection from today's ratings |
| Fri, Feb 5 | @ Philadelphia | Detroit by 4.6Projection from today's ratings |
| Sun, Feb 7 | vs Golden State | Detroit by 5.9Projection from today's ratings |
| Tue, Feb 9 | @ LA Clippers | Detroit by 7.5Projection from today's ratings |
| Wed, Feb 10 | @ Phoenix | Detroit by 6.7Projection from today's ratings |
| Sat, Feb 13 | @ Portland | Detroit by 3.1Projection from today's ratings |
| Mon, Feb 15 | @ Utah | Detroit by 14.1Projection from today's ratings |
| Wed, Feb 17 | vs New York | Detroit by 4.0Projection from today's ratings |
| Thu, Feb 25 | vs Miami | Detroit by 10.5Projection from today's ratings |
| Sat, Feb 27 | vs Oklahoma City | Oklahoma City by 0.4Projection from today's ratings |
| Mon, Mar 1 | vs Chicago | Detroit by 18.4Projection from today's ratings |
| Tue, Mar 2 | @ Milwaukee | Detroit by 14.4Projection from today's ratings |
| Fri, Mar 5 | vs Boston | Detroit by 2.4Projection from today's ratings |
| Tue, Mar 9 | vs Cleveland | Detroit by 5.3Projection from today's ratings |
| Thu, Mar 11 | vs Milwaukee | Detroit by 17.2Projection from today's ratings |
| Sat, Mar 13 | vs Brooklyn | Detroit by 15.6Projection from today's ratings |
| Sun, Mar 14 | @ Toronto | Detroit by 3.0Projection from today's ratings |
| Tue, Mar 16 | @ Indiana | Detroit by 12.0Projection from today's ratings |
| Thu, Mar 18 | @ Milwaukee | Detroit by 14.4Projection from today's ratings |
| Sat, Mar 20 | vs Charlotte | Detroit by 14.9Projection from today's ratings |
| Mon, Mar 22 | @ Minnesota | Minnesota by 1.4Projection from today's ratings |
| Wed, Mar 24 | @ Charlotte | Detroit by 12.1Projection from today's ratings |
| Thu, Mar 25 | vs Houston | Detroit by 1.0Projection from today's ratings |
| Sat, Mar 27 | vs San Antonio | Detroit by 1.0Projection from today's ratings |
| Mon, Mar 29 | vs LA Clippers | Detroit by 10.3Projection from today's ratings |
| Wed, Mar 31 | vs Toronto | Detroit by 5.7Projection from today's ratings |
| Fri, Apr 2 | @ Chicago | Detroit by 15.7Projection from today's ratings |
| Sun, Apr 4 | vs Miami | Detroit by 10.5Projection from today's ratings |
| Tue, Apr 6 | @ Memphis | Detroit by 7.0Projection from today's ratings |
| Wed, Apr 7 | vs Indiana | Detroit by 14.8Projection from today's ratings |
| Fri, Apr 9 | @ New York | Detroit by 1.2Projection from today's ratings |
| Sun, Apr 11 | @ Washington | Detroit by 13.5Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.