New York Knicks
Eastern Conference, 2026-27 season.
- Rank
- 7 of 30
- Rating
- +4.7
- Record
- 5-4
- Schedule strength
- −1.0
- 7-day change
- +1.6
In New York games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 0.3 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | @ Cleveland | W 109–97 | Not logged | — | — |
| Wed, Nov 4 | vs Chicago | W 135–105 | Not logged | — | — |
| Mon, Nov 2 | vs Brooklyn | W 103–90 | New York by 12.7NYK −12.7 | 0.3 | Correct |
| Fri, Oct 30 | @ Philadelphia | L 93–98 | Not logged | — | — |
| Wed, Oct 28 | @ Chicago | W 133–127 | Not logged | — | — |
| Tue, Oct 27 | vs Detroit | W 111–97 | Not logged | — | — |
| Sun, Oct 25 | vs Orlando | L 102–111 | Not logged | — | — |
| Fri, Oct 23 | @ Boston | L 103–107 | Not logged | — | — |
| Tue, Oct 20 | vs Philadelphia | L 100–106 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Tue, Nov 10 | vs Milwaukee | New York by 14.5Projection from today's ratings |
| Wed, Nov 11 | vs Cleveland | New York by 2.7Projection from today's ratings |
| Fri, Nov 13 | @ Indiana | New York by 9.3Projection from today's ratings |
| Sun, Nov 15 | @ Toronto | New York by 0.3Projection from today's ratings |
| Tue, Nov 17 | @ Toronto | New York by 0.3Projection from today's ratings |
| Thu, Nov 19 | @ Minnesota | Minnesota by 4.0Projection from today's ratings |
| Sat, Nov 21 | vs Portland | New York by 3.3Projection from today's ratings |
| Sun, Nov 22 | vs Indiana | New York by 12.1Projection from today's ratings |
| Wed, Nov 25 | vs Cleveland | New York by 2.7Projection from today's ratings |
| Fri, Nov 27 | vs Miami | New York by 7.9Projection from today's ratings |
Show the rest of the schedule (61 games)
| Sun, Nov 29 | vs Atlanta | New York by 4.5Projection from today's ratings |
| Tue, Dec 1 | @ Chicago | New York by 13.0Projection from today's ratings |
| Wed, Dec 2 | @ Milwaukee | New York by 11.8Projection from today's ratings |
| Sat, Dec 12 | @ Miami | New York by 5.1Projection from today's ratings |
| Mon, Dec 14 | @ Houston | Houston by 4.5Projection from today's ratings |
| Wed, Dec 16 | @ New Orleans | New York by 5.5Projection from today's ratings |
| Fri, Dec 18 | @ Washington | New York by 10.8Projection from today's ratings |
| Mon, Dec 21 | @ Cleveland | Cleveland by 0.1Projection from today's ratings |
| Wed, Dec 23 | vs Utah | New York by 14.2Projection from today's ratings |
| Fri, Dec 25 | vs San Antonio | San Antonio by 1.7Projection from today's ratings |
| Sun, Dec 27 | vs Brooklyn | New York by 12.9Projection from today's ratings |
| Wed, Dec 30 | @ Utah | New York by 11.5Projection from today's ratings |
| Thu, Dec 31 | @ Phoenix | New York by 4.0Projection from today's ratings |
| Sat, Jan 2 | @ Denver | Denver by 0.1Projection from today's ratings |
| Mon, Jan 4 | @ Portland | New York by 0.5Projection from today's ratings |
| Wed, Jan 6 | @ Golden State | New York by 0.5Projection from today's ratings |
| Fri, Jan 8 | @ Sacramento | New York by 13.3Projection from today's ratings |
| Mon, Jan 11 | vs Denver | New York by 2.7Projection from today's ratings |
| Wed, Jan 13 | @ Boston | Boston by 3.0Projection from today's ratings |
| Thu, Jan 14 | vs Miami | New York by 7.9Projection from today's ratings |
| Sat, Jan 16 | vs Dallas | New York by 6.9Projection from today's ratings |
| Mon, Jan 18 | vs Minnesota | Minnesota by 1.2Projection from today's ratings |
| Wed, Jan 20 | vs Toronto | New York by 3.1Projection from today's ratings |
| Fri, Jan 22 | @ Atlanta | New York by 1.8Projection from today's ratings |
| Sun, Jan 24 | vs LA Clippers | New York by 7.7Projection from today's ratings |
| Tue, Jan 26 | vs Phoenix | New York by 6.8Projection from today's ratings |
| Thu, Jan 28 | vs Atlanta | New York by 4.5Projection from today's ratings |
| Sat, Jan 30 | vs LA Lakers | New York by 2.0Projection from today's ratings |
| Mon, Feb 1 | @ Brooklyn | New York by 10.1Projection from today's ratings |
| Wed, Feb 3 | @ Detroit | Detroit by 4.0Projection from today's ratings |
| Thu, Feb 4 | vs Toronto | New York by 3.1Projection from today's ratings |
| Sun, Feb 7 | @ Oklahoma City | Oklahoma City by 5.8Projection from today's ratings |
| Tue, Feb 9 | vs Charlotte | New York by 12.2Projection from today's ratings |
| Thu, Feb 11 | @ Philadelphia | New York by 1.9Projection from today's ratings |
| Sat, Feb 13 | vs Golden State | New York by 3.2Projection from today's ratings |
| Mon, Feb 15 | @ Memphis | New York by 4.3Projection from today's ratings |
| Wed, Feb 17 | @ Detroit | Detroit by 4.0Projection from today's ratings |
| Thu, Feb 25 | vs Oklahoma City | Oklahoma City by 3.0Projection from today's ratings |
| Sat, Feb 27 | vs Philadelphia | New York by 4.7Projection from today's ratings |
| Sun, Feb 28 | vs Milwaukee | New York by 14.5Projection from today's ratings |
| Tue, Mar 2 | vs Memphis | New York by 7.1Projection from today's ratings |
| Thu, Mar 4 | @ Dallas | New York by 4.1Projection from today's ratings |
| Sun, Mar 7 | @ San Antonio | San Antonio by 4.5Projection from today's ratings |
| Wed, Mar 10 | @ LA Clippers | New York by 4.9Projection from today's ratings |
| Thu, Mar 11 | @ LA Lakers | LA Lakers by 0.8Projection from today's ratings |
| Sun, Mar 14 | vs Boston | Boston by 0.3Projection from today's ratings |
| Tue, Mar 16 | @ Washington | New York by 10.8Projection from today's ratings |
| Wed, Mar 17 | vs Sacramento | New York by 16.1Projection from today's ratings |
| Sat, Mar 20 | vs Washington | New York by 13.6Projection from today's ratings |
| Tue, Mar 23 | vs New Orleans | New York by 8.3Projection from today's ratings |
| Wed, Mar 24 | vs Houston | Houston by 1.7Projection from today's ratings |
| Fri, Mar 26 | @ Charlotte | New York by 9.5Projection from today's ratings |
| Sun, Mar 28 | @ Orlando | New York by 6.4Projection from today's ratings |
| Tue, Mar 30 | @ Orlando | New York by 6.4Projection from today's ratings |
| Thu, Apr 1 | vs Charlotte | New York by 12.2Projection from today's ratings |
| Fri, Apr 2 | @ Brooklyn | New York by 10.1Projection from today's ratings |
| Sun, Apr 4 | vs Boston | Boston by 0.3Projection from today's ratings |
| Tue, Apr 6 | @ Atlanta | New York by 1.8Projection from today's ratings |
| Thu, Apr 8 | @ Milwaukee | New York by 11.8Projection from today's ratings |
| Fri, Apr 9 | vs Detroit | Detroit by 1.2Projection from today's ratings |
| Sun, Apr 11 | vs Indiana | New York by 12.1Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.