Golden State Warriors
Western Conference, 2026-27 season.
- Rank
- 12 of 30
- Rating
- +2.9
- Record
- 7-3
- Schedule strength
- +1.0
- 7-day change
- +1.4
In Golden State games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 2.6 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs Orlando | W 126–119 | Not logged | — | — |
| Thu, Nov 5 | vs Miami | W 120–100 | Not logged | — | — |
| Mon, Nov 2 | vs Phoenix | W 116–113 | Golden State by 5.6GSW −5.6 | 2.6 | Correct |
| Sun, Nov 1 | vs LA Clippers | W 124–112 | Not logged | — | — |
| Fri, Oct 30 | vs LA Lakers | W 112–95 | Not logged | — | — |
| Wed, Oct 28 | @ Minnesota | W 119–114 | Not logged | — | — |
| Mon, Oct 26 | @ Denver | W 134–114 | Not logged | — | — |
| Sat, Oct 24 | @ Phoenix | L 122–131 | Not logged | — | — |
| Fri, Oct 23 | vs Memphis | L 108–111 | Not logged | — | — |
| Wed, Oct 21 | @ LA Lakers | L 105–127 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | vs New Orleans | Golden State by 6.5Projection from today's ratings |
| Wed, Nov 11 | @ Houston | Houston by 6.3Projection from today's ratings |
| Fri, Nov 13 | @ San Antonio | San Antonio by 6.3Projection from today's ratings |
| Mon, Nov 16 | @ New Orleans | Golden State by 3.7Projection from today's ratings |
| Wed, Nov 18 | @ Dallas | Golden State by 2.3Projection from today's ratings |
| Thu, Nov 19 | @ Memphis | Golden State by 2.5Projection from today's ratings |
| Sun, Nov 22 | vs Boston | Boston by 2.1Projection from today's ratings |
| Wed, Nov 25 | vs Sacramento | Golden State by 14.2Projection from today's ratings |
| Fri, Nov 27 | @ Portland | Portland by 1.3Projection from today's ratings |
| Sun, Nov 29 | vs LA Clippers | Golden State by 5.8Projection from today's ratings |
Show the rest of the schedule (60 games)
| Tue, Dec 1 | vs Utah | Golden State by 12.4Projection from today's ratings |
| Sat, Dec 12 | @ Cleveland | Cleveland by 1.9Projection from today's ratings |
| Mon, Dec 14 | @ Memphis | Golden State by 2.5Projection from today's ratings |
| Wed, Dec 16 | @ Indiana | Golden State by 7.5Projection from today's ratings |
| Fri, Dec 18 | @ Toronto | Toronto by 1.5Projection from today's ratings |
| Sun, Dec 20 | @ Milwaukee | Golden State by 9.9Projection from today's ratings |
| Tue, Dec 22 | vs Dallas | Golden State by 5.1Projection from today's ratings |
| Wed, Dec 23 | @ LA Clippers | Golden State by 3.0Projection from today's ratings |
| Fri, Dec 25 | vs Denver | Golden State by 0.9Projection from today's ratings |
| Sun, Dec 27 | vs Minnesota | Minnesota by 3.1Projection from today's ratings |
| Mon, Dec 28 | @ Phoenix | Golden State by 2.2Projection from today's ratings |
| Wed, Dec 30 | vs Houston | Houston by 3.5Projection from today's ratings |
| Sat, Jan 2 | vs Brooklyn | Golden State by 11.1Projection from today's ratings |
| Wed, Jan 6 | vs New York | New York by 0.5Projection from today's ratings |
| Thu, Jan 7 | vs Detroit | Detroit by 3.1Projection from today's ratings |
| Sat, Jan 9 | vs Chicago | Golden State by 14.0Projection from today's ratings |
| Tue, Jan 12 | vs Sacramento | Golden State by 14.2Projection from today's ratings |
| Wed, Jan 13 | vs Charlotte | Golden State by 10.4Projection from today's ratings |
| Fri, Jan 15 | @ Atlanta | Atlanta by 0.1Projection from today's ratings |
| Sun, Jan 17 | @ Miami | Golden State by 3.3Projection from today's ratings |
| Tue, Jan 19 | @ Orlando | Golden State by 4.6Projection from today's ratings |
| Thu, Jan 21 | vs LA Lakers | Golden State by 0.2Projection from today's ratings |
| Fri, Jan 22 | vs Milwaukee | Golden State by 12.7Projection from today's ratings |
| Sun, Jan 24 | vs Oklahoma City | Oklahoma City by 4.9Projection from today's ratings |
| Wed, Jan 27 | @ Portland | Portland by 1.3Projection from today's ratings |
| Thu, Jan 28 | @ Utah | Golden State by 9.6Projection from today's ratings |
| Sat, Jan 30 | vs San Antonio | San Antonio by 3.5Projection from today's ratings |
| Mon, Feb 1 | vs San Antonio | San Antonio by 3.5Projection from today's ratings |
| Wed, Feb 3 | @ LA Clippers | Golden State by 3.0Projection from today's ratings |
| Fri, Feb 5 | @ Charlotte | Golden State by 7.6Projection from today's ratings |
| Sun, Feb 7 | @ Detroit | Detroit by 5.9Projection from today's ratings |
| Tue, Feb 9 | @ Chicago | Golden State by 11.2Projection from today's ratings |
| Wed, Feb 10 | @ Boston | Boston by 4.9Projection from today's ratings |
| Sat, Feb 13 | @ New York | New York by 3.2Projection from today's ratings |
| Mon, Feb 15 | vs Indiana | Golden State by 10.3Projection from today's ratings |
| Wed, Feb 17 | vs New Orleans | Golden State by 6.5Projection from today's ratings |
| Thu, Feb 25 | vs Dallas | Golden State by 5.1Projection from today's ratings |
| Mon, Mar 1 | @ Houston | Houston by 6.3Projection from today's ratings |
| Tue, Mar 2 | @ Dallas | Golden State by 2.3Projection from today's ratings |
| Thu, Mar 4 | vs Washington | Golden State by 11.8Projection from today's ratings |
| Sun, Mar 7 | vs Houston | Houston by 3.5Projection from today's ratings |
| Tue, Mar 9 | vs Portland | Golden State by 1.4Projection from today's ratings |
| Wed, Mar 10 | @ Sacramento | Golden State by 11.4Projection from today's ratings |
| Fri, Mar 12 | @ Denver | Denver by 1.9Projection from today's ratings |
| Sun, Mar 14 | @ LA Lakers | LA Lakers by 2.6Projection from today's ratings |
| Tue, Mar 16 | vs Cleveland | Golden State by 0.8Projection from today's ratings |
| Wed, Mar 17 | vs Memphis | Golden State by 5.3Projection from today's ratings |
| Fri, Mar 19 | vs Portland | Golden State by 1.4Projection from today's ratings |
| Mon, Mar 22 | vs Atlanta | Golden State by 2.7Projection from today's ratings |
| Wed, Mar 24 | vs Philadelphia | Golden State by 2.9Projection from today's ratings |
| Thu, Mar 25 | vs Toronto | Golden State by 1.2Projection from today's ratings |
| Sat, Mar 27 | @ Washington | Golden State by 9.0Projection from today's ratings |
| Mon, Mar 29 | @ Brooklyn | Golden State by 8.3Projection from today's ratings |
| Wed, Mar 31 | @ Philadelphia | Golden State by 0.1Projection from today's ratings |
| Fri, Apr 2 | @ Minnesota | Minnesota by 5.9Projection from today's ratings |
| Sun, Apr 4 | @ Sacramento | Golden State by 11.4Projection from today's ratings |
| Tue, Apr 6 | vs Phoenix | Golden State by 5.0Projection from today's ratings |
| Thu, Apr 8 | @ Oklahoma City | Oklahoma City by 7.6Projection from today's ratings |
| Fri, Apr 9 | @ Oklahoma City | Oklahoma City by 7.6Projection from today's ratings |
| Sun, Apr 11 | vs Utah | Golden State by 12.4Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.