San Antonio Spurs
Western Conference, 2026-27 season.
- Rank
- 2 of 30
- Rating
- +7.8
- Record
- 8-2
- Schedule strength
- −1.0
- 7-day change
- +1.1
In San Antonio games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 5.9 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | @ Portland | W 125–103 | Not logged | — | — |
| Fri, Nov 6 | @ Sacramento | W 124–109 | Not logged | — | — |
| Wed, Nov 4 | vs Dallas | W 112–111 | Not logged | — | — |
| Mon, Nov 2 | vs Utah | W 119–97 | San Antonio by 16.0SAS −16.0 | 5.9 | Correct |
| Sat, Oct 31 | vs Minnesota | W 121–111 | Not logged | — | — |
| Wed, Oct 28 | @ Utah | W 117–111 | Not logged | — | — |
| Tue, Oct 27 | vs Sacramento | W 130–103 | Not logged | — | — |
| Sat, Oct 24 | @ Dallas | W 122–106 | Not logged | — | — |
| Fri, Oct 23 | vs Houston | L 110–114 | Not logged | — | — |
| Tue, Oct 20 | vs Oklahoma City | L 104–116 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | @ Phoenix | San Antonio by 7.1Projection from today's ratings |
| Wed, Nov 11 | @ Chicago | San Antonio by 16.1Projection from today's ratings |
| Fri, Nov 13 | vs Golden State | San Antonio by 6.3Projection from today's ratings |
| Sun, Nov 15 | @ Utah | San Antonio by 14.5Projection from today's ratings |
| Tue, Nov 17 | vs Detroit | San Antonio by 1.8Projection from today's ratings |
| Thu, Nov 19 | vs LA Clippers | San Antonio by 10.7Projection from today's ratings |
| Sat, Nov 21 | vs New Orleans | San Antonio by 11.4Projection from today's ratings |
| Mon, Nov 23 | @ Sacramento | San Antonio by 16.3Projection from today's ratings |
| Wed, Nov 25 | @ Portland | San Antonio by 3.6Projection from today's ratings |
| Fri, Nov 27 | vs LA Lakers | San Antonio by 5.1Projection from today's ratings |
Show the rest of the schedule (60 games)
| Sun, Nov 29 | vs Boston | San Antonio by 2.8Projection from today's ratings |
| Mon, Nov 30 | @ Milwaukee | San Antonio by 14.8Projection from today's ratings |
| Thu, Dec 3 | vs Toronto | San Antonio by 6.2Projection from today's ratings |
| Sun, Dec 13 | vs LA Clippers | San Antonio by 10.7Projection from today's ratings |
| Tue, Dec 15 | @ Cleveland | San Antonio by 3.0Projection from today's ratings |
| Wed, Dec 16 | @ Toronto | San Antonio by 3.4Projection from today's ratings |
| Fri, Dec 18 | vs Chicago | San Antonio by 18.9Projection from today's ratings |
| Sun, Dec 20 | @ New Orleans | San Antonio by 8.6Projection from today's ratings |
| Mon, Dec 21 | vs Milwaukee | San Antonio by 17.6Projection from today's ratings |
| Wed, Dec 23 | @ Brooklyn | San Antonio by 13.2Projection from today's ratings |
| Fri, Dec 25 | @ New York | San Antonio by 1.7Projection from today's ratings |
| Sun, Dec 27 | vs Atlanta | San Antonio by 7.6Projection from today's ratings |
| Tue, Dec 29 | @ Memphis | San Antonio by 7.4Projection from today's ratings |
| Thu, Dec 31 | @ Charlotte | San Antonio by 12.5Projection from today's ratings |
| Fri, Jan 1 | @ Washington | San Antonio by 13.9Projection from today's ratings |
| Sun, Jan 3 | @ Minnesota | Minnesota by 1.0Projection from today's ratings |
| Wed, Jan 6 | vs Indiana | San Antonio by 15.2Projection from today's ratings |
| Fri, Jan 8 | vs Memphis | San Antonio by 10.2Projection from today's ratings |
| Sun, Jan 10 | @ Atlanta | San Antonio by 4.8Projection from today's ratings |
| Thu, Jan 14 | vs New OrleansNeutral site | San Antonio by 10.0Projection from today's ratings |
| Sun, Jan 17 | vs New OrleansNeutral site | San Antonio by 10.0Projection from today's ratings |
| Wed, Jan 20 | vs Miami | San Antonio by 11.0Projection from today's ratings |
| Fri, Jan 22 | vs Minnesota | San Antonio by 1.8Projection from today's ratings |
| Sun, Jan 24 | vs Portland | San Antonio by 6.3Projection from today's ratings |
| Tue, Jan 26 | vs Houston | San Antonio by 1.4Projection from today's ratings |
| Wed, Jan 27 | vs Charlotte | San Antonio by 15.3Projection from today's ratings |
| Sat, Jan 30 | @ Golden State | San Antonio by 3.5Projection from today's ratings |
| Mon, Feb 1 | @ Golden State | San Antonio by 3.5Projection from today's ratings |
| Tue, Feb 2 | @ LA Clippers | San Antonio by 8.0Projection from today's ratings |
| Thu, Feb 4 | vs Orlando | San Antonio by 12.3Projection from today's ratings |
| Sat, Feb 6 | vs LA Lakers | San Antonio by 5.1Projection from today's ratings |
| Tue, Feb 9 | @ Dallas | San Antonio by 7.2Projection from today's ratings |
| Thu, Feb 11 | @ Oklahoma City | Oklahoma City by 2.7Projection from today's ratings |
| Sat, Feb 13 | @ Orlando | San Antonio by 9.5Projection from today's ratings |
| Mon, Feb 15 | @ Miami | San Antonio by 8.2Projection from today's ratings |
| Wed, Feb 17 | @ Memphis | San Antonio by 7.4Projection from today's ratings |
| Thu, Feb 18 | @ Minnesota | Minnesota by 1.0Projection from today's ratings |
| Fri, Feb 26 | vs Memphis | San Antonio by 10.2Projection from today's ratings |
| Sun, Feb 28 | vs Denver | San Antonio by 5.8Projection from today's ratings |
| Wed, Mar 3 | @ Denver | San Antonio by 3.0Projection from today's ratings |
| Fri, Mar 5 | @ Houston | Houston by 1.4Projection from today's ratings |
| Sun, Mar 7 | vs New York | San Antonio by 4.5Projection from today's ratings |
| Tue, Mar 9 | vs Washington | San Antonio by 16.7Projection from today's ratings |
| Thu, Mar 11 | vs Philadelphia | San Antonio by 7.8Projection from today's ratings |
| Sun, Mar 14 | @ Oklahoma City | Oklahoma City by 2.7Projection from today's ratings |
| Tue, Mar 16 | @ Houston | Houston by 1.4Projection from today's ratings |
| Thu, Mar 18 | vs Brooklyn | San Antonio by 16.0Projection from today's ratings |
| Fri, Mar 19 | vs Dallas | San Antonio by 10.0Projection from today's ratings |
| Sun, Mar 21 | @ Philadelphia | San Antonio by 5.0Projection from today's ratings |
| Wed, Mar 24 | @ Boston | EvenProjection from today's ratings |
| Thu, Mar 25 | @ Indiana | San Antonio by 12.4Projection from today's ratings |
| Sat, Mar 27 | @ Detroit | Detroit by 1.0Projection from today's ratings |
| Mon, Mar 29 | vs Phoenix | San Antonio by 9.9Projection from today's ratings |
| Wed, Mar 31 | vs Phoenix | San Antonio by 9.9Projection from today's ratings |
| Fri, Apr 2 | @ LA Clippers | San Antonio by 8.0Projection from today's ratings |
| Sun, Apr 4 | @ LA Lakers | San Antonio by 2.3Projection from today's ratings |
| Tue, Apr 6 | vs Sacramento | San Antonio by 19.1Projection from today's ratings |
| Wed, Apr 7 | vs Cleveland | San Antonio by 5.7Projection from today's ratings |
| Fri, Apr 9 | vs Denver | San Antonio by 5.8Projection from today's ratings |
| Sun, Apr 11 | vs Portland | San Antonio by 6.3Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.