Charlotte Hornets
Eastern Conference, 2026-27 season.
- Rank
- 24 of 30
- Rating
- −6.1
- Record
- 3-7
- Schedule strength
- −0.6
- 7-day change
- −4.0
In Charlotte games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 25.5 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs Boston | L 80–119 | Not logged | — | — |
| Wed, Nov 4 | @ Brooklyn | L 104–114 | Not logged | — | — |
| Mon, Nov 2 | vs Detroit | L 91–124 | Detroit by 7.5DET −7.5 | 25.5 | Correct |
| Sat, Oct 31 | vs Philadelphia | L 104–109 | Not logged | — | — |
| Fri, Oct 30 | @ Washington | L 79–95 | Not logged | — | — |
| Wed, Oct 28 | @ Detroit | L 89–97 | Not logged | — | — |
| Mon, Oct 26 | vs Washington | W 110–103 | Not logged | — | — |
| Sat, Oct 24 | vs Miami | W 115–110 | Not logged | — | — |
| Fri, Oct 23 | vs Atlanta | L 81–128 | Not logged | — | — |
| Wed, Oct 21 | @ Brooklyn | W 110–103 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | vs Cleveland | Cleveland by 8.2Projection from today's ratings |
| Thu, Nov 12 | @ Phoenix | Phoenix by 6.8Projection from today's ratings |
| Sun, Nov 15 | @ LA Clippers | LA Clippers by 6.0Projection from today's ratings |
| Tue, Nov 17 | @ LA Lakers | LA Lakers by 11.6Projection from today's ratings |
| Fri, Nov 20 | @ Atlanta | Atlanta by 9.1Projection from today's ratings |
| Mon, Nov 23 | vs Memphis | Memphis by 3.8Projection from today's ratings |
| Wed, Nov 25 | vs Chicago | Charlotte by 5.0Projection from today's ratings |
| Sat, Nov 28 | vs Brooklyn | Charlotte by 2.1Projection from today's ratings |
| Mon, Nov 30 | vs Washington | Charlotte by 2.8Projection from today's ratings |
| Wed, Dec 2 | @ Boston | Boston by 13.9Projection from today's ratings |
Show the rest of the schedule (60 games)
| Sat, Dec 12 | @ Washington | EvenProjection from today's ratings |
| Mon, Dec 14 | vs Toronto | Toronto by 7.8Projection from today's ratings |
| Wed, Dec 16 | vs LA Clippers | LA Clippers by 3.2Projection from today's ratings |
| Fri, Dec 18 | vs Oklahoma City | Oklahoma City by 13.9Projection from today's ratings |
| Sat, Dec 19 | vs Portland | Portland by 7.6Projection from today's ratings |
| Mon, Dec 21 | vs Philadelphia | Philadelphia by 6.2Projection from today's ratings |
| Wed, Dec 23 | @ Orlando | Orlando by 4.4Projection from today's ratings |
| Sat, Dec 26 | @ Atlanta | Atlanta by 9.1Projection from today's ratings |
| Sun, Dec 27 | @ Miami | Miami by 5.7Projection from today's ratings |
| Tue, Dec 29 | vs Orlando | Orlando by 1.7Projection from today's ratings |
| Thu, Dec 31 | vs San Antonio | San Antonio by 12.5Projection from today's ratings |
| Sat, Jan 2 | vs Cleveland | Cleveland by 8.2Projection from today's ratings |
| Sun, Jan 3 | @ Milwaukee | Charlotte by 0.9Projection from today's ratings |
| Tue, Jan 5 | vs Atlanta | Atlanta by 6.3Projection from today's ratings |
| Thu, Jan 7 | vs Denver | Denver by 8.2Projection from today's ratings |
| Sat, Jan 9 | @ Portland | Portland by 10.4Projection from today's ratings |
| Sun, Jan 10 | @ Sacramento | Charlotte by 2.4Projection from today's ratings |
| Wed, Jan 13 | @ Golden State | Golden State by 10.4Projection from today's ratings |
| Thu, Jan 14 | @ Utah | Charlotte by 0.6Projection from today's ratings |
| Sat, Jan 16 | @ Denver | Denver by 10.9Projection from today's ratings |
| Tue, Jan 19 | @ Dallas | Dallas by 6.7Projection from today's ratings |
| Fri, Jan 22 | vs Houston | Houston by 12.5Projection from today's ratings |
| Sat, Jan 23 | @ Boston | Boston by 13.9Projection from today's ratings |
| Mon, Jan 25 | vs Orlando | Orlando by 1.7Projection from today's ratings |
| Wed, Jan 27 | @ San Antonio | San Antonio by 15.3Projection from today's ratings |
| Fri, Jan 29 | @ Minnesota | Minnesota by 14.9Projection from today's ratings |
| Sun, Jan 31 | vs LA Lakers | LA Lakers by 8.8Projection from today's ratings |
| Tue, Feb 2 | @ Miami | Miami by 5.7Projection from today's ratings |
| Thu, Feb 4 | vs Boston | Boston by 11.1Projection from today's ratings |
| Fri, Feb 5 | vs Golden State | Golden State by 7.6Projection from today's ratings |
| Sun, Feb 7 | @ Toronto | Toronto by 10.5Projection from today's ratings |
| Tue, Feb 9 | @ New York | New York by 12.2Projection from today's ratings |
| Thu, Feb 11 | vs Milwaukee | Charlotte by 3.7Projection from today's ratings |
| Sat, Feb 13 | vs Dallas | Dallas by 3.9Projection from today's ratings |
| Mon, Feb 15 | vs Minnesota | Minnesota by 12.1Projection from today's ratings |
| Wed, Feb 17 | vs Toronto | Toronto by 7.8Projection from today's ratings |
| Thu, Feb 25 | @ Orlando | Orlando by 4.4Projection from today's ratings |
| Fri, Feb 26 | @ Houston | Houston by 15.3Projection from today's ratings |
| Sun, Feb 28 | vs Sacramento | Charlotte by 5.2Projection from today's ratings |
| Wed, Mar 3 | @ Philadelphia | Philadelphia by 8.9Projection from today's ratings |
| Sat, Mar 6 | @ Chicago | Charlotte by 2.2Projection from today's ratings |
| Mon, Mar 8 | @ Indiana | Indiana by 1.5Projection from today's ratings |
| Wed, Mar 10 | vs New Orleans | New Orleans by 2.6Projection from today's ratings |
| Thu, Mar 11 | vs Indiana | Charlotte by 1.3Projection from today's ratings |
| Sat, Mar 13 | vs Phoenix | Phoenix by 4.0Projection from today's ratings |
| Tue, Mar 16 | @ Oklahoma City | Oklahoma City by 16.7Projection from today's ratings |
| Thu, Mar 18 | @ New Orleans | New Orleans by 5.3Projection from today's ratings |
| Sat, Mar 20 | @ Detroit | Detroit by 14.9Projection from today's ratings |
| Mon, Mar 22 | @ Memphis | Memphis by 6.5Projection from today's ratings |
| Wed, Mar 24 | vs Detroit | Detroit by 12.1Projection from today's ratings |
| Fri, Mar 26 | vs New York | New York by 9.5Projection from today's ratings |
| Sun, Mar 28 | vs Utah | Charlotte by 3.4Projection from today's ratings |
| Tue, Mar 30 | vs Miami | Miami by 3.0Projection from today's ratings |
| Thu, Apr 1 | @ New York | New York by 12.2Projection from today's ratings |
| Fri, Apr 2 | @ Milwaukee | Charlotte by 0.9Projection from today's ratings |
| Sun, Apr 4 | @ Cleveland | Cleveland by 11.0Projection from today's ratings |
| Tue, Apr 6 | vs Indiana | Charlotte by 1.3Projection from today's ratings |
| Wed, Apr 7 | @ Chicago | Charlotte by 2.2Projection from today's ratings |
| Fri, Apr 9 | vs Brooklyn | Charlotte by 2.1Projection from today's ratings |
| Sun, Apr 11 | @ Philadelphia | Philadelphia by 8.9Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.