Philadelphia 76ers
Eastern Conference, 2026-27 season.
- Rank
- 15 of 30
- Rating
- +1.4
- Record
- 8-2
- Schedule strength
- +0.1
- 7-day change
- 0.0
In Philadelphia games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 7.7 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | @ Cleveland | L 95–119 | Not logged | — | — |
| Wed, Nov 4 | @ Detroit | W 112–106 | Not logged | — | — |
| Mon, Nov 2 | vs Chicago | W 126–107 | Philadelphia by 11.3PHI −11.3 | 7.7 | Correct |
| Sat, Oct 31 | @ Charlotte | W 109–104 | Not logged | — | — |
| Fri, Oct 30 | vs New York | W 98–93 | Not logged | — | — |
| Wed, Oct 28 | @ Indiana | W 114–109 | Not logged | — | — |
| Sun, Oct 25 | vs Detroit | L 93–106 | Not logged | — | — |
| Sat, Oct 24 | vs Milwaukee | W 127–116 | Not logged | — | — |
| Thu, Oct 22 | vs Cleveland | W 114–106 | Not logged | — | — |
| Tue, Oct 20 | @ New York | W 106–100 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | @ Chicago | Philadelphia by 9.7Official prediction, 75% win chance |
| Tue, Nov 10 | vs Boston | Boston by 3.6Projection from today's ratings |
| Thu, Nov 12 | vs Toronto | Toronto by 0.2Projection from today's ratings |
| Sun, Nov 15 | vs Indiana | Philadelphia by 8.8Projection from today's ratings |
| Mon, Nov 16 | @ Brooklyn | Philadelphia by 6.8Projection from today's ratings |
| Wed, Nov 18 | @ Orlando | Philadelphia by 3.1Projection from today's ratings |
| Sat, Nov 21 | vs Milwaukee | Philadelphia by 11.2Projection from today's ratings |
| Mon, Nov 23 | vs Portland | EvenProjection from today's ratings |
| Wed, Nov 25 | vs Miami | Philadelphia by 4.6Projection from today's ratings |
| Fri, Nov 27 | @ Indiana | Philadelphia by 6.0Projection from today's ratings |
Show the rest of the schedule (60 games)
| Sat, Nov 28 | @ Houston | Houston by 7.8Projection from today's ratings |
| Tue, Dec 1 | vs Memphis | Philadelphia by 3.8Projection from today's ratings |
| Wed, Dec 2 | vs Denver | Denver by 0.6Projection from today's ratings |
| Sat, Dec 12 | vs Orlando | Philadelphia by 5.9Projection from today's ratings |
| Mon, Dec 14 | @ Orlando | Philadelphia by 3.1Projection from today's ratings |
| Thu, Dec 17 | vs Dallas | Philadelphia by 3.6Projection from today's ratings |
| Mon, Dec 21 | @ Charlotte | Philadelphia by 6.2Projection from today's ratings |
| Wed, Dec 23 | vs Houston | Houston by 5.0Projection from today's ratings |
| Fri, Dec 25 | @ LA Lakers | LA Lakers by 4.1Projection from today's ratings |
| Sun, Dec 27 | @ LA Clippers | Philadelphia by 1.6Projection from today's ratings |
| Tue, Dec 29 | @ Sacramento | Philadelphia by 10.0Projection from today's ratings |
| Wed, Dec 30 | @ Phoenix | Philadelphia by 0.7Projection from today's ratings |
| Fri, Jan 1 | @ Milwaukee | Philadelphia by 8.4Projection from today's ratings |
| Mon, Jan 4 | vs Atlanta | Philadelphia by 1.2Projection from today's ratings |
| Wed, Jan 6 | vs Oklahoma City | Oklahoma City by 6.3Projection from today's ratings |
| Fri, Jan 8 | vs Miami | Philadelphia by 4.6Projection from today's ratings |
| Sun, Jan 10 | @ Toronto | Toronto by 3.0Projection from today's ratings |
| Tue, Jan 12 | vs Washington | Philadelphia by 10.3Projection from today's ratings |
| Thu, Jan 14 | vs Brooklyn | Philadelphia by 9.6Projection from today's ratings |
| Sat, Jan 16 | vs Minnesota | Minnesota by 4.6Projection from today's ratings |
| Mon, Jan 18 | @ Atlanta | Atlanta by 1.6Projection from today's ratings |
| Tue, Jan 19 | vs Indiana | Philadelphia by 8.8Projection from today's ratings |
| Thu, Jan 21 | @ Boston | Boston by 6.3Projection from today's ratings |
| Sat, Jan 23 | @ Chicago | Philadelphia by 9.7Projection from today's ratings |
| Mon, Jan 25 | vs LA Clippers | Philadelphia by 4.4Projection from today's ratings |
| Wed, Jan 27 | vs Sacramento | Philadelphia by 12.7Projection from today's ratings |
| Thu, Jan 28 | @ New Orleans | Philadelphia by 2.2Projection from today's ratings |
| Sat, Jan 30 | @ Miami | Philadelphia by 1.8Projection from today's ratings |
| Mon, Feb 1 | vs New Orleans | Philadelphia by 5.0Projection from today's ratings |
| Wed, Feb 3 | @ Memphis | Philadelphia by 1.0Projection from today's ratings |
| Fri, Feb 5 | vs Detroit | Detroit by 4.6Projection from today's ratings |
| Sun, Feb 7 | vs Boston | Boston by 3.6Projection from today's ratings |
| Mon, Feb 8 | vs Brooklyn | Philadelphia by 9.6Projection from today's ratings |
| Thu, Feb 11 | vs New York | New York by 1.9Projection from today's ratings |
| Sat, Feb 13 | @ Oklahoma City | Oklahoma City by 9.1Projection from today's ratings |
| Mon, Feb 15 | @ Dallas | Philadelphia by 0.8Projection from today's ratings |
| Wed, Feb 17 | vs Phoenix | Philadelphia by 3.5Projection from today's ratings |
| Thu, Feb 25 | @ Brooklyn | Philadelphia by 6.8Projection from today's ratings |
| Sat, Feb 27 | @ New York | New York by 4.7Projection from today's ratings |
| Mon, Mar 1 | @ Cleveland | Cleveland by 3.4Projection from today's ratings |
| Wed, Mar 3 | vs Charlotte | Philadelphia by 8.9Projection from today's ratings |
| Thu, Mar 4 | vs LA Lakers | LA Lakers by 1.3Projection from today's ratings |
| Sun, Mar 7 | @ Boston | Boston by 6.3Projection from today's ratings |
| Mon, Mar 8 | vs Utah | Philadelphia by 10.9Projection from today's ratings |
| Thu, Mar 11 | @ San Antonio | San Antonio by 7.8Projection from today's ratings |
| Sat, Mar 13 | @ Minnesota | Minnesota by 7.3Projection from today's ratings |
| Mon, Mar 15 | vs Toronto | Toronto by 0.2Projection from today's ratings |
| Wed, Mar 17 | vs Chicago | Philadelphia by 12.5Projection from today's ratings |
| Thu, Mar 18 | @ Washington | Philadelphia by 7.5Projection from today's ratings |
| Sun, Mar 21 | vs San Antonio | San Antonio by 5.0Projection from today's ratings |
| Tue, Mar 23 | @ Utah | Philadelphia by 8.1Projection from today's ratings |
| Wed, Mar 24 | @ Golden State | Golden State by 2.9Projection from today's ratings |
| Fri, Mar 26 | @ Portland | Portland by 2.8Projection from today's ratings |
| Sun, Mar 28 | @ Denver | Denver by 3.4Projection from today's ratings |
| Wed, Mar 31 | vs Golden State | Golden State by 0.1Projection from today's ratings |
| Fri, Apr 2 | @ Washington | Philadelphia by 7.5Projection from today's ratings |
| Sun, Apr 4 | vs Atlanta | Philadelphia by 1.2Projection from today's ratings |
| Tue, Apr 6 | @ Toronto | Toronto by 3.0Projection from today's ratings |
| Thu, Apr 8 | @ Miami | Philadelphia by 1.8Projection from today's ratings |
| Sun, Apr 11 | vs Charlotte | Philadelphia by 8.9Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.