Orlando Magic
Eastern Conference, 2026-27 season.
- Rank
- 22 of 30
- Rating
- −3.1
- Record
- 2-7
- Schedule strength
- +2.3
- 7-day change
- −2.1
In Orlando games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 15.6 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | @ Golden State | L 119–126 | Not logged | — | — |
| Thu, Nov 5 | @ Phoenix | L 104–117 | Not logged | — | — |
| Mon, Nov 2 | vs Washington | L 94–103 | Orlando by 6.6ORL −6.6 | 15.6 | Wrong |
| Sun, Nov 1 | vs Boston | L 97–108 | Not logged | — | — |
| Fri, Oct 30 | @ Toronto | W 121–114 | Not logged | — | — |
| Wed, Oct 28 | @ Toronto | L 99–129 | Not logged | — | — |
| Sun, Oct 25 | @ New York | W 111–102 | Not logged | — | — |
| Fri, Oct 23 | vs Minnesota | L 93–115 | Not logged | — | — |
| Wed, Oct 21 | vs Atlanta | L 125–132 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Tue, Nov 10 | @ Sacramento | Orlando by 5.5Projection from today's ratings |
| Wed, Nov 11 | @ Utah | Orlando by 3.7Projection from today's ratings |
| Fri, Nov 13 | vs Milwaukee | Orlando by 6.7Projection from today's ratings |
| Mon, Nov 16 | @ Boston | Boston by 10.8Projection from today's ratings |
| Wed, Nov 18 | vs Philadelphia | Philadelphia by 3.1Projection from today's ratings |
| Fri, Nov 20 | @ Brooklyn | Orlando by 2.3Projection from today's ratings |
| Sun, Nov 22 | @ Washington | Orlando by 3.0Projection from today's ratings |
| Tue, Nov 24 | vs Detroit | Detroit by 9.0Projection from today's ratings |
| Sat, Nov 28 | @ Washington | Orlando by 3.0Projection from today's ratings |
| Sun, Nov 29 | @ Detroit | Detroit by 11.8Projection from today's ratings |
Show the rest of the schedule (61 games)
| Wed, Dec 2 | @ Dallas | Dallas by 3.7Projection from today's ratings |
| Sat, Dec 12 | @ Philadelphia | Philadelphia by 5.9Projection from today's ratings |
| Mon, Dec 14 | vs Philadelphia | Philadelphia by 3.1Projection from today's ratings |
| Wed, Dec 16 | vs Cleveland | Cleveland by 5.1Projection from today's ratings |
| Fri, Dec 18 | @ Brooklyn | Orlando by 2.3Projection from today's ratings |
| Sat, Dec 19 | @ Atlanta | Atlanta by 6.0Projection from today's ratings |
| Mon, Dec 21 | vs Sacramento | Orlando by 8.3Projection from today's ratings |
| Wed, Dec 23 | vs Charlotte | Orlando by 4.4Projection from today's ratings |
| Sat, Dec 26 | vs Toronto | Toronto by 4.7Projection from today's ratings |
| Sun, Dec 27 | vs Milwaukee | Orlando by 6.7Projection from today's ratings |
| Tue, Dec 29 | @ Charlotte | Orlando by 1.7Projection from today's ratings |
| Thu, Dec 31 | @ Indiana | Orlando by 1.5Projection from today's ratings |
| Fri, Jan 1 | @ Detroit | Detroit by 11.8Projection from today's ratings |
| Sun, Jan 3 | vs Memphis | Memphis by 0.7Projection from today's ratings |
| Tue, Jan 5 | vs LA Clippers | LA Clippers by 0.1Projection from today's ratings |
| Thu, Jan 7 | vs Cleveland | Cleveland by 5.1Projection from today's ratings |
| Fri, Jan 8 | @ New Orleans | New Orleans by 2.3Projection from today's ratings |
| Sun, Jan 10 | vs Oklahoma City | Oklahoma City by 10.8Projection from today's ratings |
| Tue, Jan 12 | @ Portland | Portland by 7.3Projection from today's ratings |
| Thu, Jan 14 | @ LA Lakers | LA Lakers by 8.6Projection from today's ratings |
| Fri, Jan 15 | @ LA Clippers | LA Clippers by 2.9Projection from today's ratings |
| Sun, Jan 17 | @ Denver | Denver by 7.9Projection from today's ratings |
| Tue, Jan 19 | vs Golden State | Golden State by 4.6Projection from today's ratings |
| Fri, Jan 22 | vs Portland | Portland by 4.5Projection from today's ratings |
| Sun, Jan 24 | vs Houston | Houston by 9.5Projection from today's ratings |
| Mon, Jan 25 | @ Charlotte | Orlando by 1.7Projection from today's ratings |
| Thu, Jan 28 | vs Chicago | Orlando by 8.0Projection from today's ratings |
| Fri, Jan 29 | @ Houston | Houston by 12.3Projection from today's ratings |
| Sun, Jan 31 | vs Brooklyn | Orlando by 5.1Projection from today's ratings |
| Tue, Feb 2 | vs New Orleans | Orlando by 0.5Projection from today's ratings |
| Thu, Feb 4 | @ San Antonio | San Antonio by 12.3Projection from today's ratings |
| Sat, Feb 6 | @ Cleveland | Cleveland by 7.9Projection from today's ratings |
| Mon, Feb 8 | @ Milwaukee | Orlando by 4.0Projection from today's ratings |
| Wed, Feb 10 | @ Memphis | Memphis by 3.5Projection from today's ratings |
| Fri, Feb 12 | vs Miami | Orlando by 0.1Projection from today's ratings |
| Sat, Feb 13 | vs San Antonio | San Antonio by 9.5Projection from today's ratings |
| Mon, Feb 15 | @ Oklahoma City | Oklahoma City by 13.6Projection from today's ratings |
| Wed, Feb 17 | vs Dallas | Dallas by 0.9Projection from today's ratings |
| Thu, Feb 25 | vs Charlotte | Orlando by 4.4Projection from today's ratings |
| Sun, Feb 28 | vs Atlanta | Atlanta by 3.3Projection from today's ratings |
| Tue, Mar 2 | vs LA Lakers | LA Lakers by 5.8Projection from today's ratings |
| Thu, Mar 4 | vs Indiana | Orlando by 4.3Projection from today's ratings |
| Fri, Mar 5 | vs Utah | Orlando by 6.4Projection from today's ratings |
| Tue, Mar 9 | vs Phoenix | Phoenix by 1.0Projection from today's ratings |
| Wed, Mar 10 | @ Miami | Miami by 2.7Projection from today's ratings |
| Sat, Mar 13 | @ Atlanta | Atlanta by 6.0Projection from today's ratings |
| Mon, Mar 15 | @ Chicago | Orlando by 5.2Projection from today's ratings |
| Tue, Mar 16 | @ Milwaukee | Orlando by 4.0Projection from today's ratings |
| Thu, Mar 18 | @ Boston | Boston by 10.8Projection from today's ratings |
| Sat, Mar 20 | vs Denver | Denver by 5.1Projection from today's ratings |
| Mon, Mar 22 | vs Indiana | Orlando by 4.3Projection from today's ratings |
| Wed, Mar 24 | @ Chicago | Orlando by 5.2Projection from today's ratings |
| Fri, Mar 26 | @ Minnesota | Minnesota by 11.8Projection from today's ratings |
| Sun, Mar 28 | vs New York | New York by 6.4Projection from today's ratings |
| Tue, Mar 30 | vs New York | New York by 6.4Projection from today's ratings |
| Thu, Apr 1 | @ Indiana | Orlando by 1.5Projection from today's ratings |
| Sat, Apr 3 | vs Washington | Orlando by 5.8Projection from today's ratings |
| Mon, Apr 5 | vs Miami | Orlando by 0.1Projection from today's ratings |
| Wed, Apr 7 | vs Boston | Boston by 8.1Projection from today's ratings |
| Fri, Apr 9 | vs Toronto | Toronto by 4.7Projection from today's ratings |
| Sun, Apr 11 | @ Miami | Miami by 2.7Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.