LA Clippers
Western Conference, 2026-27 season.
- Rank
- 19 of 30
- Rating
- −1.5
- Record
- 1-7
- Schedule strength
- +2.4
- 7-day change
- −0.4
In LA Clippers games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 3.3 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Wed, Nov 4 | vs Miami | L 116–117 | Not logged | — | — |
| Mon, Nov 2 | vs Toronto | L 118–125 | Toronto by 3.7TOR −3.7 | 3.3 | Correct |
| Sun, Nov 1 | @ Golden State | L 112–124 | Not logged | — | — |
| Fri, Oct 30 | @ Minnesota | L 101–127 | Not logged | — | — |
| Wed, Oct 28 | vs LA Lakers | L 87–103 | Not logged | — | — |
| Sun, Oct 25 | @ Oklahoma City | L 101–108 | Not logged | — | — |
| Fri, Oct 23 | @ LA Lakers | L 117–125 | Not logged | — | — |
| Wed, Oct 21 | vs Sacramento | W 121–96 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs New Orleans | LA Clippers by 2.0Official prediction, 56% win chance |
| Tue, Nov 10 | @ Phoenix | Phoenix by 2.3Projection from today's ratings |
| Fri, Nov 13 | vs Oklahoma City | Oklahoma City by 9.3Projection from today's ratings |
| Sun, Nov 15 | vs Charlotte | LA Clippers by 6.0Projection from today's ratings |
| Tue, Nov 17 | vs Utah | LA Clippers by 8.0Projection from today's ratings |
| Thu, Nov 19 | @ San Antonio | San Antonio by 10.7Projection from today's ratings |
| Sat, Nov 21 | @ Dallas | Dallas by 2.1Projection from today's ratings |
| Mon, Nov 23 | @ Houston | Houston by 10.7Projection from today's ratings |
| Wed, Nov 25 | @ Memphis | Memphis by 2.0Projection from today's ratings |
| Fri, Nov 27 | vs New Orleans | LA Clippers by 2.0Projection from today's ratings |
Show the rest of the schedule (62 games)
| Sun, Nov 29 | @ Golden State | Golden State by 5.8Projection from today's ratings |
| Tue, Dec 1 | @ Phoenix | Phoenix by 2.3Projection from today's ratings |
| Wed, Dec 2 | vs Minnesota | Minnesota by 7.5Projection from today's ratings |
| Sun, Dec 13 | @ San Antonio | San Antonio by 10.7Projection from today's ratings |
| Wed, Dec 16 | @ Charlotte | LA Clippers by 3.2Projection from today's ratings |
| Fri, Dec 18 | @ Miami | Miami by 1.2Projection from today's ratings |
| Sun, Dec 20 | vs Indiana | LA Clippers by 5.8Projection from today's ratings |
| Mon, Dec 21 | vs Denver | Denver by 3.6Projection from today's ratings |
| Wed, Dec 23 | vs Golden State | Golden State by 3.0Projection from today's ratings |
| Sat, Dec 26 | vs Memphis | LA Clippers by 0.8Projection from today's ratings |
| Sun, Dec 27 | vs Philadelphia | Philadelphia by 1.6Projection from today's ratings |
| Tue, Dec 29 | @ Indiana | LA Clippers by 3.1Projection from today's ratings |
| Thu, Dec 31 | @ Cleveland | Cleveland by 6.4Projection from today's ratings |
| Fri, Jan 1 | @ Toronto | Toronto by 6.0Projection from today's ratings |
| Sun, Jan 3 | @ Washington | LA Clippers by 4.6Projection from today's ratings |
| Tue, Jan 5 | @ Orlando | LA Clippers by 0.1Projection from today's ratings |
| Thu, Jan 7 | @ Milwaukee | LA Clippers by 5.5Projection from today's ratings |
| Sat, Jan 9 | vs Boston | Boston by 6.5Projection from today's ratings |
| Mon, Jan 11 | vs LA Lakers | LA Lakers by 4.3Projection from today's ratings |
| Thu, Jan 14 | @ Sacramento | LA Clippers by 7.0Projection from today's ratings |
| Fri, Jan 15 | vs Orlando | LA Clippers by 2.9Projection from today's ratings |
| Mon, Jan 18 | vs Phoenix | LA Clippers by 0.5Projection from today's ratings |
| Wed, Jan 20 | @ Utah | LA Clippers by 5.2Projection from today's ratings |
| Fri, Jan 22 | vs Washington | LA Clippers by 7.3Projection from today's ratings |
| Sun, Jan 24 | @ New York | New York by 7.7Projection from today's ratings |
| Mon, Jan 25 | @ Philadelphia | Philadelphia by 4.4Projection from today's ratings |
| Wed, Jan 27 | @ Boston | Boston by 9.3Projection from today's ratings |
| Fri, Jan 29 | @ Brooklyn | LA Clippers by 3.9Projection from today's ratings |
| Tue, Feb 2 | vs San Antonio | San Antonio by 8.0Projection from today's ratings |
| Wed, Feb 3 | vs Golden State | Golden State by 3.0Projection from today's ratings |
| Fri, Feb 5 | @ Denver | Denver by 6.4Projection from today's ratings |
| Sun, Feb 7 | @ Dallas | Dallas by 2.1Projection from today's ratings |
| Tue, Feb 9 | vs Detroit | Detroit by 7.5Projection from today's ratings |
| Wed, Feb 10 | @ LA Lakers | LA Lakers by 7.0Projection from today's ratings |
| Fri, Feb 12 | @ Memphis | Memphis by 2.0Projection from today's ratings |
| Sun, Feb 14 | @ New Orleans | New Orleans by 0.8Projection from today's ratings |
| Tue, Feb 16 | vs Houston | Houston by 8.0Projection from today's ratings |
| Wed, Feb 17 | vs Chicago | LA Clippers by 9.5Projection from today's ratings |
| Thu, Feb 25 | vs Utah | LA Clippers by 8.0Projection from today's ratings |
| Sun, Feb 28 | vs Portland | Portland by 3.0Projection from today's ratings |
| Tue, Mar 2 | @ Portland | Portland by 5.8Projection from today's ratings |
| Thu, Mar 4 | vs Brooklyn | LA Clippers by 6.6Projection from today's ratings |
| Sat, Mar 6 | @ Sacramento | LA Clippers by 7.0Projection from today's ratings |
| Mon, Mar 8 | vs Houston | Houston by 8.0Projection from today's ratings |
| Wed, Mar 10 | vs New York | New York by 4.9Projection from today's ratings |
| Thu, Mar 11 | vs Cleveland | Cleveland by 3.6Projection from today's ratings |
| Sat, Mar 13 | @ Portland | Portland by 5.8Projection from today's ratings |
| Tue, Mar 16 | vs Denver | Denver by 3.6Projection from today's ratings |
| Thu, Mar 18 | vs Memphis | LA Clippers by 0.8Projection from today's ratings |
| Sat, Mar 20 | vs Atlanta | Atlanta by 1.7Projection from today's ratings |
| Mon, Mar 22 | vs Dallas | LA Clippers by 0.6Projection from today's ratings |
| Wed, Mar 24 | vs Milwaukee | LA Clippers by 8.3Projection from today's ratings |
| Fri, Mar 26 | @ Oklahoma City | Oklahoma City by 12.1Projection from today's ratings |
| Sat, Mar 27 | @ Chicago | LA Clippers by 6.8Projection from today's ratings |
| Mon, Mar 29 | @ Detroit | Detroit by 10.3Projection from today's ratings |
| Wed, Mar 31 | @ Atlanta | Atlanta by 4.5Projection from today's ratings |
| Fri, Apr 2 | vs San Antonio | San Antonio by 8.0Projection from today's ratings |
| Sun, Apr 4 | vs Phoenix | LA Clippers by 0.5Projection from today's ratings |
| Tue, Apr 6 | vs Minnesota | Minnesota by 7.5Projection from today's ratings |
| Thu, Apr 8 | @ Denver | Denver by 6.4Projection from today's ratings |
| Fri, Apr 9 | @ Utah | LA Clippers by 5.2Projection from today's ratings |
| Sun, Apr 11 | vs Sacramento | LA Clippers by 9.8Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.