New Orleans Pelicans
Western Conference, 2026-27 season.
- Rank
- 21 of 30
- Rating
- −2.2
- Record
- 4-5
- Schedule strength
- −1.9
- 7-day change
- +0.6
In New Orleans games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 6.8 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs Minnesota | L 109–115 | Not logged | — | — |
| Wed, Nov 4 | vs Utah | W 120–113 | Not logged | — | — |
| Mon, Nov 2 | @ Memphis | W 135–134 | Memphis by 5.8MEM −5.8 | 6.8 | Wrong |
| Sat, Oct 31 | vs Atlanta | W 121–99 | Not logged | — | — |
| Thu, Oct 29 | vs Sacramento | W 132–120 | Not logged | — | — |
| Wed, Oct 28 | vs Denver | L 91–104 | Not logged | — | — |
| Sat, Oct 24 | @ Denver | L 135–141 | Not logged | — | — |
| Fri, Oct 23 | @ Utah | L 119–120 | Not logged | — | — |
| Wed, Oct 21 | vs Indiana | L 120–123 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | @ LA Clippers | LA Clippers by 2.0Official prediction, 56% win chance |
| Mon, Nov 9 | @ Golden State | Golden State by 6.5Projection from today's ratings |
| Wed, Nov 11 | vs Brooklyn | New Orleans by 6.0Projection from today's ratings |
| Fri, Nov 13 | vs Memphis | New Orleans by 0.2Projection from today's ratings |
| Sat, Nov 14 | vs Denver | Denver by 4.2Projection from today's ratings |
| Mon, Nov 16 | vs Golden State | Golden State by 3.7Projection from today's ratings |
| Wed, Nov 18 | vs Detroit | Detroit by 8.2Projection from today's ratings |
| Fri, Nov 20 | @ Oklahoma City | Oklahoma City by 12.7Projection from today's ratings |
| Sat, Nov 21 | @ San Antonio | San Antonio by 11.4Projection from today's ratings |
| Mon, Nov 23 | vs Phoenix | Phoenix by 0.1Projection from today's ratings |
Show the rest of the schedule (61 games)
| Fri, Nov 27 | @ LA Clippers | LA Clippers by 2.0Projection from today's ratings |
| Sun, Nov 29 | @ Portland | Portland by 6.4Projection from today's ratings |
| Mon, Nov 30 | @ Sacramento | New Orleans by 6.4Projection from today's ratings |
| Wed, Dec 2 | vs LA Lakers | LA Lakers by 4.9Projection from today's ratings |
| Sun, Dec 13 | @ Sacramento | New Orleans by 6.4Projection from today's ratings |
| Mon, Dec 14 | @ LA Lakers | LA Lakers by 7.7Projection from today's ratings |
| Wed, Dec 16 | vs New York | New York by 5.5Projection from today's ratings |
| Fri, Dec 18 | vs Sacramento | New Orleans by 9.1Projection from today's ratings |
| Sun, Dec 20 | vs San Antonio | San Antonio by 8.6Projection from today's ratings |
| Mon, Dec 21 | vs Memphis | New Orleans by 0.2Projection from today's ratings |
| Wed, Dec 23 | vs Oklahoma City | Oklahoma City by 9.9Projection from today's ratings |
| Sat, Dec 26 | @ Brooklyn | New Orleans by 3.2Projection from today's ratings |
| Mon, Dec 28 | @ Toronto | Toronto by 6.6Projection from today's ratings |
| Wed, Dec 30 | @ Detroit | Detroit by 10.9Projection from today's ratings |
| Thu, Dec 31 | vs LA Lakers | LA Lakers by 4.9Projection from today's ratings |
| Sat, Jan 2 | vs Miami | New Orleans by 1.0Projection from today's ratings |
| Mon, Jan 4 | vs Dallas | EvenProjection from today's ratings |
| Wed, Jan 6 | vs Portland | Portland by 3.6Projection from today's ratings |
| Fri, Jan 8 | vs Orlando | New Orleans by 2.3Projection from today's ratings |
| Sun, Jan 10 | @ Miami | Miami by 1.8Projection from today's ratings |
| Thu, Jan 14 | vs San AntonioNeutral site | San Antonio by 10.0Projection from today's ratings |
| Sun, Jan 17 | vs San AntonioNeutral site | San Antonio by 10.0Projection from today's ratings |
| Wed, Jan 20 | vs Oklahoma City | Oklahoma City by 9.9Projection from today's ratings |
| Fri, Jan 22 | vs Dallas | EvenProjection from today's ratings |
| Mon, Jan 25 | vs Cleveland | Cleveland by 4.2Projection from today's ratings |
| Wed, Jan 27 | @ Houston | Houston by 11.4Projection from today's ratings |
| Thu, Jan 28 | vs Philadelphia | Philadelphia by 2.2Projection from today's ratings |
| Sat, Jan 30 | @ Cleveland | Cleveland by 7.0Projection from today's ratings |
| Mon, Feb 1 | @ Philadelphia | Philadelphia by 5.0Projection from today's ratings |
| Tue, Feb 2 | @ Orlando | Orlando by 0.5Projection from today's ratings |
| Thu, Feb 4 | @ Washington | New Orleans by 3.9Projection from today's ratings |
| Sat, Feb 6 | @ Chicago | New Orleans by 6.1Projection from today's ratings |
| Mon, Feb 8 | @ Indiana | New Orleans by 2.4Projection from today's ratings |
| Wed, Feb 10 | @ Atlanta | Atlanta by 5.1Projection from today's ratings |
| Fri, Feb 12 | vs Houston | Houston by 8.6Projection from today's ratings |
| Sun, Feb 14 | vs LA Clippers | New Orleans by 0.8Projection from today's ratings |
| Tue, Feb 16 | @ Portland | Portland by 6.4Projection from today's ratings |
| Wed, Feb 17 | @ Golden State | Golden State by 6.5Projection from today's ratings |
| Thu, Feb 25 | vs Phoenix | Phoenix by 0.1Projection from today's ratings |
| Sat, Feb 27 | @ Phoenix | Phoenix by 2.9Projection from today's ratings |
| Mon, Mar 1 | vs Utah | New Orleans by 7.3Projection from today's ratings |
| Wed, Mar 3 | @ Houston | Houston by 11.4Projection from today's ratings |
| Fri, Mar 5 | vs Milwaukee | New Orleans by 7.6Projection from today's ratings |
| Sat, Mar 6 | @ Memphis | Memphis by 2.6Projection from today's ratings |
| Mon, Mar 8 | @ Minnesota | Minnesota by 10.9Projection from today's ratings |
| Wed, Mar 10 | @ Charlotte | New Orleans by 2.6Projection from today's ratings |
| Fri, Mar 12 | vs Toronto | Toronto by 3.8Projection from today's ratings |
| Sat, Mar 13 | @ Dallas | Dallas by 2.8Projection from today's ratings |
| Tue, Mar 16 | vs Minnesota | Minnesota by 8.2Projection from today's ratings |
| Thu, Mar 18 | vs Charlotte | New Orleans by 5.3Projection from today's ratings |
| Fri, Mar 19 | vs Houston | Houston by 8.6Projection from today's ratings |
| Sun, Mar 21 | @ Boston | Boston by 9.9Projection from today's ratings |
| Tue, Mar 23 | @ New York | New York by 8.3Projection from today's ratings |
| Fri, Mar 26 | @ Dallas | Dallas by 2.8Projection from today's ratings |
| Sun, Mar 28 | vs Boston | Boston by 7.2Projection from today's ratings |
| Wed, Mar 31 | @ Milwaukee | New Orleans by 4.8Projection from today's ratings |
| Sat, Apr 3 | @ Oklahoma City | Oklahoma City by 12.7Projection from today's ratings |
| Mon, Apr 5 | vs Washington | New Orleans by 6.7Projection from today's ratings |
| Tue, Apr 6 | @ Denver | Denver by 7.0Projection from today's ratings |
| Thu, Apr 8 | @ Utah | New Orleans by 4.5Projection from today's ratings |
| Sun, Apr 11 | vs Chicago | New Orleans by 8.9Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.