Toronto Raptors
Eastern Conference, 2026-27 season.
- Rank
- 11 of 30
- Rating
- +3.0
- Record
- 5-4
- Schedule strength
- −2.0
- 7-day change
- −1.3
In Toronto games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 3.3 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | @ Milwaukee | W 121–107 | Not logged | — | — |
| Wed, Nov 4 | @ Denver | L 109–128 | Not logged | — | — |
| Mon, Nov 2 | @ LA Clippers | W 125–118 | Toronto by 3.7TOR −3.7 | 3.3 | Correct |
| Sun, Nov 1 | @ LA Lakers | L 125–131 | Not logged | — | — |
| Fri, Oct 30 | vs Orlando | L 114–121 | Not logged | — | — |
| Wed, Oct 28 | vs Orlando | W 129–99 | Not logged | — | — |
| Sun, Oct 25 | @ Minnesota | L 94–117 | Not logged | — | — |
| Fri, Oct 23 | @ Washington | W 112–102 | Not logged | — | — |
| Wed, Oct 21 | vs Chicago | W 135–92 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | vs Memphis | Toronto by 5.4Projection from today's ratings |
| Wed, Nov 11 | vs Boston | Boston by 2.0Projection from today's ratings |
| Thu, Nov 12 | @ Philadelphia | Toronto by 0.2Projection from today's ratings |
| Sun, Nov 15 | vs New York | New York by 0.3Projection from today's ratings |
| Tue, Nov 17 | vs New York | New York by 0.3Projection from today's ratings |
| Wed, Nov 18 | vs Washington | Toronto by 11.9Projection from today's ratings |
| Fri, Nov 20 | @ Detroit | Detroit by 5.7Projection from today's ratings |
| Mon, Nov 23 | vs Milwaukee | Toronto by 12.8Projection from today's ratings |
| Fri, Nov 27 | vs Brooklyn | Toronto by 11.2Projection from today's ratings |
| Sun, Nov 29 | vs Denver | Toronto by 1.0Projection from today's ratings |
Show the rest of the schedule (61 games)
| Tue, Dec 1 | @ Houston | Houston by 6.2Projection from today's ratings |
| Thu, Dec 3 | @ San Antonio | San Antonio by 6.2Projection from today's ratings |
| Sun, Dec 13 | @ Oklahoma City | Oklahoma City by 7.5Projection from today's ratings |
| Mon, Dec 14 | @ Charlotte | Toronto by 7.8Projection from today's ratings |
| Wed, Dec 16 | vs San Antonio | San Antonio by 3.4Projection from today's ratings |
| Fri, Dec 18 | vs Golden State | Toronto by 1.5Projection from today's ratings |
| Sun, Dec 20 | vs Houston | Houston by 3.4Projection from today's ratings |
| Tue, Dec 22 | @ Washington | Toronto by 9.1Projection from today's ratings |
| Wed, Dec 23 | @ Memphis | Toronto by 2.6Projection from today's ratings |
| Sat, Dec 26 | @ Orlando | Toronto by 4.7Projection from today's ratings |
| Mon, Dec 28 | vs New Orleans | Toronto by 6.6Projection from today's ratings |
| Wed, Dec 30 | vs Washington | Toronto by 11.9Projection from today's ratings |
| Fri, Jan 1 | vs LA Clippers | Toronto by 6.0Projection from today's ratings |
| Sun, Jan 3 | vs LA Lakers | Toronto by 0.3Projection from today's ratings |
| Tue, Jan 5 | @ Cleveland | Cleveland by 1.8Projection from today's ratings |
| Thu, Jan 7 | vs Minnesota | Minnesota by 3.0Projection from today's ratings |
| Fri, Jan 8 | vs Utah | Toronto by 12.5Projection from today's ratings |
| Sun, Jan 10 | vs Philadelphia | Toronto by 3.0Projection from today's ratings |
| Tue, Jan 12 | vs Detroit | Detroit by 3.0Projection from today's ratings |
| Wed, Jan 13 | vs Phoenix | Toronto by 5.1Projection from today's ratings |
| Fri, Jan 15 | vs Miami | Toronto by 6.2Projection from today's ratings |
| Sun, Jan 17 | @ Chicago | Toronto by 11.3Projection from today's ratings |
| Tue, Jan 19 | vs Chicago | Toronto by 14.1Projection from today's ratings |
| Wed, Jan 20 | @ New York | New York by 3.1Projection from today's ratings |
| Sat, Jan 23 | @ Brooklyn | Toronto by 8.4Projection from today's ratings |
| Mon, Jan 25 | @ Boston | Boston by 4.7Projection from today's ratings |
| Wed, Jan 27 | vs Dallas | Toronto by 5.2Projection from today's ratings |
| Fri, Jan 29 | vs Cleveland | Toronto by 1.0Projection from today's ratings |
| Sun, Jan 31 | vs Boston | Boston by 2.0Projection from today's ratings |
| Tue, Feb 2 | @ Dallas | Toronto by 2.4Projection from today's ratings |
| Thu, Feb 4 | @ New York | New York by 3.1Projection from today's ratings |
| Sat, Feb 6 | vs Milwaukee | Toronto by 12.8Projection from today's ratings |
| Sun, Feb 7 | vs Charlotte | Toronto by 10.5Projection from today's ratings |
| Tue, Feb 9 | @ Cleveland | Cleveland by 1.8Projection from today's ratings |
| Fri, Feb 12 | vs Cleveland | Toronto by 1.0Projection from today's ratings |
| Sun, Feb 14 | @ Boston | Boston by 4.7Projection from today's ratings |
| Tue, Feb 16 | @ Atlanta | Toronto by 0.1Projection from today's ratings |
| Wed, Feb 17 | @ Charlotte | Toronto by 7.8Projection from today's ratings |
| Fri, Feb 26 | vs Atlanta | Toronto by 2.8Projection from today's ratings |
| Sun, Feb 28 | @ Indiana | Toronto by 7.6Projection from today's ratings |
| Tue, Mar 2 | @ Miami | Toronto by 3.4Projection from today's ratings |
| Wed, Mar 3 | @ Miami | Toronto by 3.4Projection from today's ratings |
| Fri, Mar 5 | vs Portland | Toronto by 1.6Projection from today's ratings |
| Wed, Mar 10 | vs Oklahoma City | Oklahoma City by 4.7Projection from today's ratings |
| Fri, Mar 12 | @ New Orleans | Toronto by 3.8Projection from today's ratings |
| Sun, Mar 14 | vs Detroit | Detroit by 3.0Projection from today's ratings |
| Mon, Mar 15 | @ Philadelphia | Toronto by 0.2Projection from today's ratings |
| Thu, Mar 18 | @ Indiana | Toronto by 7.6Projection from today's ratings |
| Fri, Mar 19 | vs Sacramento | Toronto by 14.4Projection from today's ratings |
| Sun, Mar 21 | @ Utah | Toronto by 9.8Projection from today's ratings |
| Tue, Mar 23 | @ Portland | Portland by 1.2Projection from today's ratings |
| Thu, Mar 25 | @ Golden State | Golden State by 1.2Projection from today's ratings |
| Sat, Mar 27 | @ Sacramento | Toronto by 11.6Projection from today's ratings |
| Sun, Mar 28 | @ Phoenix | Toronto by 2.3Projection from today's ratings |
| Wed, Mar 31 | @ Detroit | Detroit by 5.7Projection from today's ratings |
| Fri, Apr 2 | vs Atlanta | Toronto by 2.8Projection from today's ratings |
| Sun, Apr 4 | vs Indiana | Toronto by 10.4Projection from today's ratings |
| Tue, Apr 6 | vs Philadelphia | Toronto by 3.0Projection from today's ratings |
| Wed, Apr 7 | vs Brooklyn | Toronto by 11.2Projection from today's ratings |
| Fri, Apr 9 | @ Orlando | Toronto by 4.7Projection from today's ratings |
| Sun, Apr 11 | @ Brooklyn | Toronto by 8.4Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.