Minnesota Timberwolves
Western Conference, 2026-27 season.
- Rank
- 5 of 30
- Rating
- +7.4
- Record
- 7-3
- Schedule strength
- +0.8
- 7-day change
- +0.2
In Minnesota games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 5.9 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | @ New Orleans | W 115–109 | Not logged | — | — |
| Wed, Nov 4 | @ Houston | W 117–107 | Not logged | — | — |
| Mon, Nov 2 | vs Milwaukee | W 112–100 | Minnesota by 17.9MIN −17.9 | 5.9 | Correct |
| Sat, Oct 31 | @ San Antonio | L 111–121 | Not logged | — | — |
| Fri, Oct 30 | vs LA Clippers | W 127–101 | Not logged | — | — |
| Wed, Oct 28 | vs Golden State | L 114–119 | Not logged | — | — |
| Mon, Oct 26 | @ Cleveland | L 125–127 | Not logged | — | — |
| Sun, Oct 25 | vs Toronto | W 117–94 | Not logged | — | — |
| Fri, Oct 23 | @ Orlando | W 115–93 | Not logged | — | — |
| Wed, Oct 21 | @ Miami | W 131–106 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs Utah | Minnesota by 16.9Official prediction, 88% win chance |
| Thu, Nov 12 | vs Dallas | Minnesota by 9.6Projection from today's ratings |
| Sat, Nov 14 | vs Chicago | Minnesota by 18.4Projection from today's ratings |
| Mon, Nov 16 | vs Portland | Minnesota by 5.9Projection from today's ratings |
| Tue, Nov 17 | vs Portland | Minnesota by 5.9Projection from today's ratings |
| Thu, Nov 19 | vs New York | Minnesota by 4.0Projection from today's ratings |
| Sat, Nov 21 | vs Memphis | Minnesota by 9.7Projection from today's ratings |
| Mon, Nov 23 | vs Brooklyn | Minnesota by 15.6Projection from today's ratings |
| Wed, Nov 25 | @ Oklahoma City | Oklahoma City by 3.2Projection from today's ratings |
| Fri, Nov 27 | vs Memphis | Minnesota by 9.7Projection from today's ratings |
Show the rest of the schedule (60 games)
| Sun, Nov 29 | @ Sacramento | Minnesota by 15.9Projection from today's ratings |
| Tue, Dec 1 | @ Portland | Minnesota by 3.1Projection from today's ratings |
| Wed, Dec 2 | @ LA Clippers | Minnesota by 7.5Projection from today's ratings |
| Sat, Dec 12 | @ Phoenix | Minnesota by 6.7Projection from today's ratings |
| Mon, Dec 14 | @ Utah | Minnesota by 14.1Projection from today's ratings |
| Wed, Dec 16 | vs LA Lakers | Minnesota by 4.7Projection from today's ratings |
| Fri, Dec 18 | vs LA Lakers | Minnesota by 4.7Projection from today's ratings |
| Mon, Dec 21 | vs Phoenix | Minnesota by 9.5Projection from today's ratings |
| Wed, Dec 23 | @ Milwaukee | Minnesota by 14.4Projection from today's ratings |
| Fri, Dec 25 | vs Oklahoma City | Oklahoma City by 0.4Projection from today's ratings |
| Sun, Dec 27 | @ Golden State | Minnesota by 3.1Projection from today's ratings |
| Mon, Dec 28 | @ Denver | Minnesota by 2.6Projection from today's ratings |
| Thu, Dec 31 | vs Denver | Minnesota by 5.3Projection from today's ratings |
| Sat, Jan 2 | @ Indiana | Minnesota by 12.0Projection from today's ratings |
| Sun, Jan 3 | vs San Antonio | Minnesota by 1.0Projection from today's ratings |
| Tue, Jan 5 | @ Houston | Houston by 1.8Projection from today's ratings |
| Thu, Jan 7 | @ Toronto | Minnesota by 3.0Projection from today's ratings |
| Fri, Jan 8 | @ Washington | Minnesota by 13.5Projection from today's ratings |
| Mon, Jan 11 | vs Cleveland | Minnesota by 5.3Projection from today's ratings |
| Thu, Jan 14 | @ Chicago | Minnesota by 15.7Projection from today's ratings |
| Sat, Jan 16 | @ Philadelphia | Minnesota by 4.6Projection from today's ratings |
| Mon, Jan 18 | @ New York | Minnesota by 1.2Projection from today's ratings |
| Wed, Jan 20 | vs Houston | Minnesota by 1.0Projection from today's ratings |
| Fri, Jan 22 | @ San Antonio | San Antonio by 1.8Projection from today's ratings |
| Sun, Jan 24 | @ Detroit | Detroit by 1.4Projection from today's ratings |
| Mon, Jan 25 | @ Memphis | Minnesota by 7.0Projection from today's ratings |
| Wed, Jan 27 | vs Denver | Minnesota by 5.3Projection from today's ratings |
| Fri, Jan 29 | vs Charlotte | Minnesota by 14.9Projection from today's ratings |
| Sun, Jan 31 | vs Phoenix | Minnesota by 9.5Projection from today's ratings |
| Tue, Feb 2 | @ Portland | Minnesota by 3.1Projection from today's ratings |
| Thu, Feb 4 | @ Sacramento | Minnesota by 15.9Projection from today's ratings |
| Sat, Feb 6 | vs Miami | Minnesota by 10.5Projection from today's ratings |
| Sun, Feb 7 | vs Utah | Minnesota by 16.9Projection from today's ratings |
| Tue, Feb 9 | @ Brooklyn | Minnesota by 12.8Projection from today's ratings |
| Fri, Feb 12 | @ Boston | Boston by 0.4Projection from today's ratings |
| Mon, Feb 15 | @ Charlotte | Minnesota by 12.1Projection from today's ratings |
| Thu, Feb 18 | vs San Antonio | Minnesota by 1.0Projection from today's ratings |
| Fri, Feb 26 | vs Indiana | Minnesota by 14.8Projection from today's ratings |
| Sun, Feb 28 | vs Boston | Minnesota by 2.4Projection from today's ratings |
| Tue, Mar 2 | @ Oklahoma City | Oklahoma City by 3.2Projection from today's ratings |
| Fri, Mar 5 | @ Phoenix | Minnesota by 6.7Projection from today's ratings |
| Sun, Mar 7 | @ Denver | Minnesota by 2.6Projection from today's ratings |
| Mon, Mar 8 | vs New Orleans | Minnesota by 10.9Projection from today's ratings |
| Wed, Mar 10 | vs Atlanta | Minnesota by 7.2Projection from today's ratings |
| Sat, Mar 13 | vs Philadelphia | Minnesota by 7.3Projection from today's ratings |
| Sun, Mar 14 | vs Washington | Minnesota by 16.3Projection from today's ratings |
| Tue, Mar 16 | @ New Orleans | Minnesota by 8.2Projection from today's ratings |
| Thu, Mar 18 | @ Utah | Minnesota by 14.1Projection from today's ratings |
| Mon, Mar 22 | vs Detroit | Minnesota by 1.4Projection from today's ratings |
| Wed, Mar 24 | vs Dallas | Minnesota by 9.6Projection from today's ratings |
| Fri, Mar 26 | vs Orlando | Minnesota by 11.8Projection from today's ratings |
| Sun, Mar 28 | vs Oklahoma City | Oklahoma City by 0.4Projection from today's ratings |
| Mon, Mar 29 | @ Atlanta | Minnesota by 4.4Projection from today's ratings |
| Wed, Mar 31 | vs Sacramento | Minnesota by 18.7Projection from today's ratings |
| Fri, Apr 2 | vs Golden State | Minnesota by 5.9Projection from today's ratings |
| Sun, Apr 4 | @ Dallas | Minnesota by 6.8Projection from today's ratings |
| Tue, Apr 6 | @ LA Clippers | Minnesota by 7.5Projection from today's ratings |
| Wed, Apr 7 | @ LA Lakers | Minnesota by 1.9Projection from today's ratings |
| Fri, Apr 9 | @ LA Lakers | Minnesota by 1.9Projection from today's ratings |
| Sun, Apr 11 | vs Houston | Minnesota by 1.0Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.