Oklahoma City Thunder
Western Conference, 2026-27 season.
- Rank
- 1 of 30
- Rating
- +9.2
- Record
- 8-2
- Schedule strength
- +1.4
- 7-day change
- +3.1
In Oklahoma City games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 3.7 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs Washington | W 114–75 | Not logged | — | — |
| Fri, Nov 6 | @ Memphis | W 128–97 | Not logged | — | — |
| Wed, Nov 4 | vs Cleveland | W 124–116 | Not logged | — | — |
| Mon, Nov 2 | @ Cleveland | W 117–112 | Oklahoma City by 1.3OKC −1.3 | 3.7 | Correct |
| Sat, Oct 31 | @ Houston | L 98–119 | Not logged | — | — |
| Wed, Oct 28 | @ Dallas | L 96–120 | Not logged | — | — |
| Mon, Oct 26 | vs Phoenix | W 125–114 | Not logged | — | — |
| Sun, Oct 25 | vs LA Clippers | W 108–101 | Not logged | — | — |
| Thu, Oct 22 | vs Denver | W 96–84 | Not logged | — | — |
| Tue, Oct 20 | @ San Antonio | W 116–104 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Tue, Nov 10 | @ Portland | Oklahoma City by 4.9Projection from today's ratings |
| Wed, Nov 11 | @ Portland | Oklahoma City by 4.9Projection from today's ratings |
| Fri, Nov 13 | @ LA Clippers | Oklahoma City by 9.3Projection from today's ratings |
| Sun, Nov 15 | @ Sacramento | Oklahoma City by 17.7Projection from today's ratings |
| Wed, Nov 18 | vs Atlanta | Oklahoma City by 9.0Projection from today's ratings |
| Fri, Nov 20 | vs New Orleans | Oklahoma City by 12.7Projection from today's ratings |
| Sun, Nov 22 | @ Miami | Oklahoma City by 9.5Projection from today's ratings |
| Mon, Nov 23 | @ Indiana | Oklahoma City by 13.8Projection from today's ratings |
| Wed, Nov 25 | vs Minnesota | Oklahoma City by 3.2Projection from today's ratings |
| Sat, Nov 28 | @ Milwaukee | Oklahoma City by 16.2Projection from today's ratings |
Show the rest of the schedule (60 games)
| Mon, Nov 30 | @ Brooklyn | Oklahoma City by 14.5Projection from today's ratings |
| Wed, Dec 2 | vs Brooklyn | Oklahoma City by 17.3Projection from today's ratings |
| Sun, Dec 13 | vs Toronto | Oklahoma City by 7.5Projection from today's ratings |
| Wed, Dec 16 | vs Sacramento | Oklahoma City by 20.5Projection from today's ratings |
| Fri, Dec 18 | @ Charlotte | Oklahoma City by 13.9Projection from today's ratings |
| Sun, Dec 20 | @ Atlanta | Oklahoma City by 6.2Projection from today's ratings |
| Tue, Dec 22 | vs Detroit | Oklahoma City by 3.2Projection from today's ratings |
| Wed, Dec 23 | @ New Orleans | Oklahoma City by 9.9Projection from today's ratings |
| Fri, Dec 25 | @ Minnesota | Oklahoma City by 0.4Projection from today's ratings |
| Sun, Dec 27 | @ Houston | EvenProjection from today's ratings |
| Tue, Dec 29 | vs Milwaukee | Oklahoma City by 18.9Projection from today's ratings |
| Thu, Dec 31 | vs Miami | Oklahoma City by 12.3Projection from today's ratings |
| Sat, Jan 2 | vs Utah | Oklahoma City by 18.6Projection from today's ratings |
| Sun, Jan 3 | vs Sacramento | Oklahoma City by 20.5Projection from today's ratings |
| Wed, Jan 6 | @ Philadelphia | Oklahoma City by 6.3Projection from today's ratings |
| Thu, Jan 7 | @ Washington | Oklahoma City by 15.3Projection from today's ratings |
| Sun, Jan 10 | @ Orlando | Oklahoma City by 10.8Projection from today's ratings |
| Wed, Jan 13 | vs Houston | Oklahoma City by 2.7Projection from today's ratings |
| Fri, Jan 15 | vs Utah | Oklahoma City by 18.6Projection from today's ratings |
| Sun, Jan 17 | vs Portland | Oklahoma City by 7.7Projection from today's ratings |
| Mon, Jan 18 | @ Dallas | Oklahoma City by 8.6Projection from today's ratings |
| Wed, Jan 20 | @ New Orleans | Oklahoma City by 9.9Projection from today's ratings |
| Fri, Jan 22 | vs Memphis | Oklahoma City by 11.5Projection from today's ratings |
| Sun, Jan 24 | @ Golden State | Oklahoma City by 4.9Projection from today's ratings |
| Tue, Jan 26 | @ LA Lakers | Oklahoma City by 3.7Projection from today's ratings |
| Thu, Jan 28 | vs Memphis | Oklahoma City by 11.5Projection from today's ratings |
| Sat, Jan 30 | vs Denver | Oklahoma City by 7.1Projection from today's ratings |
| Sun, Jan 31 | vs Chicago | Oklahoma City by 20.2Projection from today's ratings |
| Tue, Feb 2 | @ Denver | Oklahoma City by 4.3Projection from today's ratings |
| Thu, Feb 4 | @ Chicago | Oklahoma City by 17.4Projection from today's ratings |
| Fri, Feb 5 | vs Indiana | Oklahoma City by 16.5Projection from today's ratings |
| Sun, Feb 7 | vs New York | Oklahoma City by 5.8Projection from today's ratings |
| Tue, Feb 9 | vs Portland | Oklahoma City by 7.7Projection from today's ratings |
| Thu, Feb 11 | vs San Antonio | Oklahoma City by 2.7Projection from today's ratings |
| Sat, Feb 13 | vs Philadelphia | Oklahoma City by 9.1Projection from today's ratings |
| Mon, Feb 15 | vs Orlando | Oklahoma City by 13.6Projection from today's ratings |
| Wed, Feb 17 | vs Boston | Oklahoma City by 4.2Projection from today's ratings |
| Thu, Feb 25 | @ New York | Oklahoma City by 3.0Projection from today's ratings |
| Sat, Feb 27 | @ Detroit | Oklahoma City by 0.4Projection from today's ratings |
| Tue, Mar 2 | vs Minnesota | Oklahoma City by 3.2Projection from today's ratings |
| Thu, Mar 4 | @ Sacramento | Oklahoma City by 17.7Projection from today's ratings |
| Sat, Mar 6 | @ LA Lakers | Oklahoma City by 3.7Projection from today's ratings |
| Mon, Mar 8 | vs Dallas | Oklahoma City by 11.3Projection from today's ratings |
| Wed, Mar 10 | @ Toronto | Oklahoma City by 4.7Projection from today's ratings |
| Fri, Mar 12 | @ Boston | Oklahoma City by 1.4Projection from today's ratings |
| Sun, Mar 14 | vs San Antonio | Oklahoma City by 2.7Projection from today's ratings |
| Tue, Mar 16 | vs Charlotte | Oklahoma City by 16.7Projection from today's ratings |
| Wed, Mar 17 | vs Dallas | Oklahoma City by 11.3Projection from today's ratings |
| Sat, Mar 20 | @ Memphis | Oklahoma City by 8.7Projection from today's ratings |
| Tue, Mar 23 | @ Phoenix | Oklahoma City by 8.4Projection from today's ratings |
| Wed, Mar 24 | @ Phoenix | Oklahoma City by 8.4Projection from today's ratings |
| Fri, Mar 26 | vs LA Clippers | Oklahoma City by 12.1Projection from today's ratings |
| Sun, Mar 28 | @ Minnesota | Oklahoma City by 0.4Projection from today's ratings |
| Tue, Mar 30 | @ Utah | Oklahoma City by 15.9Projection from today's ratings |
| Thu, Apr 1 | vs LA Lakers | Oklahoma City by 6.4Projection from today's ratings |
| Sat, Apr 3 | vs New Orleans | Oklahoma City by 12.7Projection from today's ratings |
| Tue, Apr 6 | @ Utah | Oklahoma City by 15.9Projection from today's ratings |
| Thu, Apr 8 | vs Golden State | Oklahoma City by 7.6Projection from today's ratings |
| Fri, Apr 9 | vs Golden State | Oklahoma City by 7.6Projection from today's ratings |
| Sun, Apr 11 | @ Denver | Oklahoma City by 4.3Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.