Indiana Pacers
Eastern Conference, 2026-27 season.
- Rank
- 23 of 30
- Rating
- −6.0
- Record
- 3-7
- Schedule strength
- −2.1
- 7-day change
- −0.1
In Indiana games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 3.2 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs DenverNeutral site | L 102–114 | Not logged | — | — |
| Wed, Nov 4 | @ Memphis | W 107–103 | Not logged | — | — |
| Mon, Nov 2 | vs Atlanta | L 104–108 | Atlanta by 7.2ATL −7.2 | 3.2 | Correct |
| Sun, Nov 1 | vs Brooklyn | L 90–98 | Not logged | — | — |
| Fri, Oct 30 | @ Miami | L 125–145 | Not logged | — | — |
| Wed, Oct 28 | vs Philadelphia | L 109–114 | Not logged | — | — |
| Mon, Oct 26 | @ Milwaukee | L 102–110 | Not logged | — | — |
| Sun, Oct 25 | @ Brooklyn | W 136–109 | Not logged | — | — |
| Fri, Oct 23 | vs Dallas | L 105–121 | Not logged | — | — |
| Wed, Oct 21 | @ New Orleans | W 123–120 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | @ Dallas | Dallas by 6.6Projection from today's ratings |
| Wed, Nov 11 | vs Washington | Indiana by 2.9Projection from today's ratings |
| Fri, Nov 13 | vs New York | New York by 9.3Projection from today's ratings |
| Sun, Nov 15 | @ Philadelphia | Philadelphia by 8.8Projection from today's ratings |
| Wed, Nov 18 | vs Houston | Houston by 12.4Projection from today's ratings |
| Fri, Nov 20 | @ Cleveland | Cleveland by 10.8Projection from today's ratings |
| Sun, Nov 22 | @ New York | New York by 12.1Projection from today's ratings |
| Mon, Nov 23 | vs Oklahoma City | Oklahoma City by 13.8Projection from today's ratings |
| Fri, Nov 27 | vs Philadelphia | Philadelphia by 6.0Projection from today's ratings |
| Sat, Nov 28 | @ Chicago | Indiana by 2.3Projection from today's ratings |
Show the rest of the schedule (60 games)
| Tue, Dec 1 | @ Cleveland | Cleveland by 10.8Projection from today's ratings |
| Thu, Dec 3 | @ Atlanta | Atlanta by 9.0Projection from today's ratings |
| Sun, Dec 13 | vs Detroit | Detroit by 12.0Projection from today's ratings |
| Wed, Dec 16 | vs Golden State | Golden State by 7.5Projection from today's ratings |
| Thu, Dec 17 | vs Portland | Portland by 7.5Projection from today's ratings |
| Sun, Dec 20 | @ LA Clippers | LA Clippers by 5.8Projection from today's ratings |
| Mon, Dec 21 | @ LA Lakers | LA Lakers by 11.5Projection from today's ratings |
| Wed, Dec 23 | @ Phoenix | Phoenix by 6.7Projection from today's ratings |
| Sat, Dec 26 | @ Utah | Indiana by 0.7Projection from today's ratings |
| Sun, Dec 27 | @ Denver | Denver by 10.8Projection from today's ratings |
| Tue, Dec 29 | vs LA Clippers | LA Clippers by 3.1Projection from today's ratings |
| Thu, Dec 31 | vs Orlando | Orlando by 1.5Projection from today's ratings |
| Sat, Jan 2 | vs Minnesota | Minnesota by 12.0Projection from today's ratings |
| Mon, Jan 4 | vs Chicago | Indiana by 5.1Projection from today's ratings |
| Wed, Jan 6 | @ San Antonio | San Antonio by 15.2Projection from today's ratings |
| Thu, Jan 7 | @ Atlanta | Atlanta by 9.0Projection from today's ratings |
| Sat, Jan 9 | vs Milwaukee | Indiana by 3.8Projection from today's ratings |
| Mon, Jan 11 | vs Brooklyn | Indiana by 2.2Projection from today's ratings |
| Wed, Jan 13 | vs Milwaukee | Indiana by 3.8Projection from today's ratings |
| Fri, Jan 15 | vs Phoenix | Phoenix by 3.9Projection from today's ratings |
| Sun, Jan 17 | @ Washington | Indiana by 0.1Projection from today's ratings |
| Tue, Jan 19 | @ Philadelphia | Philadelphia by 8.8Projection from today's ratings |
| Wed, Jan 20 | @ Boston | Boston by 13.8Projection from today's ratings |
| Fri, Jan 22 | @ Detroit | Detroit by 14.8Projection from today's ratings |
| Tue, Jan 26 | vs Chicago | Indiana by 5.1Projection from today's ratings |
| Thu, Jan 28 | vs LA Lakers | LA Lakers by 8.7Projection from today's ratings |
| Sat, Jan 30 | vs Washington | Indiana by 2.9Projection from today's ratings |
| Mon, Feb 1 | vs Miami | Miami by 2.8Projection from today's ratings |
| Wed, Feb 3 | vs Atlanta | Atlanta by 6.2Projection from today's ratings |
| Fri, Feb 5 | @ Oklahoma City | Oklahoma City by 16.5Projection from today's ratings |
| Mon, Feb 8 | vs New Orleans | New Orleans by 2.4Projection from today's ratings |
| Wed, Feb 10 | vs Cleveland | Cleveland by 8.1Projection from today's ratings |
| Thu, Feb 11 | vs Utah | Indiana by 3.5Projection from today's ratings |
| Sat, Feb 13 | vs Sacramento | Indiana by 5.3Projection from today's ratings |
| Mon, Feb 15 | @ Golden State | Golden State by 10.3Projection from today's ratings |
| Wed, Feb 17 | @ Sacramento | Indiana by 2.5Projection from today's ratings |
| Thu, Feb 18 | @ Portland | Portland by 10.2Projection from today's ratings |
| Fri, Feb 26 | @ Minnesota | Minnesota by 14.8Projection from today's ratings |
| Sun, Feb 28 | vs Toronto | Toronto by 7.6Projection from today's ratings |
| Tue, Mar 2 | vs Boston | Boston by 11.0Projection from today's ratings |
| Thu, Mar 4 | @ Orlando | Orlando by 4.3Projection from today's ratings |
| Sat, Mar 6 | @ Miami | Miami by 5.6Projection from today's ratings |
| Mon, Mar 8 | vs Charlotte | Indiana by 1.5Projection from today's ratings |
| Thu, Mar 11 | @ Charlotte | Charlotte by 1.3Projection from today's ratings |
| Sat, Mar 13 | @ Houston | Houston by 15.2Projection from today's ratings |
| Mon, Mar 15 | @ Brooklyn | Brooklyn by 0.6Projection from today's ratings |
| Tue, Mar 16 | vs Detroit | Detroit by 12.0Projection from today's ratings |
| Thu, Mar 18 | vs Toronto | Toronto by 7.6Projection from today's ratings |
| Sat, Mar 20 | @ Milwaukee | Indiana by 1.0Projection from today's ratings |
| Mon, Mar 22 | @ Orlando | Orlando by 4.3Projection from today's ratings |
| Wed, Mar 24 | vs Memphis | Memphis by 3.6Projection from today's ratings |
| Thu, Mar 25 | vs San Antonio | San Antonio by 12.4Projection from today's ratings |
| Mon, Mar 29 | @ Chicago | Indiana by 2.3Projection from today's ratings |
| Tue, Mar 30 | vs Boston | Boston by 11.0Projection from today's ratings |
| Thu, Apr 1 | vs Orlando | Orlando by 1.5Projection from today's ratings |
| Sun, Apr 4 | @ Toronto | Toronto by 10.4Projection from today's ratings |
| Tue, Apr 6 | @ Charlotte | Charlotte by 1.3Projection from today's ratings |
| Wed, Apr 7 | @ Detroit | Detroit by 14.8Projection from today's ratings |
| Fri, Apr 9 | vs Cleveland | Cleveland by 8.1Projection from today's ratings |
| Sun, Apr 11 | @ New York | New York by 12.1Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.