Sacramento Kings
Western Conference, 2026-27 season.
- Rank
- 30 of 30
- Rating
- −9.9
- Record
- 1-8
- Schedule strength
- +1.8
- 7-day change
- +1.4
In Sacramento games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 28.0 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Fri, Nov 6 | vs San Antonio | L 109–124 | Not logged | — | — |
| Wed, Nov 4 | vs LA Lakers | L 103–116 | Not logged | — | — |
| Mon, Nov 2 | @ Dallas | W 115–100 | Dallas by 13.0DAL −13.0 | 28.0 | Wrong |
| Sat, Oct 31 | @ Memphis | L 105–136 | Not logged | — | — |
| Thu, Oct 29 | @ New Orleans | L 120–132 | Not logged | — | — |
| Tue, Oct 27 | @ San Antonio | L 103–130 | Not logged | — | — |
| Sun, Oct 25 | vs Memphis | L 112–123 | Not logged | — | — |
| Fri, Oct 23 | vs Portland | L 120–128 | Not logged | — | — |
| Wed, Oct 21 | @ LA Clippers | L 96–121 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Sun, Nov 8 | vs Miami | Miami by 6.8Official prediction, 68% win chance |
| Tue, Nov 10 | vs Orlando | Orlando by 5.5Projection from today's ratings |
| Fri, Nov 13 | vs Portland | Portland by 11.4Projection from today's ratings |
| Sun, Nov 15 | vs Oklahoma City | Oklahoma City by 17.7Projection from today's ratings |
| Wed, Nov 18 | vs Phoenix | Phoenix by 7.9Projection from today's ratings |
| Fri, Nov 20 | @ LA Lakers | LA Lakers by 15.4Projection from today's ratings |
| Sat, Nov 21 | vs Boston | Boston by 14.9Projection from today's ratings |
| Mon, Nov 23 | vs San Antonio | San Antonio by 16.3Projection from today's ratings |
| Wed, Nov 25 | @ Golden State | Golden State by 14.2Projection from today's ratings |
| Sun, Nov 29 | vs Minnesota | Minnesota by 15.9Projection from today's ratings |
Show the rest of the schedule (61 games)
| Mon, Nov 30 | vs New Orleans | New Orleans by 6.4Projection from today's ratings |
| Wed, Dec 2 | @ Phoenix | Phoenix by 10.6Projection from today's ratings |
| Sun, Dec 13 | vs New Orleans | New Orleans by 6.4Projection from today's ratings |
| Wed, Dec 16 | @ Oklahoma City | Oklahoma City by 20.5Projection from today's ratings |
| Fri, Dec 18 | @ New Orleans | New Orleans by 9.1Projection from today's ratings |
| Sun, Dec 20 | @ Miami | Miami by 9.5Projection from today's ratings |
| Mon, Dec 21 | @ Orlando | Orlando by 8.3Projection from today's ratings |
| Wed, Dec 23 | vs Dallas | Dallas by 7.7Projection from today's ratings |
| Sun, Dec 27 | vs Utah | Utah by 0.4Projection from today's ratings |
| Tue, Dec 29 | vs Philadelphia | Philadelphia by 10.0Projection from today's ratings |
| Thu, Dec 31 | vs Brooklyn | Brooklyn by 1.7Projection from today's ratings |
| Sat, Jan 2 | @ Phoenix | Phoenix by 10.6Projection from today's ratings |
| Sun, Jan 3 | @ Oklahoma City | Oklahoma City by 20.5Projection from today's ratings |
| Tue, Jan 5 | vs Detroit | Detroit by 15.9Projection from today's ratings |
| Thu, Jan 7 | vs Chicago | Sacramento by 1.1Projection from today's ratings |
| Fri, Jan 8 | vs New York | New York by 13.3Projection from today's ratings |
| Sun, Jan 10 | vs Charlotte | Charlotte by 2.4Projection from today's ratings |
| Tue, Jan 12 | @ Golden State | Golden State by 14.2Projection from today's ratings |
| Thu, Jan 14 | vs LA Clippers | LA Clippers by 7.0Projection from today's ratings |
| Fri, Jan 15 | @ Portland | Portland by 14.2Projection from today's ratings |
| Sun, Jan 17 | @ Utah | Utah by 3.2Projection from today's ratings |
| Tue, Jan 19 | vs LA Lakers | LA Lakers by 12.6Projection from today's ratings |
| Wed, Jan 20 | vs Milwaukee | Milwaukee by 0.1Projection from today's ratings |
| Fri, Jan 22 | @ LA Lakers | LA Lakers by 15.4Projection from today's ratings |
| Mon, Jan 25 | @ Denver | Denver by 14.7Projection from today's ratings |
| Wed, Jan 27 | @ Philadelphia | Philadelphia by 12.7Projection from today's ratings |
| Thu, Jan 28 | @ Washington | Washington by 3.8Projection from today's ratings |
| Sun, Jan 31 | @ Detroit | Detroit by 18.7Projection from today's ratings |
| Thu, Feb 4 | vs Minnesota | Minnesota by 15.9Projection from today's ratings |
| Sat, Feb 6 | vs Phoenix | Phoenix by 7.9Projection from today's ratings |
| Sun, Feb 7 | vs Houston | Houston by 16.3Projection from today's ratings |
| Tue, Feb 9 | @ Milwaukee | Milwaukee by 2.9Projection from today's ratings |
| Thu, Feb 11 | @ Houston | Houston by 19.1Projection from today's ratings |
| Sat, Feb 13 | @ Indiana | Indiana by 5.3Projection from today's ratings |
| Sun, Feb 14 | @ Atlanta | Atlanta by 12.9Projection from today's ratings |
| Wed, Feb 17 | vs Indiana | Indiana by 2.5Projection from today's ratings |
| Thu, Feb 25 | @ Cleveland | Cleveland by 14.8Projection from today's ratings |
| Sat, Feb 27 | @ Memphis | Memphis by 10.3Projection from today's ratings |
| Sun, Feb 28 | @ Charlotte | Charlotte by 5.2Projection from today's ratings |
| Tue, Mar 2 | vs Washington | Washington by 1.0Projection from today's ratings |
| Thu, Mar 4 | vs Oklahoma City | Oklahoma City by 17.7Projection from today's ratings |
| Sat, Mar 6 | vs LA Clippers | LA Clippers by 7.0Projection from today's ratings |
| Mon, Mar 8 | vs Denver | Denver by 12.0Projection from today's ratings |
| Wed, Mar 10 | vs Golden State | Golden State by 11.4Projection from today's ratings |
| Fri, Mar 12 | @ Utah | Utah by 3.2Projection from today's ratings |
| Sun, Mar 14 | vs Cleveland | Cleveland by 12.0Projection from today's ratings |
| Tue, Mar 16 | @ Boston | Boston by 17.7Projection from today's ratings |
| Wed, Mar 17 | @ New York | New York by 16.1Projection from today's ratings |
| Fri, Mar 19 | @ Toronto | Toronto by 14.4Projection from today's ratings |
| Sun, Mar 21 | @ Brooklyn | Brooklyn by 4.5Projection from today's ratings |
| Mon, Mar 22 | @ Chicago | Chicago by 1.6Projection from today's ratings |
| Wed, Mar 24 | vs Atlanta | Atlanta by 10.1Projection from today's ratings |
| Sat, Mar 27 | vs Toronto | Toronto by 11.6Projection from today's ratings |
| Mon, Mar 29 | vs Denver | Denver by 12.0Projection from today's ratings |
| Wed, Mar 31 | @ Minnesota | Minnesota by 18.7Projection from today's ratings |
| Fri, Apr 2 | @ Dallas | Dallas by 10.5Projection from today's ratings |
| Sun, Apr 4 | vs Golden State | Golden State by 11.4Projection from today's ratings |
| Tue, Apr 6 | @ San Antonio | San Antonio by 19.1Projection from today's ratings |
| Wed, Apr 7 | @ Houston | Houston by 19.1Projection from today's ratings |
| Fri, Apr 9 | vs Dallas | Dallas by 7.7Projection from today's ratings |
| Sun, Apr 11 | @ LA Clippers | LA Clippers by 9.8Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.