Houston Rockets
Western Conference, 2026-27 season.
- Rank
- 3 of 30
- Rating
- +7.8
- Record
- 7-3
- Schedule strength
- +2.3
- 7-day change
- −0.4
In Houston games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 12.1 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | @ Phoenix | L 99–102 | Not logged | — | — |
| Wed, Nov 4 | vs Minnesota | L 107–117 | Not logged | — | — |
| Mon, Nov 2 | vs Boston | W 109–93 | Houston by 3.9HOU −3.9 | 12.1 | Correct |
| Sat, Oct 31 | vs Oklahoma City | W 119–98 | Not logged | — | — |
| Fri, Oct 30 | @ Dallas | L 111–116 | Not logged | — | — |
| Wed, Oct 28 | @ Milwaukee | W 132–100 | Not logged | — | — |
| Mon, Oct 26 | vs Atlanta | W 120–110 | Not logged | — | — |
| Sat, Oct 24 | @ Atlanta | W 121–114 | Not logged | — | — |
| Fri, Oct 23 | @ San Antonio | W 114–110 | Not logged | — | — |
| Wed, Oct 21 | vs Dallas | W 128–110 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | vs Denver | Houston by 5.8Projection from today's ratings |
| Wed, Nov 11 | vs Golden State | Houston by 6.3Projection from today's ratings |
| Fri, Nov 13 | vs Utah | Houston by 17.3Projection from today's ratings |
| Sun, Nov 15 | @ Washington | Houston by 13.9Projection from today's ratings |
| Mon, Nov 16 | @ Miami | Houston by 8.2Projection from today's ratings |
| Wed, Nov 18 | @ Indiana | Houston by 12.4Projection from today's ratings |
| Fri, Nov 20 | @ Denver | Houston by 3.0Projection from today's ratings |
| Mon, Nov 23 | vs LA Clippers | Houston by 10.7Projection from today's ratings |
| Wed, Nov 25 | vs Phoenix | Houston by 9.9Projection from today's ratings |
| Sat, Nov 28 | vs Philadelphia | Houston by 7.8Projection from today's ratings |
Show the rest of the schedule (60 games)
| Mon, Nov 30 | vs LA Lakers | Houston by 5.1Projection from today's ratings |
| Tue, Dec 1 | vs Toronto | Houston by 6.2Projection from today's ratings |
| Sun, Dec 13 | @ Chicago | Houston by 16.1Projection from today's ratings |
| Mon, Dec 14 | vs New York | Houston by 4.5Projection from today's ratings |
| Wed, Dec 16 | vs Milwaukee | Houston by 17.6Projection from today's ratings |
| Fri, Dec 18 | @ Memphis | Houston by 7.4Projection from today's ratings |
| Sun, Dec 20 | @ Toronto | Houston by 3.4Projection from today's ratings |
| Wed, Dec 23 | @ Philadelphia | Houston by 5.0Projection from today's ratings |
| Sun, Dec 27 | vs Oklahoma City | EvenProjection from today's ratings |
| Tue, Dec 29 | @ LA Lakers | Houston by 2.3Projection from today's ratings |
| Wed, Dec 30 | @ Golden State | Houston by 3.5Projection from today's ratings |
| Fri, Jan 1 | vs Dallas | Houston by 10.0Projection from today's ratings |
| Sun, Jan 3 | vs Cleveland | Houston by 5.7Projection from today's ratings |
| Tue, Jan 5 | vs Minnesota | Houston by 1.8Projection from today's ratings |
| Thu, Jan 7 | vs Memphis | Houston by 10.2Projection from today's ratings |
| Sat, Jan 9 | @ Brooklyn | Houston by 13.2Projection from today's ratings |
| Mon, Jan 11 | @ Boston | EvenProjection from today's ratings |
| Wed, Jan 13 | @ Oklahoma City | Oklahoma City by 2.7Projection from today's ratings |
| Fri, Jan 15 | vs Washington | Houston by 16.7Projection from today's ratings |
| Sat, Jan 16 | vs Detroit | Houston by 1.8Projection from today's ratings |
| Mon, Jan 18 | @ Memphis | Houston by 7.4Projection from today's ratings |
| Wed, Jan 20 | @ Minnesota | Minnesota by 1.0Projection from today's ratings |
| Fri, Jan 22 | @ Charlotte | Houston by 12.5Projection from today's ratings |
| Sun, Jan 24 | @ Orlando | Houston by 9.5Projection from today's ratings |
| Tue, Jan 26 | @ San Antonio | San Antonio by 1.4Projection from today's ratings |
| Wed, Jan 27 | vs New Orleans | Houston by 11.4Projection from today's ratings |
| Fri, Jan 29 | vs Orlando | Houston by 12.3Projection from today's ratings |
| Sun, Jan 31 | @ Dallas | Houston by 7.2Projection from today's ratings |
| Wed, Feb 3 | vs Utah | Houston by 17.3Projection from today's ratings |
| Fri, Feb 5 | @ Phoenix | Houston by 7.1Projection from today's ratings |
| Sun, Feb 7 | @ Sacramento | Houston by 16.3Projection from today's ratings |
| Tue, Feb 9 | @ Utah | Houston by 14.5Projection from today's ratings |
| Thu, Feb 11 | vs Sacramento | Houston by 19.1Projection from today's ratings |
| Fri, Feb 12 | @ New Orleans | Houston by 8.6Projection from today's ratings |
| Sun, Feb 14 | vs Denver | Houston by 5.8Projection from today's ratings |
| Tue, Feb 16 | @ LA Clippers | Houston by 8.0Projection from today's ratings |
| Thu, Feb 18 | @ LA Lakers | Houston by 2.3Projection from today's ratings |
| Fri, Feb 26 | vs Charlotte | Houston by 15.3Projection from today's ratings |
| Sun, Feb 28 | vs Miami | Houston by 11.0Projection from today's ratings |
| Mon, Mar 1 | vs Golden State | Houston by 6.3Projection from today's ratings |
| Wed, Mar 3 | vs New Orleans | Houston by 11.4Projection from today's ratings |
| Fri, Mar 5 | vs San Antonio | Houston by 1.4Projection from today's ratings |
| Sun, Mar 7 | @ Golden State | Houston by 3.5Projection from today's ratings |
| Mon, Mar 8 | @ LA Clippers | Houston by 8.0Projection from today's ratings |
| Wed, Mar 10 | @ Utah | Houston by 14.5Projection from today's ratings |
| Sat, Mar 13 | vs Indiana | Houston by 15.2Projection from today's ratings |
| Tue, Mar 16 | vs San Antonio | Houston by 1.4Projection from today's ratings |
| Wed, Mar 17 | vs Brooklyn | Houston by 16.0Projection from today's ratings |
| Fri, Mar 19 | @ New Orleans | Houston by 8.6Projection from today's ratings |
| Mon, Mar 22 | @ Cleveland | Houston by 3.0Projection from today's ratings |
| Wed, Mar 24 | @ New York | Houston by 1.7Projection from today's ratings |
| Thu, Mar 25 | @ Detroit | Detroit by 1.0Projection from today's ratings |
| Sun, Mar 28 | vs LA Lakers | Houston by 5.1Projection from today's ratings |
| Tue, Mar 30 | @ Portland | Houston by 3.6Projection from today's ratings |
| Wed, Mar 31 | @ Portland | Houston by 3.6Projection from today's ratings |
| Fri, Apr 2 | vs Memphis | Houston by 10.2Projection from today's ratings |
| Sun, Apr 4 | vs Chicago | Houston by 18.9Projection from today's ratings |
| Wed, Apr 7 | vs Sacramento | Houston by 19.1Projection from today's ratings |
| Fri, Apr 9 | vs Portland | Houston by 6.3Projection from today's ratings |
| Sun, Apr 11 | @ Minnesota | Minnesota by 1.0Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.