Atlanta Hawks
Eastern Conference, 2026-27 season.
- Rank
- 14 of 30
- Rating
- +1.6
- Record
- 7-4
- Schedule strength
- −2.0
- 7-day change
- −0.8
In Atlanta games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 3.2 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs Brooklyn | W 124–121 | Not logged | — | — |
| Fri, Nov 6 | vs Washington | W 139–132 | Not logged | — | — |
| Wed, Nov 4 | @ Washington | W 120–105 | Not logged | — | — |
| Mon, Nov 2 | @ Indiana | W 108–104 | Atlanta by 7.2ATL −7.2 | 3.2 | Correct |
| Sat, Oct 31 | @ New Orleans | L 99–121 | Not logged | — | — |
| Thu, Oct 29 | vs Cleveland | W 114–111 | Not logged | — | — |
| Wed, Oct 28 | vs Miami | L 117–129 | Not logged | — | — |
| Mon, Oct 26 | @ Houston | L 110–120 | Not logged | — | — |
| Sat, Oct 24 | vs Houston | L 114–121 | Not logged | — | — |
| Fri, Oct 23 | @ Charlotte | W 128–81 | Not logged | — | — |
| Wed, Oct 21 | @ Orlando | W 132–125 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | vs LA Lakers | LA Lakers by 1.1Projection from today's ratings |
| Fri, Nov 13 | @ Chicago | Atlanta by 9.9Projection from today's ratings |
| Sun, Nov 15 | @ Milwaukee | Atlanta by 8.6Projection from today's ratings |
| Wed, Nov 18 | @ Oklahoma City | Oklahoma City by 9.0Projection from today's ratings |
| Fri, Nov 20 | vs Charlotte | Atlanta by 9.1Projection from today's ratings |
| Sun, Nov 22 | vs Detroit | Detroit by 4.4Projection from today's ratings |
| Fri, Nov 27 | @ Boston | Boston by 6.2Projection from today's ratings |
| Sun, Nov 29 | @ New York | New York by 4.5Projection from today's ratings |
| Tue, Dec 1 | @ Miami | Atlanta by 2.0Projection from today's ratings |
| Thu, Dec 3 | vs Indiana | Atlanta by 9.0Projection from today's ratings |
Show the rest of the schedule (59 games)
| Sat, Dec 12 | @ Portland | Portland by 2.6Projection from today's ratings |
| Mon, Dec 14 | @ Phoenix | Atlanta by 0.9Projection from today's ratings |
| Thu, Dec 17 | @ Denver | Denver by 3.2Projection from today's ratings |
| Sat, Dec 19 | vs Orlando | Atlanta by 6.0Projection from today's ratings |
| Sun, Dec 20 | vs Oklahoma City | Oklahoma City by 6.2Projection from today's ratings |
| Wed, Dec 23 | vs Detroit | Detroit by 4.4Projection from today's ratings |
| Sat, Dec 26 | vs Charlotte | Atlanta by 9.1Projection from today's ratings |
| Sun, Dec 27 | @ San Antonio | San Antonio by 7.6Projection from today's ratings |
| Tue, Dec 29 | vs Chicago | Atlanta by 12.7Projection from today's ratings |
| Thu, Dec 31 | vs Milwaukee | Atlanta by 11.4Projection from today's ratings |
| Sat, Jan 2 | vs Dallas | Atlanta by 3.8Projection from today's ratings |
| Mon, Jan 4 | @ Philadelphia | Philadelphia by 1.2Projection from today's ratings |
| Tue, Jan 5 | @ Charlotte | Atlanta by 6.3Projection from today's ratings |
| Thu, Jan 7 | vs Indiana | Atlanta by 9.0Projection from today's ratings |
| Sun, Jan 10 | vs San Antonio | San Antonio by 4.8Projection from today's ratings |
| Mon, Jan 11 | @ Washington | Atlanta by 7.7Projection from today's ratings |
| Wed, Jan 13 | vs Cleveland | Cleveland by 0.5Projection from today's ratings |
| Fri, Jan 15 | vs Golden State | Atlanta by 0.1Projection from today's ratings |
| Mon, Jan 18 | vs Philadelphia | Atlanta by 1.6Projection from today's ratings |
| Wed, Jan 20 | vs Portland | Atlanta by 0.1Projection from today's ratings |
| Fri, Jan 22 | vs New York | New York by 1.8Projection from today's ratings |
| Sat, Jan 23 | @ Miami | Atlanta by 2.0Projection from today's ratings |
| Tue, Jan 26 | @ Detroit | Detroit by 7.2Projection from today's ratings |
| Thu, Jan 28 | @ New York | New York by 4.5Projection from today's ratings |
| Sat, Jan 30 | @ Milwaukee | Atlanta by 8.6Projection from today's ratings |
| Mon, Feb 1 | vs Washington | Atlanta by 10.5Projection from today's ratings |
| Wed, Feb 3 | @ Indiana | Atlanta by 6.2Projection from today's ratings |
| Fri, Feb 5 | vs Boston | Boston by 3.4Projection from today's ratings |
| Sun, Feb 7 | vs Denver | Denver by 0.5Projection from today's ratings |
| Mon, Feb 8 | vs Miami | Atlanta by 4.8Projection from today's ratings |
| Wed, Feb 10 | vs New Orleans | Atlanta by 5.1Projection from today's ratings |
| Fri, Feb 12 | vs Phoenix | Atlanta by 3.7Projection from today's ratings |
| Sun, Feb 14 | vs Sacramento | Atlanta by 12.9Projection from today's ratings |
| Tue, Feb 16 | vs Toronto | Toronto by 0.1Projection from today's ratings |
| Wed, Feb 17 | @ Brooklyn | Atlanta by 7.0Projection from today's ratings |
| Thu, Feb 25 | @ Chicago | Atlanta by 9.9Projection from today's ratings |
| Fri, Feb 26 | @ Toronto | Toronto by 2.8Projection from today's ratings |
| Sun, Feb 28 | @ Orlando | Atlanta by 3.3Projection from today's ratings |
| Wed, Mar 3 | vs Chicago | Atlanta by 12.7Projection from today's ratings |
| Thu, Mar 4 | vs Memphis | Atlanta by 4.0Projection from today's ratings |
| Sat, Mar 6 | @ Cleveland | Cleveland by 3.3Projection from today's ratings |
| Mon, Mar 8 | @ Memphis | Atlanta by 1.2Projection from today's ratings |
| Wed, Mar 10 | @ Minnesota | Minnesota by 7.2Projection from today's ratings |
| Thu, Mar 11 | vs Brooklyn | Atlanta by 9.8Projection from today's ratings |
| Sat, Mar 13 | vs Orlando | Atlanta by 6.0Projection from today's ratings |
| Mon, Mar 15 | @ Dallas | Atlanta by 1.0Projection from today's ratings |
| Wed, Mar 17 | @ Utah | Atlanta by 8.3Projection from today's ratings |
| Fri, Mar 19 | @ LA Lakers | LA Lakers by 3.9Projection from today's ratings |
| Sat, Mar 20 | @ LA Clippers | Atlanta by 1.7Projection from today's ratings |
| Mon, Mar 22 | @ Golden State | Golden State by 2.7Projection from today's ratings |
| Wed, Mar 24 | @ Sacramento | Atlanta by 10.1Projection from today's ratings |
| Sat, Mar 27 | vs Utah | Atlanta by 11.1Projection from today's ratings |
| Mon, Mar 29 | vs Minnesota | Minnesota by 4.4Projection from today's ratings |
| Wed, Mar 31 | vs LA Clippers | Atlanta by 4.5Projection from today's ratings |
| Fri, Apr 2 | @ Toronto | Toronto by 2.8Projection from today's ratings |
| Sun, Apr 4 | @ Philadelphia | Philadelphia by 1.2Projection from today's ratings |
| Tue, Apr 6 | vs New York | New York by 1.8Projection from today's ratings |
| Fri, Apr 9 | vs Boston | Boston by 3.4Projection from today's ratings |
| Sun, Apr 11 | @ Cleveland | Cleveland by 3.3Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.