Denver Nuggets
Western Conference, 2026-27 season.
- Rank
- 10 of 30
- Rating
- +3.4
- Record
- 5-3
- Schedule strength
- +0.9
- 7-day change
- +1.1
In Denver games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 9.3 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs IndianaNeutral site | W 114–102 | Not logged | — | — |
| Wed, Nov 4 | vs Toronto | W 128–109 | Not logged | — | — |
| Mon, Nov 2 | vs Portland | L 110–118 | Denver by 1.3DEN −1.3 | 9.3 | Wrong |
| Fri, Oct 30 | @ Phoenix | W 127–120 | Not logged | — | — |
| Wed, Oct 28 | @ New Orleans | W 104–91 | Not logged | — | — |
| Mon, Oct 26 | vs Golden State | L 114–134 | Not logged | — | — |
| Sat, Oct 24 | vs New Orleans | W 141–135 | Not logged | — | — |
| Thu, Oct 22 | @ Oklahoma City | L 84–96 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | @ Houston | Houston by 5.8Projection from today's ratings |
| Wed, Nov 11 | @ Memphis | Denver by 3.0Projection from today's ratings |
| Sat, Nov 14 | @ New Orleans | Denver by 4.2Projection from today's ratings |
| Mon, Nov 16 | vs Phoenix | Denver by 5.5Projection from today's ratings |
| Wed, Nov 18 | vs Boston | Boston by 1.6Projection from today's ratings |
| Fri, Nov 20 | vs Houston | Houston by 3.0Projection from today's ratings |
| Sun, Nov 22 | @ Chicago | Denver by 11.7Projection from today's ratings |
| Tue, Nov 24 | vs Dallas | Denver by 5.6Projection from today's ratings |
| Fri, Nov 27 | @ Utah | Denver by 10.1Projection from today's ratings |
| Sun, Nov 29 | @ Toronto | Toronto by 1.0Projection from today's ratings |
Show the rest of the schedule (62 games)
| Mon, Nov 30 | @ Detroit | Detroit by 5.3Projection from today's ratings |
| Wed, Dec 2 | @ Philadelphia | Denver by 0.6Projection from today's ratings |
| Sat, Dec 12 | @ Utah | Denver by 10.1Projection from today's ratings |
| Tue, Dec 15 | @ Portland | Portland by 0.8Projection from today's ratings |
| Thu, Dec 17 | vs Atlanta | Denver by 3.2Projection from today's ratings |
| Sat, Dec 19 | vs LA Lakers | Denver by 0.7Projection from today's ratings |
| Mon, Dec 21 | @ LA Clippers | Denver by 3.6Projection from today's ratings |
| Wed, Dec 23 | @ LA Lakers | LA Lakers by 2.1Projection from today's ratings |
| Fri, Dec 25 | @ Golden State | Golden State by 0.9Projection from today's ratings |
| Sun, Dec 27 | vs Indiana | Denver by 10.8Projection from today's ratings |
| Mon, Dec 28 | vs Minnesota | Minnesota by 2.6Projection from today's ratings |
| Thu, Dec 31 | @ Minnesota | Minnesota by 5.3Projection from today's ratings |
| Sat, Jan 2 | vs New York | Denver by 0.1Projection from today's ratings |
| Sun, Jan 3 | vs Detroit | Detroit by 2.6Projection from today's ratings |
| Tue, Jan 5 | vs Phoenix | Denver by 5.5Projection from today's ratings |
| Thu, Jan 7 | @ Charlotte | Denver by 8.2Projection from today's ratings |
| Sat, Jan 9 | @ Cleveland | Cleveland by 1.4Projection from today's ratings |
| Mon, Jan 11 | @ New York | New York by 2.7Projection from today's ratings |
| Tue, Jan 12 | @ Milwaukee | Denver by 10.4Projection from today's ratings |
| Thu, Jan 14 | vs Memphis | Denver by 5.8Projection from today's ratings |
| Sat, Jan 16 | vs Charlotte | Denver by 10.9Projection from today's ratings |
| Sun, Jan 17 | vs Orlando | Denver by 7.9Projection from today's ratings |
| Tue, Jan 19 | vs Utah | Denver by 12.9Projection from today's ratings |
| Thu, Jan 21 | vs Washington | Denver by 12.3Projection from today's ratings |
| Sat, Jan 23 | vs Milwaukee | Denver by 13.2Projection from today's ratings |
| Mon, Jan 25 | vs Sacramento | Denver by 14.7Projection from today's ratings |
| Wed, Jan 27 | @ Minnesota | Minnesota by 5.3Projection from today's ratings |
| Sat, Jan 30 | @ Oklahoma City | Oklahoma City by 7.1Projection from today's ratings |
| Sun, Jan 31 | vs Portland | Denver by 2.0Projection from today's ratings |
| Tue, Feb 2 | vs Oklahoma City | Oklahoma City by 4.3Projection from today's ratings |
| Thu, Feb 4 | vs Dallas | Denver by 5.6Projection from today's ratings |
| Fri, Feb 5 | vs LA Clippers | Denver by 6.4Projection from today's ratings |
| Sun, Feb 7 | @ Atlanta | Denver by 0.5Projection from today's ratings |
| Tue, Feb 9 | @ Boston | Boston by 4.3Projection from today's ratings |
| Thu, Feb 11 | vs Chicago | Denver by 14.5Projection from today's ratings |
| Fri, Feb 12 | @ LA Lakers | LA Lakers by 2.1Projection from today's ratings |
| Sun, Feb 14 | @ Houston | Houston by 5.8Projection from today's ratings |
| Wed, Feb 17 | vs Utah | Denver by 12.9Projection from today's ratings |
| Fri, Feb 26 | vs LA Lakers | Denver by 0.7Projection from today's ratings |
| Sun, Feb 28 | @ San Antonio | San Antonio by 5.8Projection from today's ratings |
| Mon, Mar 1 | vs Brooklyn | Denver by 11.6Projection from today's ratings |
| Wed, Mar 3 | vs San Antonio | San Antonio by 3.0Projection from today's ratings |
| Sun, Mar 7 | vs Minnesota | Minnesota by 2.6Projection from today's ratings |
| Mon, Mar 8 | @ Sacramento | Denver by 12.0Projection from today's ratings |
| Wed, Mar 10 | @ Portland | Portland by 0.8Projection from today's ratings |
| Fri, Mar 12 | vs Golden State | Denver by 1.9Projection from today's ratings |
| Sun, Mar 14 | vs Miami | Denver by 6.6Projection from today's ratings |
| Tue, Mar 16 | @ LA Clippers | Denver by 3.6Projection from today's ratings |
| Thu, Mar 18 | vs Cleveland | Denver by 1.4Projection from today's ratings |
| Sat, Mar 20 | @ Orlando | Denver by 5.1Projection from today's ratings |
| Sun, Mar 21 | @ Miami | Denver by 3.8Projection from today's ratings |
| Wed, Mar 24 | @ Washington | Denver by 9.5Projection from today's ratings |
| Thu, Mar 25 | @ Brooklyn | Denver by 8.8Projection from today's ratings |
| Sun, Mar 28 | vs Philadelphia | Denver by 3.4Projection from today's ratings |
| Mon, Mar 29 | @ Sacramento | Denver by 12.0Projection from today's ratings |
| Wed, Mar 31 | @ Dallas | Denver by 2.8Projection from today's ratings |
| Fri, Apr 2 | @ Phoenix | Denver by 2.7Projection from today's ratings |
| Sun, Apr 4 | vs Memphis | Denver by 5.8Projection from today's ratings |
| Tue, Apr 6 | vs New Orleans | Denver by 7.0Projection from today's ratings |
| Thu, Apr 8 | vs LA Clippers | Denver by 6.4Projection from today's ratings |
| Fri, Apr 9 | @ San Antonio | San Antonio by 5.8Projection from today's ratings |
| Sun, Apr 11 | vs Oklahoma City | Oklahoma City by 4.3Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.