Portland Trail Blazers
Western Conference, 2026-27 season.
- Rank
- 13 of 30
- Rating
- +2.9
- Record
- 6-3
- Schedule strength
- −0.1
- 7-day change
- +0.1
In Portland games, Pete Ratings' predicted winner was correct in 0 of 1, with an average miss of 9.3 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs San Antonio | L 103–125 | Not logged | — | — |
| Fri, Nov 6 | @ LA Lakers | L 118–124 | Not logged | — | — |
| Wed, Nov 4 | @ Phoenix | W 132–119 | Not logged | — | — |
| Mon, Nov 2 | @ Denver | W 118–110 | Denver by 1.3DEN −1.3 | 9.3 | Wrong |
| Sat, Oct 31 | @ Utah | W 112–90 | Not logged | — | — |
| Thu, Oct 29 | vs Memphis | L 103–124 | Not logged | — | — |
| Tue, Oct 27 | @ LA Lakers | W 136–129 | Not logged | — | — |
| Fri, Oct 23 | @ Sacramento | W 128–120 | Not logged | — | — |
| Wed, Oct 21 | vs Phoenix | W 124–83 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Tue, Nov 10 | vs Oklahoma City | Oklahoma City by 4.9Projection from today's ratings |
| Wed, Nov 11 | vs Oklahoma City | Oklahoma City by 4.9Projection from today's ratings |
| Fri, Nov 13 | @ Sacramento | Portland by 11.4Projection from today's ratings |
| Mon, Nov 16 | @ Minnesota | Minnesota by 5.9Projection from today's ratings |
| Tue, Nov 17 | @ Minnesota | Minnesota by 5.9Projection from today's ratings |
| Thu, Nov 19 | @ Milwaukee | Portland by 9.9Projection from today's ratings |
| Sat, Nov 21 | @ New York | New York by 3.3Projection from today's ratings |
| Mon, Nov 23 | @ Philadelphia | EvenProjection from today's ratings |
| Wed, Nov 25 | vs San Antonio | San Antonio by 3.6Projection from today's ratings |
| Fri, Nov 27 | vs Golden State | Portland by 1.3Projection from today's ratings |
Show the rest of the schedule (61 games)
| Sun, Nov 29 | vs New Orleans | Portland by 6.4Projection from today's ratings |
| Tue, Dec 1 | vs Minnesota | Minnesota by 3.1Projection from today's ratings |
| Thu, Dec 3 | vs Utah | Portland by 12.3Projection from today's ratings |
| Sat, Dec 12 | vs Atlanta | Portland by 2.6Projection from today's ratings |
| Tue, Dec 15 | vs Denver | Portland by 0.8Projection from today's ratings |
| Thu, Dec 17 | @ Indiana | Portland by 7.5Projection from today's ratings |
| Sat, Dec 19 | @ Charlotte | Portland by 7.6Projection from today's ratings |
| Mon, Dec 21 | @ Brooklyn | Portland by 8.2Projection from today's ratings |
| Wed, Dec 23 | @ Boston | Boston by 4.9Projection from today's ratings |
| Sat, Dec 26 | @ Washington | Portland by 8.9Projection from today's ratings |
| Sun, Dec 27 | @ Detroit | Detroit by 5.9Projection from today's ratings |
| Tue, Dec 29 | vs Brooklyn | Portland by 11.0Projection from today's ratings |
| Sat, Jan 2 | vs Boston | Boston by 2.1Projection from today's ratings |
| Mon, Jan 4 | vs New York | New York by 0.5Projection from today's ratings |
| Wed, Jan 6 | @ New Orleans | Portland by 3.6Projection from today's ratings |
| Thu, Jan 7 | @ Dallas | Portland by 2.3Projection from today's ratings |
| Sat, Jan 9 | vs Charlotte | Portland by 10.4Projection from today's ratings |
| Tue, Jan 12 | vs Orlando | Portland by 7.3Projection from today's ratings |
| Wed, Jan 13 | vs LA Lakers | Portland by 0.1Projection from today's ratings |
| Fri, Jan 15 | vs Sacramento | Portland by 14.2Projection from today's ratings |
| Sun, Jan 17 | @ Oklahoma City | Oklahoma City by 7.7Projection from today's ratings |
| Tue, Jan 19 | @ Miami | Portland by 3.2Projection from today's ratings |
| Wed, Jan 20 | @ Atlanta | Atlanta by 0.1Projection from today's ratings |
| Fri, Jan 22 | @ Orlando | Portland by 4.5Projection from today's ratings |
| Sun, Jan 24 | @ San Antonio | San Antonio by 6.3Projection from today's ratings |
| Tue, Jan 26 | vs Washington | Portland by 11.7Projection from today's ratings |
| Wed, Jan 27 | vs Golden State | Portland by 1.3Projection from today's ratings |
| Sun, Jan 31 | @ Denver | Denver by 2.0Projection from today's ratings |
| Tue, Feb 2 | vs Minnesota | Minnesota by 3.1Projection from today's ratings |
| Thu, Feb 4 | vs Cleveland | Portland by 0.8Projection from today's ratings |
| Sat, Feb 6 | @ Memphis | Portland by 2.4Projection from today's ratings |
| Mon, Feb 8 | @ Memphis | Portland by 2.4Projection from today's ratings |
| Tue, Feb 9 | @ Oklahoma City | Oklahoma City by 7.7Projection from today's ratings |
| Thu, Feb 11 | @ Dallas | Portland by 2.3Projection from today's ratings |
| Sat, Feb 13 | vs Detroit | Detroit by 3.1Projection from today's ratings |
| Sun, Feb 14 | vs Chicago | Portland by 13.9Projection from today's ratings |
| Tue, Feb 16 | vs New Orleans | Portland by 6.4Projection from today's ratings |
| Thu, Feb 18 | vs Indiana | Portland by 10.2Projection from today's ratings |
| Fri, Feb 26 | vs Dallas | Portland by 5.0Projection from today's ratings |
| Sun, Feb 28 | @ LA Clippers | Portland by 3.0Projection from today's ratings |
| Tue, Mar 2 | vs LA Clippers | Portland by 5.8Projection from today's ratings |
| Thu, Mar 4 | @ Cleveland | Cleveland by 2.0Projection from today's ratings |
| Fri, Mar 5 | @ Toronto | Toronto by 1.6Projection from today's ratings |
| Sun, Mar 7 | @ Chicago | Portland by 11.1Projection from today's ratings |
| Tue, Mar 9 | @ Golden State | Golden State by 1.4Projection from today's ratings |
| Wed, Mar 10 | vs Denver | Portland by 0.8Projection from today's ratings |
| Sat, Mar 13 | vs LA Clippers | Portland by 5.8Projection from today's ratings |
| Tue, Mar 16 | vs LA Lakers | Portland by 0.1Projection from today's ratings |
| Wed, Mar 17 | vs Miami | Portland by 6.0Projection from today's ratings |
| Fri, Mar 19 | @ Golden State | Golden State by 1.4Projection from today's ratings |
| Sun, Mar 21 | @ Phoenix | Portland by 2.1Projection from today's ratings |
| Tue, Mar 23 | vs Toronto | Portland by 1.2Projection from today's ratings |
| Fri, Mar 26 | vs Philadelphia | Portland by 2.8Projection from today's ratings |
| Sat, Mar 27 | vs Milwaukee | Portland by 12.6Projection from today's ratings |
| Tue, Mar 30 | vs Houston | Houston by 3.6Projection from today's ratings |
| Wed, Mar 31 | vs Houston | Houston by 3.6Projection from today's ratings |
| Fri, Apr 2 | vs Utah | Portland by 12.3Projection from today's ratings |
| Sun, Apr 4 | @ Utah | Portland by 9.6Projection from today's ratings |
| Wed, Apr 7 | vs Dallas | Portland by 5.0Projection from today's ratings |
| Fri, Apr 9 | @ Houston | Houston by 6.3Projection from today's ratings |
| Sun, Apr 11 | @ San Antonio | San Antonio by 6.3Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.