Phoenix Suns
Western Conference, 2026-27 season.
- Rank
- 16 of 30
- Rating
- −0.7
- Record
- 3-5
- Schedule strength
- +3.6
- 7-day change
- +1.1
In Phoenix games, Pete Ratings' predicted winner was correct in 1 of 1, with an average miss of 2.6 points.
Results
| Date | Opponent | Result | Pete Ratings prediction | Miss | Winner |
|---|---|---|---|---|---|
| Sat, Nov 7 | vs Houston | W 102–99 | Not logged | — | — |
| Thu, Nov 5 | vs Orlando | W 117–104 | Not logged | — | — |
| Wed, Nov 4 | vs Portland | L 119–132 | Not logged | — | — |
| Mon, Nov 2 | @ Golden State | L 113–116 | Golden State by 5.6GSW −5.6 | 2.6 | Correct |
| Fri, Oct 30 | vs Denver | L 120–127 | Not logged | — | — |
| Mon, Oct 26 | @ Oklahoma City | L 114–125 | Not logged | — | — |
| Sat, Oct 24 | vs Golden State | W 131–122 | Not logged | — | — |
| Wed, Oct 21 | @ Portland | L 83–124 | Not logged | — | — |
"Not logged" means no prediction was made before tip-off. Pete Ratings began publishing predictions on Nov 2, 2026. Predictions are never added after a game starts.
Upcoming games
| Date | Opponent | Expected result |
|---|---|---|
| Mon, Nov 9 | vs San Antonio | San Antonio by 7.1Projection from today's ratings |
| Tue, Nov 10 | vs LA Clippers | Phoenix by 2.3Projection from today's ratings |
| Thu, Nov 12 | vs Charlotte | Phoenix by 6.8Projection from today's ratings |
| Sun, Nov 15 | vs LA Lakers | LA Lakers by 3.4Projection from today's ratings |
| Mon, Nov 16 | @ Denver | Denver by 5.5Projection from today's ratings |
| Wed, Nov 18 | @ Sacramento | Phoenix by 7.9Projection from today's ratings |
| Fri, Nov 20 | @ Utah | Phoenix by 6.0Projection from today's ratings |
| Mon, Nov 23 | @ New Orleans | Phoenix by 0.1Projection from today's ratings |
| Wed, Nov 25 | @ Houston | Houston by 9.9Projection from today's ratings |
| Fri, Nov 27 | vs Dallas | Phoenix by 1.5Projection from today's ratings |
Show the rest of the schedule (62 games)
| Sun, Nov 29 | @ Utah | Phoenix by 6.0Projection from today's ratings |
| Tue, Dec 1 | vs LA Clippers | Phoenix by 2.3Projection from today's ratings |
| Wed, Dec 2 | vs Sacramento | Phoenix by 10.6Projection from today's ratings |
| Sat, Dec 12 | vs Minnesota | Minnesota by 6.7Projection from today's ratings |
| Mon, Dec 14 | vs Atlanta | Atlanta by 0.9Projection from today's ratings |
| Wed, Dec 16 | @ Detroit | Detroit by 9.5Projection from today's ratings |
| Fri, Dec 18 | @ Milwaukee | Phoenix by 6.3Projection from today's ratings |
| Sun, Dec 20 | @ Memphis | Memphis by 1.1Projection from today's ratings |
| Mon, Dec 21 | @ Minnesota | Minnesota by 9.5Projection from today's ratings |
| Wed, Dec 23 | vs Indiana | Phoenix by 6.7Projection from today's ratings |
| Sat, Dec 26 | @ Dallas | Dallas by 1.3Projection from today's ratings |
| Mon, Dec 28 | vs Golden State | Golden State by 2.2Projection from today's ratings |
| Wed, Dec 30 | vs Philadelphia | Philadelphia by 0.7Projection from today's ratings |
| Thu, Dec 31 | vs New York | New York by 4.0Projection from today's ratings |
| Sat, Jan 2 | vs Sacramento | Phoenix by 10.6Projection from today's ratings |
| Mon, Jan 4 | vs Boston | Boston by 5.7Projection from today's ratings |
| Tue, Jan 5 | @ Denver | Denver by 5.5Projection from today's ratings |
| Fri, Jan 8 | @ Dallas | Dallas by 1.3Projection from today's ratings |
| Sun, Jan 10 | vs Chicago | Phoenix by 10.4Projection from today's ratings |
| Wed, Jan 13 | @ Toronto | Toronto by 5.1Projection from today's ratings |
| Fri, Jan 15 | @ Indiana | Phoenix by 3.9Projection from today's ratings |
| Mon, Jan 18 | @ LA Clippers | LA Clippers by 0.5Projection from today's ratings |
| Wed, Jan 20 | vs Memphis | Phoenix by 1.7Projection from today's ratings |
| Fri, Jan 22 | vs Utah | Phoenix by 8.8Projection from today's ratings |
| Sun, Jan 24 | vs Utah | Phoenix by 8.8Projection from today's ratings |
| Tue, Jan 26 | @ New York | New York by 6.8Projection from today's ratings |
| Wed, Jan 27 | @ Brooklyn | Phoenix by 4.7Projection from today's ratings |
| Fri, Jan 29 | @ Boston | Boston by 8.5Projection from today's ratings |
| Sun, Jan 31 | @ Minnesota | Minnesota by 9.5Projection from today's ratings |
| Wed, Feb 3 | vs Cleveland | Cleveland by 2.7Projection from today's ratings |
| Fri, Feb 5 | vs Houston | Houston by 7.1Projection from today's ratings |
| Sat, Feb 6 | @ Sacramento | Phoenix by 7.9Projection from today's ratings |
| Mon, Feb 8 | vs LA Lakers | LA Lakers by 3.4Projection from today's ratings |
| Wed, Feb 10 | vs Detroit | Detroit by 6.7Projection from today's ratings |
| Fri, Feb 12 | @ Atlanta | Atlanta by 3.7Projection from today's ratings |
| Sun, Feb 14 | @ Cleveland | Cleveland by 5.5Projection from today's ratings |
| Mon, Feb 15 | @ Washington | Phoenix by 5.4Projection from today's ratings |
| Wed, Feb 17 | @ Philadelphia | Philadelphia by 3.5Projection from today's ratings |
| Thu, Feb 25 | @ New Orleans | Phoenix by 0.1Projection from today's ratings |
| Sat, Feb 27 | vs New Orleans | Phoenix by 2.9Projection from today's ratings |
| Mon, Mar 1 | vs Washington | Phoenix by 8.2Projection from today's ratings |
| Wed, Mar 3 | vs Brooklyn | Phoenix by 7.5Projection from today's ratings |
| Fri, Mar 5 | vs Minnesota | Minnesota by 6.7Projection from today's ratings |
| Mon, Mar 8 | @ Miami | Miami by 0.3Projection from today's ratings |
| Tue, Mar 9 | @ Orlando | Phoenix by 1.0Projection from today's ratings |
| Thu, Mar 11 | @ Chicago | Phoenix by 7.6Projection from today's ratings |
| Sat, Mar 13 | @ Charlotte | Phoenix by 4.0Projection from today's ratings |
| Mon, Mar 15 | @ Memphis | Memphis by 1.1Projection from today's ratings |
| Wed, Mar 17 | @ LA Lakers | LA Lakers by 6.2Projection from today's ratings |
| Fri, Mar 19 | vs Miami | Phoenix by 2.5Projection from today's ratings |
| Sun, Mar 21 | vs Portland | Portland by 2.1Projection from today's ratings |
| Tue, Mar 23 | vs Oklahoma City | Oklahoma City by 8.4Projection from today's ratings |
| Wed, Mar 24 | vs Oklahoma City | Oklahoma City by 8.4Projection from today's ratings |
| Fri, Mar 26 | vs Milwaukee | Phoenix by 9.1Projection from today's ratings |
| Sun, Mar 28 | vs Toronto | Toronto by 2.3Projection from today's ratings |
| Mon, Mar 29 | @ San Antonio | San Antonio by 9.9Projection from today's ratings |
| Wed, Mar 31 | @ San Antonio | San Antonio by 9.9Projection from today's ratings |
| Fri, Apr 2 | vs Denver | Denver by 2.7Projection from today's ratings |
| Sun, Apr 4 | @ LA Clippers | LA Clippers by 0.5Projection from today's ratings |
| Tue, Apr 6 | @ Golden State | Golden State by 5.0Projection from today's ratings |
| Fri, Apr 9 | vs Memphis | Phoenix by 1.7Projection from today's ratings |
| Sun, Apr 11 | @ LA Lakers | LA Lakers by 6.2Projection from today's ratings |
Projections use today's ratings and change as the season goes on. The official prediction for each game is made and saved on game day, before tip-off.